Indian Company Master Data Made Simple
Explore Indian Companies by Registrar of Companies in Hyderabad
The Registrar of Companies (ROC) plays a crucial role in regulating and keeping company data in India. The ROC, being a Ministry of Corporate Affairs (MCA), is tasked with the registration, supervision, and regulation of companies and limited liability partnerships (LLPs) in different jurisdictions in India.
WeeDoo.in is a simple and comprehensive platform on which you can browse, search, and view company information according to their respective ROC jurisdictions.
With more than 25 ROC offices spread across major Indian cities, our database enables you to find companies listed under each jurisdiction with not much hassle.
Companies in Hyderabad
| Company | Activity | Incorporation date |
|---|---|---|
| Amr Envergys Limited U40108TG2007PLC056710 | Electricity; Gas; Steam And HOT Water Supply | 17/12/2007 |
| Vayuputhra Energy Private Limited U40108TG2007PTC052375 | Electricity; Gas; Steam And HOT Water Supply | 17/01/2007 |
| Vijay Shanthi Electricals Private Limited U40108TG2007PTC056255 | Electricity; Gas; Steam And HOT Water Supply | 08/11/2007 |
| Coramandel Energy Private Limited U40108TG2008PTC057517 | Electricity; Gas; Steam And HOT Water Supply | 08/02/2008 |
| Agrade Power Projects (india) Private Limited U40108TG2008PTC059288 | Production , collection and distribution of electricity | 22/05/2008 |
| Nsl Wind Power Company (holalkere-chitradurga) Private Limited U40108TG2008PTC060018 | Electricity; Gas; Steam And HOT Water Supply | 05/07/2008 |
| Pasiphae Power Private Limited U40108TG2008PTC061286 | Electricity; Gas; Steam And HOT Water Supply | 03/10/2008 |
| Rustal Energy Private Limited U40108TG2008PTC061762 | Electricity; Gas; Steam And HOT Water Supply | 10/11/2008 |
| Patron Energy Private Limited U40108TG2009PTC062900 | Electricity; Gas; Steam And HOT Water Supply | 27/02/2009 |
| Rvk Energy (rajahmundry) Private Limited U40108TG2009PTC064155 | Electricity; Gas; Steam And HOT Water Supply | 26/06/2009 |
| Kvk Par Power Private Limited U40108TG2009PTC064276 | Electricity; Gas; Steam And HOT Water Supply | 08/07/2009 |
| Photon Solar Power Private Limited U40108TG2009PTC064282 | Electricity; Gas; Steam And HOT Water Supply | 08/07/2009 |
| Hoist Media Solutions LLP AAC-7364 | - | 19/09/2014 |
| Sushee Ventures Private Limited U40108TG2009PTC065774 | Electricity; Gas; Steam And HOT Water Supply | 10/11/2009 |
| Ahtap It Consulting Private Limited U62099TS2023PTC171523 | - | 31/03/2023 |
| Village Vision Bio-power Private Limited U40108TG2009PTC066364 | Electricity; Gas; Steam And HOT Water Supply | 18/12/2009 |
| Sujana Power (india) Limited U40108TG2010PLC068521 | Electricity; Gas; Steam And HOT Water Supply | 20/05/2010 |
| Sew Rangmaw Power Corporation Limited U40108TG2010PLC069326 | Electricity; Gas; Steam And HOT Water Supply | 06/07/2010 |
| Panduranga Energy Systems Private Limited U40108TG2010PTC066737 | Electricity; Gas; Steam And HOT Water Supply | 19/01/2010 |
| Sspv Engineering Services Private Limited U40108TG2010PTC067007 | Electricity; Gas; Steam And HOT Water Supply | 11/02/2010 |
| Rohit Energy Power Private Limited U40108TG2010PTC068386 | Electricity; Gas; Steam And HOT Water Supply | 11/05/2010 |
| Sri Sai Basava Taraka Rama Energy Private Limited U40108TG2010PTC069181 | Electricity; Gas; Steam And HOT Water Supply | 28/06/2010 |
| Vision Green Energy Ventures Private Limited U40108TG2010PTC069389 | Electricity; Gas; Steam And HOT Water Supply | 07/07/2010 |
| Hafner Steam Boiler Private Limited U40108TG2010PTC069856 | Electricity; Gas; Steam And HOT Water Supply | 06/08/2010 |
| Fourth Partner Energy Private Limited U40108TG2010PTC070806 | Electricity; Gas; Steam And HOT Water Supply | 11/10/2010 |
| Mathsya Giri Laxmi Narshimha Power Private Limited U40108TG2010PTC071046 | Electricity; Gas; Steam And HOT Water Supply | 02/11/2010 |
| Saffrongrid Private Limited U40108TG2010PTC071184 | Electricity; Gas; Steam And HOT Water Supply | 12/11/2010 |
| Rmd Power Infra Private Limited U40108TG2010PTC071567 | Electricity; Gas; Steam And HOT Water Supply | 08/12/2010 |
| Pointnine It Services Private Limited U62099TS2023PTC171533 | - | 31/03/2023 |
| Ksk Dinchang Power Company Private Limited U40108TG2010PTC071808 | Electricity; Gas; Steam And HOT Water Supply | 22/12/2010 |
| Farm Ananda LLP AAC-7877 | - | 07/10/2014 |
| Vision Renergies And Projects Private Limited U40108TG2011PTC072446 | Electricity; Gas; Steam And HOT Water Supply | 01/02/2011 |
| Axis Wind Farms (vajrakarur) Private Limited U40108TG2011PTC073164 | Electricity; Gas; Steam And HOT Water Supply | 10/03/2011 |
| Axis Wind Farms (borampalle) Private Limited U40108TG2011PTC075560 | Electricity; Gas; Steam And HOT Water Supply | 18/07/2011 |
| Mytrah Vayu Urja Private Limited U40108TG2011PTC077655 | Electricity; Gas; Steam And HOT Water Supply | 24/11/2011 |
| Sri Chenna Kesava Bio Energy Private Limited U40108TG2011PTC077815 | Electricity; Gas; Steam And HOT Water Supply | 05/12/2011 |
| Vnd Power & Energy Private Limited U40108TG2011PTC078042 | Electricity; Gas; Steam And HOT Water Supply | 15/12/2011 |
| Petawatts Solar Solutions Private Limited U40108TG2011PTC078059 | Electricity; Gas; Steam And HOT Water Supply | 15/12/2011 |
| Ggm Energy Ventures Private Limited U40108TG2012PTC078406 | Electricity; Gas; Steam And HOT Water Supply | 05/01/2012 |
| Sarayu Wind Power (tallimadugula) Private Limited U40108TG2012PTC078732 | Electricity; Gas; Steam And HOT Water Supply | 24/01/2012 |
| Parasia Small Hydro Power Private Limited U40108TG2012PTC079179 | Electricity; Gas; Steam And HOT Water Supply | 15/02/2012 |
| Reagan Energy Ventures Private Limited U40108TG2012PTC080349 | Electricity; Gas; Steam And HOT Water Supply | 16/04/2012 |
| Perennial Solar Private Limited U40108TG2012PTC081413 | Electricity; Gas; Steam And HOT Water Supply | 12/06/2012 |
| Jsw Vayu (krishna) Private Limited U40108TG2012PTC081502 | Electricity; Gas; Steam And HOT Water Supply | 18/06/2012 |
| Axis Electric Vehicles Private Limited U40108TG2012PTC081771 | Electricity; Gas; Steam And HOT Water Supply | 03/07/2012 |
| Stanch Power Private Limited U40108TG2012PTC084187 | Electricity; Gas; Steam And HOT Water Supply | 15/11/2012 |
| Sunhertz Power And Infrastructures Private Limited U40108TG2012PTC084237 | Electricity; Gas; Steam And HOT Water Supply | 20/11/2012 |
| Sew New Melling Power Corporation Limited U40108TG2013PLC086812 | Electricity; Gas; Steam And HOT Water Supply | 05/04/2013 |
| Rayalaseema Wind Farms Private Limited U40108TG2013PTC085400 | Electricity; Gas; Steam And HOT Water Supply | 16/01/2013 |
| Sri Shirdi Sai Renewable Energy Private Limited U40108TG2013PTC085531 | Electricity; Gas; Steam And HOT Water Supply | 31/01/2013 |
What is ROC?
The Companies Act of 2013 is administered by the Registrar of Companies (ROC), who also oversees legal compliance, statutory record keeping, and company incorporation.
Each ROC, such as Delhi, Mumbai, Bangalore, Chennai, etc., is allocated a geographic jurisdiction.
Through our website, you can search:
- Company name and CIN (Corporate Identification Number)
- Date of incorporation
- Registered office
- Directors and major officials
- Status of the company (Active, Dormant, Strike Off, etc.)
Role of ROC After Company’s Registration
After a company is incorporated, the ROC continues to play an active role in its existence. Its responsibilities extend much beyond registration:
- Maintenance of Company Records – The ROC maintains a computerized record of all companies, their status, filings, and records of compliance.
- Oversight of Statutory Filings – Firms need to file various documents, such as annual returns (Form MGT-7), accounts (Form AOC-4), and event-based filings (e.g., director or capital changes). The ROC ensures the timely and accurate filing of these.
- Compliance Enforcement – The ROC enforces compliance with the Companies Act, 2013. Companies that do not comply can be issued notices, penalized, or even struck off the register.
- Approval of Key Corporate Changes – Any basic change in a company, such as a name change, change of registered office, increase in authorized capital, or merger, must be approved beforehand or notified to the ROC.
- Public Access to Company Information – The ROC provides public access to essential company information. Stakeholders, investors, and the general public can view company information to make informed decisions.
- Facilitating Winding Up and Closure – ROC also gets requests for company closure on voluntary (strike-off) or liquidation grounds. It ensures all legal requirements have been completed before deregistering a company from the books.
Why Search Companies by ROC?
Searching by ROC helps you:
- Filter businesses based on location and jurisdiction.
- Perform due diligence and background checks.
- Understand the regional corporate ecosystems.
- Analyze business clusters by state or region.
ROC Refusal for Company Registration
The Registrar of Companies (ROC) is responsible for scrutinizing and approving applications for company registration under the Companies Act, 2013. While most applications proceed smoothly, the ROC can refuse registration if specific requirements are not met.
Some common reasons for which the ROC can reject a company registration application are mentioned below:
- Incomplete or inaccurate documents – Unsigned statements, missing forms, or incomplete attachments normally lead to rejections.
- Non-availability of the proposed company name – If it is similar to or as close as possible to another company's name or violates naming provisions according to the Companies (Incorporation) Rules, 2014, the ROC will reject it.
- Analysis of legal norms – Registration will not be issued if the company's purpose is illegal, immoral, or against the law of India.
- Mismatch of information – Variations in the director details, location of the registered office, or capital structure will raise suspicion about the application.
- Non-compliance with the minimum requirements – Inability to provide the specified number of directors, shareholders, or statutory share capital may result in refusal.
In case your application is rejected, the ROC will inform you of the reasons for rejection. You may rectify the errors and reapply with suitable documents and explanations.
Professional help from company secretaries or lawyers can increase the prospect of a successful application.
Frequently Asked Questions
The ROC oversees company registrations, enforces legal compliance, and maintains statutory registers of all companies registered in its jurisdiction.
There are 25 ROC offices in India currently, each handling companies in its respective geographical area.
You can search the MCA Master Data to obtain company details by selecting the correct ROC jurisdiction.
You can view a company's name, CIN, date of incorporation, address, directors, and present business status.
Despite updates depending on MCA filings, our database is regularly updated with official records to ensure the latest information.
Yes, MCA Master Data offers the option to download company lists or extensive profiles for offline analysis or usage.