Indian Company Master Data Made Simple
Explore Indian Companies by Registrar of Companies in Jaipur
The Registrar of Companies (ROC) plays a crucial role in regulating and keeping company data in India. The ROC, being a Ministry of Corporate Affairs (MCA), is tasked with the registration, supervision, and regulation of companies and limited liability partnerships (LLPs) in different jurisdictions in India.
WeeDoo.in is a simple and comprehensive platform on which you can browse, search, and view company information according to their respective ROC jurisdictions.
With more than 25 ROC offices spread across major Indian cities, our database enables you to find companies listed under each jurisdiction with not much hassle.
Companies in Jaipur
| Company | Activity | Incorporation date |
|---|---|---|
| Shekhawati Mutual Benefit Nidhi Limited U65999RJ2018PLC060741 | Financial Intermediation; Except Insurance And Pension Funding | 27/03/2018 |
| Adharshila Nidhi Limited U65999RJ2018PLC060847 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 09/04/2018 |
| Okey (india) Nidhi Limited U65999RJ2018PLC061013 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 24/04/2018 |
| Kb India Nidhi Limited U65999RJ2018PLC061053 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 27/04/2018 |
| Tansukh Nidhi Limited U65999RJ2018PLC061194 | Financial Intermediation; Except Insurance And Pension Funding | 10/05/2018 |
| Purbia Nidhi Limited U65999RJ2018PLC061268 | Financial Intermediation; Except Insurance And Pension Funding | 16/05/2018 |
| Sikar Dhanrasi Nidhi Limited U65999RJ2018PLC061323 | Financial Intermediation; Except Insurance And Pension Funding | 22/05/2018 |
| Umadhhar Nidhi Limited U65999RJ2018PLC061341 | Financial Intermediation; Except Insurance And Pension Funding | 24/05/2018 |
| Mdm Global Nidhi Limited U65999RJ2018PLC061657 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 26/06/2018 |
| Muhaymin Jeevan Nidhi Limited U65999RJ2018PLC061701 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 02/07/2018 |
| Uthanbhaskri India Nidhi Limited U65999RJ2018PLC061765 | Financial Intermediation; Except Insurance And Pension Funding | 10/07/2018 |
| Tanmaya Nidhi Limited U65999RJ2018PLC061777 | Financial Intermediation; Except Insurance And Pension Funding | 12/07/2018 |
| Rinesh Nidhi Limited U65999RJ2018PLC061785 | Financial Intermediation; Except Insurance And Pension Funding | 12/07/2018 |
| Maxwell Nidhi Limited U65999RJ2018PLC061889 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 27/07/2018 |
| Ujiyara Nidhi Limited U65999RJ2018PLC062025 | Financial Intermediation; Except Insurance And Pension Funding | 16/08/2018 |
| Utkarsh Laxmi (india) Nidhi Limited U65999RJ2018PLC062035 | Financial Intermediation; Except Insurance And Pension Funding | 17/08/2018 |
| Rkn Nidhi Limited U65999RJ2018PLC062073 | Financial Intermediation; Except Insurance And Pension Funding | 24/08/2018 |
| Bheem Nidhi Limited U65999RJ2018PLC062158 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 04/09/2018 |
| Sangharsh Nidhi Limited U65999RJ2018PLC062196 | Financial Intermediation; Except Insurance And Pension Funding | 07/09/2018 |
| Shree Kalyanam Nidhi Limited U65999RJ2018PLC062214 | Financial Intermediation; Except Insurance And Pension Funding | 08/09/2018 |
| Aaradhya Mutual Benefits Nidhi Limited U65999RJ2018PLC062256 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 14/09/2018 |
| Ltmc Nidhi Limited U65999RJ2018PLC062285 | Financial Intermediation; Except Insurance And Pension Funding | 18/09/2018 |
| Gbms Nidhi Limited U65999RJ2018PLC062322 | Financial Intermediation; Except Insurance And Pension Funding | 19/09/2018 |
| Toshi Nidhi Limited U65999RJ2018PLC062330 | Financial Intermediation; Except Insurance And Pension Funding | 19/09/2018 |
| Maxican Nidhi Limited U65999RJ2018PLC062335 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 20/09/2018 |
| Karvi India Nidhi Limited U65999RJ2018PLC062336 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 20/09/2018 |
| Dhankosh Karani Nidhi Limited U65999RJ2018PLC062382 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 20/09/2018 |
| Sogarwal Nidhi Limited U65999RJ2018PLC062407 | Financial Intermediation; Except Insurance And Pension Funding | 21/09/2018 |
| Jayesh Nidhi Limited U65999RJ2018PLC062438 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 25/09/2018 |
| Krishna Home Sure Nidhi Limited U65999RJ2018PLC062458 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 26/09/2018 |
| Ujjaval Sarvodaya Nidhi Limited U65999RJ2018PLC062542 | Financial Intermediation; Except Insurance And Pension Funding | 01/10/2018 |
| Jbsublet India Nidhi Limited U65999RJ2018PLC062742 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 17/10/2018 |
| Murli Nidhi Limited U65999RJ2018PLC062774 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 22/10/2018 |
| Agfc India Nidhi Limited U65999RJ2018PLC062793 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 23/10/2018 |
| Shubhabhilasha India Nidhi Limited U65999RJ2018PLC062798 | Financial Intermediation; Except Insurance And Pension Funding | 23/10/2018 |
| E. R. Nidhi Limited U65999RJ2018PLC062806 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 24/10/2018 |
| Vedang India Nidhi Limited U65999RJ2018PLC062855 | Financial Intermediation; Except Insurance And Pension Funding | 29/10/2018 |
| Growease Financial Services Limited U65999RJ2018PLC063018 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 15/11/2018 |
| Finiscope Nidhi Limited U65999RJ2018PLC063115 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 28/11/2018 |
| Prachi India Nidhi Limited U65999RJ2018PLC063173 | Financial Intermediation; Except Insurance And Pension Funding | 03/12/2018 |
| Shiv Kripa Nidhi Limited U65999RJ2018PLC063239 | Financial Intermediation; Except Insurance And Pension Funding | 07/12/2018 |
| Shree Mahaveer Saving Nidhi Limited U65999RJ2018PLC063260 | Financial Intermediation; Except Insurance And Pension Funding | 10/12/2018 |
| Dwivedi Nidhi Limited U65999RJ2018PLC063262 | Financial Intermediation; Except Insurance And Pension Funding | 11/12/2018 |
| Alveera Mutual Benefits Nidhi Limited U65999RJ2018PLC063343 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 18/12/2018 |
| Ambition Finserve Private Limited U65999RJ2018PTC060082 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 18/01/2018 |
| Rajendra And Ursula Joshi Group Holding Private Limited U65999RJ2018PTC060361 | Financial Intermediation; Except Insurance And Pension Funding | 27/02/2018 |
| Asians Small Finance Private Limited U65999RJ2018PTC060438 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 07/03/2018 |
| Pinkcity Finvest Private Limited U65999RJ2018PTC060461 | Financial Intermediation; Except Insurance And Pension Funding | 08/03/2018 |
| Dhanvraddhi Loans Private Limited U65999RJ2018PTC060497 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 12/03/2018 |
| Bestmoney Financial Services Private Limited U65999RJ2018PTC060535 | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] | 14/03/2018 |
What is ROC?
The Companies Act of 2013 is administered by the Registrar of Companies (ROC), who also oversees legal compliance, statutory record keeping, and company incorporation.
Each ROC, such as Delhi, Mumbai, Bangalore, Chennai, etc., is allocated a geographic jurisdiction.
Through our website, you can search:
- Company name and CIN (Corporate Identification Number)
- Date of incorporation
- Registered office
- Directors and major officials
- Status of the company (Active, Dormant, Strike Off, etc.)
Role of ROC After Company’s Registration
After a company is incorporated, the ROC continues to play an active role in its existence. Its responsibilities extend much beyond registration:
- Maintenance of Company Records – The ROC maintains a computerized record of all companies, their status, filings, and records of compliance.
- Oversight of Statutory Filings – Firms need to file various documents, such as annual returns (Form MGT-7), accounts (Form AOC-4), and event-based filings (e.g., director or capital changes). The ROC ensures the timely and accurate filing of these.
- Compliance Enforcement – The ROC enforces compliance with the Companies Act, 2013. Companies that do not comply can be issued notices, penalized, or even struck off the register.
- Approval of Key Corporate Changes – Any basic change in a company, such as a name change, change of registered office, increase in authorized capital, or merger, must be approved beforehand or notified to the ROC.
- Public Access to Company Information – The ROC provides public access to essential company information. Stakeholders, investors, and the general public can view company information to make informed decisions.
- Facilitating Winding Up and Closure – ROC also gets requests for company closure on voluntary (strike-off) or liquidation grounds. It ensures all legal requirements have been completed before deregistering a company from the books.
Why Search Companies by ROC?
Searching by ROC helps you:
- Filter businesses based on location and jurisdiction.
- Perform due diligence and background checks.
- Understand the regional corporate ecosystems.
- Analyze business clusters by state or region.
ROC Refusal for Company Registration
The Registrar of Companies (ROC) is responsible for scrutinizing and approving applications for company registration under the Companies Act, 2013. While most applications proceed smoothly, the ROC can refuse registration if specific requirements are not met.
Some common reasons for which the ROC can reject a company registration application are mentioned below:
- Incomplete or inaccurate documents – Unsigned statements, missing forms, or incomplete attachments normally lead to rejections.
- Non-availability of the proposed company name – If it is similar to or as close as possible to another company's name or violates naming provisions according to the Companies (Incorporation) Rules, 2014, the ROC will reject it.
- Analysis of legal norms – Registration will not be issued if the company's purpose is illegal, immoral, or against the law of India.
- Mismatch of information – Variations in the director details, location of the registered office, or capital structure will raise suspicion about the application.
- Non-compliance with the minimum requirements – Inability to provide the specified number of directors, shareholders, or statutory share capital may result in refusal.
In case your application is rejected, the ROC will inform you of the reasons for rejection. You may rectify the errors and reapply with suitable documents and explanations.
Professional help from company secretaries or lawyers can increase the prospect of a successful application.
Frequently Asked Questions
The ROC oversees company registrations, enforces legal compliance, and maintains statutory registers of all companies registered in its jurisdiction.
There are 25 ROC offices in India currently, each handling companies in its respective geographical area.
You can search the MCA Master Data to obtain company details by selecting the correct ROC jurisdiction.
You can view a company's name, CIN, date of incorporation, address, directors, and present business status.
Despite updates depending on MCA filings, our database is regularly updated with official records to ensure the latest information.
Yes, MCA Master Data offers the option to download company lists or extensive profiles for offline analysis or usage.