Indian Company Master Data Made Simple
Agilitas Sports Private Limited
The company, Agilitas Sports Private Limited, was incorporated on 23 Feb 2023 and is now 2 years old. Corporate ID: U32300KA2023PTC170821, registered with number 170821. The firm is categorized as company limited by shares. Agilitas Sports Private Limited’s authorized capital amounts to ₹19.96 crore. The company’s paid-up capital is ₹18.22 crore.
It is registered in Bangalore. The official address of incorporation is No. 30, Ws 4 B, Golden Square, Hebbal Esteem Mall, Tf-01, 3rd Floor, No. 127 & 128, Kempapura, Bellary Road, Hebbal, Bangalore, Hebbal Kempapura, Bangalore, Bangalore North, Karnataka, India, 560024. Agilitas Sports Private Limited remains active and operational. The company’s Legal Entity Identifier (LEI) code is 335800KZFNZZCX9BUH92. For inquiries or official matters, please email [email protected]. Senior management roles are held by Kumble Amit Prabhu (CFO).
Profile data last updated: 16/12/2024
Company Overview
- CIN
- Date of Incorporation
- 23/02/2023
- Company Status
- Active
- RoC
- Bangalore
- Registration Number
- Balance sheet date
- -
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹19,95,50,000.00
- Paid up Capital
- ₹18,21,56,480.00
- Activity
- -
- [email protected]
- PAN
Financial Data
All monetary values are in Lakhs of INR.| Year | 2024 |
|---|---|
| Assets | ₹50,330.36L |
| Liabilities | ₹304.40L |
| Equity | ₹50,025.96L |
| Income | ₹2,763.68L |
| Expenses | ₹1,235.18L |
| Profit before tax | ₹1,528.50L |
| Tax expense | ₹414.46L |
| Profit for period | ₹1,114.04L |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 23/02/2023 | Virender Awal | 02150251 | Director | View other directorships |
| 17/03/2023 | Abhishek Ganguly | 03461531 | Managing Director | View other directorships |
| 27/03/2023 | Harsha Raghavan | 01761512 | Director | View other directorships |
| 02/09/2023 | Akanki Jain | *****2478J | Company Secretary | |
| 27/09/2024 | Kumble Amit Prabhu | *****6208J | CFO |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 22/01/2025 | Form MGT-7-22012025.pdf | - |
| 20/12/2024 | Form AOC-4(XBRL)-20122024.pdf | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Audio Design India Private Limited | U32300AP2014PTC094981 | Shop No.5,6, Second Floor Traffic Control Shopping Centre, Mg Road, Labbipet Vijayawada Srikakulam Ap 520010 In |
| Avis Electromech Pvt Ltd | U32300AP1989PTC009510 | H I G-16,green Park,visakhapatnam-145,a.p. Ap 000000 In |
| Jonnalagadda Electronics & Communications Holdings Private Limited | U32300AP2014PTC095937 | Door No 55-14-63, Apseb Colony Seethammadhara, Visakhapatnam, Andhra Pradesh, India, 530013 |
| Poojari Broadcasting India Private Limited | U32300AP2018PTC108900 | 3rd Floor, 302, Krishna Sadan Complex Garikapativari Street, Gandhi Nagar, Krishna, Vijayawada, Andhra Pradesh, India, 520003 |
| Srikar Domestic Appliances Private Limited | U32300AP1989PTC009542 | 493, Reddy & Reddy Colony,,tirupathy,andhra Pradesh,000000-india |
Address
FAQ
The current board member of Agilitas Sports Private Limited are:
- Virender Awal
- Abhishek Ganguly
- Harsha Raghavan
Form MGT-7-22012025.pdf