Indian Company Master Data Made Simple
Amraworld Agrico Limited
Amraworld Agrico Limited, founded in 1991, carries 34 years of experience in its sector. Amraworld Agrico Limited is registered with CIN L01110GJ1991PLC015846 (reg. no. 15846). It falls under the category of company limited by shares. The firm’s authorized share capital totals ₹13.00 crore. The total paid-up share capital is ₹12.03 crore.
Its core business comprises agriculture ; hunting and related service activities. The company has been registered in the city of Ahmedabad. Its official registered office is situated at 24, Laxmi Chambers, Navjeevan Press Road, Opp. Old Gujarat High Court, Ahmedabad, Ahmedabad, Gujarat, India, 380014. Amraworld Agrico Limited holds an active company status. All official communications can be sent to [email protected].
Profile data last updated: 16/12/2024
Company Overview
- CIN
- Date of Incorporation
- 21/06/1991
- Company Status
- Active
- RoC
- Ahmedabad
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹13,00,00,000.00
- Paid up Capital
- ₹12,03,00,000.00
- Activity
- Agriculture ; Hunting And Related Service Activities
- [email protected]
- PAN
Balance Sheet
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Total Non Current Liabilities Net Minority Interest | ₹0.00L | ₹0.00L | -₹0.01L | ₹0.00L |
| Total Liabilities Net Minority Interest | ₹352.50L | ₹4.95L | ₹3.72L | ₹0.34L |
| Tangible Book Value | ₹1,158.51L | ₹1,133.01L | ₹1,090.30L | ₹1,101.84L |
| Long Term Debt | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Current Debt And Capital Lease Obligation | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Assets | ₹1,511.01L | ₹1,137.96L | ₹1,094.02L | ₹1,102.18L |
| Total Equity Gross Minority Interest | ₹1,158.51L | ₹1,133.01L | ₹1,090.30L | ₹1,101.84L |
| Gross PPE | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Capitalization | ₹1,158.51L | ₹1,133.01L | ₹1,090.30L | ₹1,101.84L |
| Common Stock | ₹1,203.00L | ₹1,203.00L | ₹1,203.00L | ₹1,203.00L |
| Goodwill And Other Intangible Assets | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Debt | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Other Equity Interest | -₹44.49L | -₹69.99L | -₹112.70L | -₹101.16L |
| Capital Stock | ₹1,203.00L | ₹1,203.00L | ₹1,203.00L | ₹1,203.00L |
| Additional Paid In Capital | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Invested Capital | ₹1,158.51L | ₹1,133.01L | ₹1,090.30L | ₹1,101.84L |
| Total Non Current Assets | ₹1,508.09L | ₹1,102.52L | ₹1,089.87L | ₹1,078.10L |
| Cash Cash Equivalents And Short Term Investments | ₹2.91L | ₹4.09L | ₹4.17L | ₹4.17L |
| Net Tangible Assets | ₹1,158.51L | ₹1,133.01L | ₹1,090.30L | ₹1,101.84L |
| Cash And Cash Equivalents | ₹2.45L | ₹4.09L | ₹4.17L | ₹4.17L |
| Stockholders Equity | ₹1,158.51L | ₹1,133.01L | ₹1,090.30L | ₹1,101.84L |
| Other Short Term Investments | ₹1.64L | ₹32.04L | ₹0.51L | ₹20.29L |
| Share Issued | ₹1,203.00L | ₹1,203.00L | ₹1,203.00L | ₹1,203.00L |
| Current Assets | ₹2.92L | ₹35.44L | ₹4.15L | ₹24.08L |
| Working Capital | -₹349.58L | ₹30.49L | ₹0.42L | ₹23.74L |
| Current Debt | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Ordinary Shares Number | ₹1,203.00L | ₹1,203.00L | ₹1,203.00L | ₹1,203.00L |
| Long Term Debt And Capital Lease Obligation | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Current Liabilities | ₹352.50L | ₹4.95L | ₹3.73L | ₹0.34L |
| Retained Earnings | -₹44.49L | -₹69.99L | -₹112.70L | -₹101.16L |
| Net PPE | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Construction In Progress | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Common Stock Equity | ₹1,158.51L | ₹1,133.01L | ₹1,090.30L | ₹1,101.84L |
| Inventory | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
Cash Flow
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Changes In Cash | -₹1.64L | -₹0.05L | -₹0.02L | -₹0.96L |
| Financing Cash Flow | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Investing Cash Flow | -₹405.57L | -₹12.65L | -₹11.77L | ₹78.90L |
| Free Cash Flow | ₹403.93L | ₹12.59L | ₹11.75L | -₹79.86L |
| End Cash Position | ₹2.45L | ₹4.09L | ₹4.15L | ₹4.17L |
| Other Cash Adjustment Outside Changein Cash | -₹0.01L | ₹0.00L | ₹0.00L | ₹0.00L |
| Beginning Cash Position | ₹4.09L | ₹4.15L | ₹4.17L | ₹5.13L |
| Operating Cash Flow | ₹403.93L | ₹12.59L | ₹11.75L | -₹79.86L |
Income Statement
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 |
|---|---|---|---|---|---|
| Net Income From Continuing Operation Net Minority Interest | ₹25.50L | ₹42.72L | -₹11.54L | -₹53.72L | ₹0.00L |
| EBITDA | ₹28.06L | ₹42.72L | -₹11.54L | -₹53.72L | ₹0.00L |
| Basic EPS | ₹0.00L | ₹0.00L | -₹0.00L | -₹0.00L | ₹0.00L |
| Total Expenses | ₹17.89L | ₹13.90L | ₹11.47L | ₹171.65L | ₹0.00L |
| Operating Revenue | ₹0.00L | ₹0.00L | ₹0.00L | ₹199.01L | ₹0.00L |
| Total Unusual Items | ₹0.00L | ₹56.63L | -₹0.07L | -₹81.07L | ₹0.00L |
| Tax Effect Of Unusual Items | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Unusual Items Excluding Goodwill | ₹0.00L | ₹56.63L | -₹0.07L | -₹81.07L | ₹0.00L |
| Interest Income Non Operating | ₹4.31L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Interest Expense Non Operating | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Net Income From Continuing And Discontinued Operation | ₹25.50L | ₹42.72L | -₹11.54L | -₹53.72L | ₹0.00L |
| General And Administrative Expense | ₹0.60L | ₹0.15L | ₹0.15L | ₹0.67L | ₹0.00L |
| Reconciled Depreciation | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Net Income Continuous Operations | ₹25.50L | ₹42.72L | -₹11.54L | -₹53.72L | ₹0.00L |
| Reconciled Cost Of Revenue | ₹1.21L | ₹0.57L | ₹0.03L | ₹156.38L | ₹0.00L |
| Net Income | ₹25.50L | ₹42.72L | -₹11.54L | -₹53.72L | ₹0.00L |
| Operating Income | ₹28.06L | ₹42.72L | -₹11.47L | ₹27.36L | ₹0.00L |
| Diluted Average Shares | ₹1,275.00L | ₹1,068.00L | ₹1,203.00L | ₹1,203.00L | ₹0.00L |
| Normalized Income | -₹12.03L | ₹42.72L | -₹11.47L | ₹27.35L | ₹0.00L |
| Net Non Operating Interest Income Expense | ₹4.31L | ₹0.00L | -₹0.01L | -₹0.01L | ₹0.00L |
| Gross Profit | -₹1.21L | -₹0.57L | -₹0.03L | ₹42.63L | ₹0.00L |
| EBIT | ₹28.06L | ₹42.72L | -₹11.54L | -₹53.72L | ₹0.00L |
| Cost Of Revenue | ₹0.00L | ₹0.00L | ₹0.03L | ₹156.38L | ₹0.00L |
| Diluted NIAvailto Com Stockholders | ₹25.50L | ₹42.72L | -₹11.54L | -₹53.72L | ₹0.00L |
| Net Interest Income | ₹4.31L | ₹0.00L | -₹0.01L | -₹0.01L | ₹0.00L |
| Operating Expense | -₹28.06L | -₹42.72L | ₹11.44L | ₹15.27L | ₹0.00L |
| Normalized EBITDA | ₹28.06L | ₹42.72L | -₹11.47L | ₹27.35L | ₹0.00L |
| Net Income Common Stockholders | ₹25.50L | ₹42.72L | -₹11.54L | -₹53.72L | ₹0.00L |
| Pretax Income | ₹28.06L | ₹42.72L | -₹11.54L | -₹53.72L | ₹0.00L |
| Tax Rate For Calcs | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Revenue | ₹0.00L | ₹0.00L | ₹0.00L | ₹199.01L | ₹0.00L |
| Selling General And Administration | ₹0.60L | ₹0.15L | ₹0.15L | ₹0.67L | ₹0.00L |
| Other Operating Expenses | ₹8.44L | ₹10.19L | ₹8.95L | ₹11.45L | ₹0.00L |
| Diluted EPS | ₹0.00L | ₹0.00L | -₹0.00L | -₹0.00L | ₹0.00L |
| Interest Expense | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Basic Average Shares | ₹1,275.00L | ₹1,068.00L | ₹1,203.00L | ₹1,203.00L | ₹0.00L |
| Tax Provision | ₹2.56L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Net Income Including Noncontrolling Interests | ₹25.50L | ₹42.72L | -₹11.54L | -₹53.72L | ₹0.00L |
| Otherunder Preferred Stock Dividend | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 31/12/2018 | Nikita Vijayvergiya | *****1962H | Company Secretary | |
| 26/06/2019 | Manisha Maneklal Patel | 08482812 | Director | View other directorships |
| 22/11/2021 | Dineshkumar Tribhovanbhai Rathod | 09406871 | Director | View other directorships |
| 15/03/2022 | Niraj Vaghela | 09096576 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 01/12/2024 | Form MGT-7-27112024 | - |
| 21/10/2024 | Form AOC-4(XBRL)-21102024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Chemcrux Enterprises Limited | L01110GJ1996PLC029329 | 330, Trivia Complex, Natubhai Circle, Racecourse, Vadodara, Vadodara, Gujarat, India, 390007 |
| Galaxy Agrico Exports Limited | L01110GJ1994PLC021368 | 236, Jai Kishan Industrial Estate, Behind Murlidhar Weigh Bridge, Rajkot, Shapar, Gujarat, India, 360024 |
| Karmayoga Agro Limited | L01110MH1991PLC061630 | 23, Rameshwar, Lady Jamshedji Road, Mahim, Mumbai City, Mumbai, Maharashtra, India, 400016 |
| The Ravalgaon Sugar Farm Limited | L01110MH1933PLC001930 | Ravalgaonn-4233108taluka Malegaon, Nasik, Maharashtra, India, 423108 |
| Trans Techno Foods Limited | L01110GJ1994PLC021066 | B-2 Sarita Darshan Opp Jaihind Press; Ashram Road; Ahmedabad; Ahmedabad; Gujarat; 380009; India |
Address
FAQ
The current board member of Amraworld Agrico Limited are:
- Niraj Vaghela
- Dineshkumar Tribhovanbhai Rathod
- Manisha Maneklal Patel