Indian Company Master Data Made Simple
Angelique International Limited
Incorporated in 1996, Angelique International Limited has a history spanning 3 decades. Angelique International Limited is registered with CIN U18109DL1996PLC075132 (reg. no. 75132). It belongs to the classification of company limited by shares as per MCA records. Authorized share capital stands at ₹30.00 crore. Paid-up capital currently stands at ₹24.88 crore.
The firm focuses on manufacture of wearing apparel, except fur apparel [this class includes manufacture of wearing apparel made of material not made in the same unit. both regular and contract activities are inc. The company has been registered in the city of Delhi. Angelique International Limited is incorporated at 104-107, Hemkunt Towers, 98, Nehru Place, New Delhi, Delhi, India, 000000. The company is currently active. PAN number for the company is AACCA4675N. The entity’s LEI (Legal Entity Identifier) number is 335800RBXLCHKSNLAP49. The firm’s registered email for correspondence is [email protected]. Angelique International Limited’s leading executives are Pankaj Goyal (CFO) and Pankaj Goyal (CFO).
Company Overview
- CIN
- Date of Incorporation
- 02/01/1996
- Company Status
- Active
- RoC
- Delhi
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹30,00,00,000.00
- Paid up Capital
- ₹24,87,81,580.00
- Activity
- Manufacture of wearing apparel, except fur apparel [this class includes manufacture of wearing apparel made of material not made in the same unit. Both regular and contract activities are inc
- [email protected]
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Andhra Pradesh | 37AACCA4675N1Z7 | Active |
| Arunachal Pradesh | 12AACCA4675N1ZJ | Active |
| Bihar | 10AACCA4675N2ZM | Inactive |
| 10AACCA4675N1ZN | Active | |
| Chhattisgarh | 22AACCA4675N1ZI | Active |
| Delhi | 07AACCA4675N2Z9 | Active |
| 07AACCA4675N1ZA | Active | |
| Gujarat | 24AACCA4675N1ZE | Active |
| Haryana | 06AACCA4675N1ZC | Active |
| Himachal Pradesh | 02AACCA4675N1ZK | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 03/01/1996 | Ajay Krishna Goyal | 00165614 | Managing Director | View other directorships |
| 01/10/2014 | Pankaj Goyal | *****1723D | CFO | |
| 01/10/2016 | Pankaj Goyal | 00537981 | Whole-time director | View other directorships |
| 29/11/2021 | Sumit Jindal | *****0106Q | Company Secretary | |
| 31/07/2024 | Vivekananda Biswal | 00977767 | Director | View other directorships |
| 31/07/2024 | Shakha Saraf | 01181675 | Director | View other directorships |
| 31/07/2024 | Arun Kumar | 05179861 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 15/11/2024 | Form MGT-7-15112024 | - |
| 12/11/2024 | Form AOC-4(XBRL)-28102024 | - |
| 28/03/2024 | Form Addendum to AOC-4 CSR-28032024_signed | - |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AC0897086 | 16/12/2025 | ₹50,00,00,000.00 | Bank Of Maharashtra |
| AA8388357 | 29/05/2024 | ₹1,61,55,000.00 | Tata Capital Limited |
| AA8009575 | 30/04/2024 | ₹2,95,00,000.00 | Tata Capital Limited |
| AA1073790 | 19/10/2022 | ₹85,80,000.00 | Hdfc Bank Limited |
| AB5448136 | 30/06/2022 | ₹2,97,86,064.00 | Tata Capital Financial Services Limited |
| AA3963961 | 01/10/2020 | ₹64,29,000.00 | Kotak Mahindra Bank Limited |
| AA1938897 | 17/07/2020 | ₹4,66,10,000.00 | Tata Capital Financial Services Limited |
| AA3963411 | 16/06/2020 | ₹1,99,46,000.00 | Hdb Financial Services Limited |
| AA3948908 | 12/06/2020 | ₹2,29,92,500.00 | Kotak Mahindra Bank Limited |
| AA8448703 | 04/03/2020 | ₹44,41,284.00 | Srei Equipment Finance Limited |
| AA8449105 | 04/03/2020 | ₹44,41,284.00 | Srei Equipment Finance Limited |
| AA6994683 | 29/11/2019 | ₹1,98,83,624.00 | Icici Bank Limited |
| R44649481 | 15/11/2019 | ₹11,00,00,00,000.00 | Sbicap Trustee Company Limited |
| H80841711 | 20/06/2017 | ₹5,70,83,200.15 | Kotak Mahindra Bank Limited |
| G02634178 | 05/06/2015 | ₹64,00,00,000.00 | Indusind Bank Limited |
| G02754612 | 23/04/2015 | ₹50,00,00,000.00 | Societe Generale |
| G02686111 | 03/04/2015 | ₹50,00,00,000.00 | Rbl Bank Limited |
| G03602695 | 27/12/2014 | ₹1,01,00,00,000.00 | Ing Vysya Bank Limited |
| G02639367 | 28/05/2014 | ₹90,00,00,000.00 | Icici Bank Limited |
| C35368752 | 01/05/2014 | ₹25,00,00,000.00 | Sberbank |
| C32307365 | 18/02/2014 | ₹45,00,00,000.00 | Indusind Bank Limited |
| C61837886 | 19/12/2013 | ₹96,00,00,000.00 | Ing Vysya Bank Limited |
| C32642803 | 03/10/2013 | ₹35,00,00,000.00 | Idbi Bank Limited |
| B82353624 | 18/03/2013 | ₹13,00,00,000.00 | Axis Bank Ltd. |
| C04391744 | 14/03/2013 | ₹25,00,00,000.00 | Standard Chartered Bank |
| C33834599 | 08/12/2012 | ₹5,93,00,00,000.00 | State Bank Of India |
| B83475129 | 26/10/2012 | ₹57,00,00,000.00 | Ing Vysya Bank Limited |
| B59204917 | 05/06/2012 | ₹95,00,00,000.00 | Axis Bank Ltd. |
| B72977614 | 29/02/2012 | ₹54,00,00,000.00 | Punjab National Bank |
| B61276010 | 28/02/2012 | ₹25,00,00,000.00 | Ing Vysya Bank Limited |
| C02510444 | 12/01/2012 | ₹3,43,00,00,000.00 | State Bank Of India |
| B86989563 | 30/12/2011 | ₹1,05,00,00,000.00 | Axis Bank Limited |
| B45283454 | 05/04/2011 | ₹42,00,00,000.00 | Standard Chartered Bank |
| B39692587 | 18/02/2011 | ₹22,00,00,000.00 | Barclays Bank Plc |
| B40149148 | 21/01/2011 | ₹10,00,00,000.00 | Ing Vysya Bank Limited |
| A99764862 | 15/02/2010 | ₹25,00,00,000.00 | Central Bank Of India |
| B22410807 | 14/11/2009 | ₹29,00,00,000.00 | Export-import Bank Of India |
| A87889739 | 03/09/2009 | ₹22,00,00,000.00 | Barclays Bank Plc |
| R23995905 | 02/06/2009 | ₹11,00,00,00,000.00 | State Bank Of India |
| B57631194 | 13/03/2009 | ₹53,85,00,000.00 | Export-import Bank Of India |
| B72978539 | 05/03/2009 | ₹27,00,00,000.00 | Punjab National Bank |
| B11332236 | 13/01/2009 | ₹20,00,00,000.00 | Standard Chartered Bank |
| B85489540 | 05/10/2007 | ₹65,00,00,000.00 | Icici Bank Limited |
| B44883759 | 05/10/2007 | ₹23,00,00,000.00 | Indusind Bank Ltd |
| B08485450 | 13/09/2007 | ₹82,00,00,000.00 | Axis Bank Ltd. |
| B19498815 | 21/03/2006 | ₹60,00,00,000.00 | Export-import Bank Of India |
| B18970152 | 15/03/2004 | ₹5,10,00,00,000.00 | State Bank Of India Overseas Branch |
| B22059158 | 13/11/2003 | ₹3,63,00,00,000.00 | State Bank Of India |
| B85117570 | 18/12/1998 | ₹1,08,00,00,000.00 | Central Bank Of India |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Dechirazu Ramarao Sons Cotton Mills Co Pvt Ltd | U18100AP1972PTC001547 | P.b.no.101, Mangalgiri Rd.,guntur, Na, Andhra Pradesh, India, 000000 |
| Gemni Textiles Ltd | U18100AP1968PLC001213 | Ap In |
| Kolla Veera Raghavaiah Cotton Mills Co Pvt Ltd | U18100AP1972PTC001545 | D.no. 11-47, Ganapavaram, Nadendla Mandal, Guntur, Guntur, Andhra Pradesh, India, 522619 |
| Rajam Jute Mills Pvt Ltd | U18100AP1975PTC001906 | 2-11-36, Parkwest Road,vizianagaram,na,andhra Pradesh,000000-india |
| Suresh Textiles And Oils Private Limited | U18100AP1976PTC002003 | 10/434, Adimurthinagar,,ananthapur,andhra Pradesh,000000-india |
Address
Frequently Asked Questions
The current board member of Angelique International Limited are:
- Sumit Jindal
- Ajay Krishna Goyal
- Pankaj Goyal
- Pankaj Goyal
- Vivekananda Biswal
- Shakha Saraf
- Arun Kumar