Indian Company Master Data Made Simple
Asg Kompanero Limited
Founded in 2002, Asg Kompanero Limited has been operating for more than 23 years. Asg Kompanero Limited is registered with CIN U19119WB2002PLC095565 (Reg. No. null). The company operates as company limited by shares. Asg Kompanero Limited’s authorized capital amounts to ₹20.00 crore. The total paid-up share capital is ₹9.30 crore.
It operates under Kolkata II’s corporate registry. Asg Kompanero Limited’s registered office is at Plot No.903a & 903b, Zone No -10 K.l.c., Parganas South, West Bengal, India, 743502. The entity is active and conducting operations. PAN number for the company is AAECA1796L. The designated company email address is info@asgleather.com. Asg Kompanero Limited’s leading executives are Indranath Sengupta (CFO) and Indranath Sengupta (CFO).
Company Overview
- CIN
- Date of Incorporation
- 27/12/2002
- Company Status
- Active
- RoC
- Kolkata II
- Registration Number
- Balance sheet date
- 31/03/2025
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹20,00,00,000.00
- Paid up Capital
- ₹9,30,35,800.00
- Activity
- -
- info@asgleather.com
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Assam | 18AAECA1796L1Z9 | Active |
| Chandigarh | 04AAECA1796L1ZI | Active |
| Delhi | 07AAECA1796L1ZC | Active |
| Goa | 30AAECA1796L1ZN | Active |
| Haryana | 06AAECA1796L1ZE | Active |
| Karnataka | 29AAECA1796L1Z6 | Active |
| Kerala | 32AAECA1796L1ZJ | Active |
| Maharashtra | 27AAECA1796L1ZA | Active |
| Madhya Pradesh | 23AAECA1796L1ZI | Active |
| Punjab | 03AAECA1796L1ZK | Active |
ISIN Numbers
| ISIN | Security | Interest Rate | Maturity Date | FISN | CFI |
|---|---|---|---|---|---|
| INE0W5301015 | ASG KOMPANERO LIMITED EQ | - | 12/10/2026 | ASG KOMPANERO/SH VTG | ESVUFN |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 27/12/2002 | Aloke Kumar Sengupta | 01602536 | Managing Director | View other directorships |
| 02/05/2016 | Debika Saha | 02913815 | Director | View other directorships |
| 02/05/2016 | Indranath Sengupta | 02913946 | Whole-time director | View other directorships |
| 13/05/2024 | Sumit Sen | 10648087 | Director | View other directorships |
| 16/12/2024 | Sayantan Saha | 03073031 | Director | View other directorships |
| 09/01/2025 | Indranath Sengupta | *****2204P | CFO |
Business Network
Directors 6
- Aloke Kumar SenguptaManaging Director
- Indranath SenguptaWhole-time director
- Sayantan SahaDirector
- Sumit SenDirector
- Debika SahaDirector
- Indranath SenguptaCFO
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AA7077968 | 16/02/2024 | ₹9,39,575.00 | Tata Capital Limited |
| AA3346652 | 27/06/2023 | ₹91,30,000.00 | Hdfc Bank Limited |
| AA5016012 | 25/03/2023 | ₹2,50,00,000.00 | Tata Capital Financial Services Limited |
| AA1329672 | 27/01/2023 | ₹6,40,52,000.00 | Deutsche Bank Ag |
| AA1350958 | 25/04/2022 | ₹21,00,00,000.00 | Axis Bank Limited |
| T99363301 | 05/04/2022 | ₹1,00,00,000.00 | Axis Bank Limited |
| AA6311193 | 26/02/2021 | ₹7,10,62,254.00 | Kotak Mahindra Bank Limited |
| T83257485 | 25/09/2020 | ₹31,20,00,000.00 | Axis Bank Limited |
| T22021570 | 03/07/2019 | ₹13,00,00,000.00 | Icici Bank Limited |
| T22023980 | 03/07/2019 | ₹2,00,00,000.00 | Icici Bank Limited |
| R76376201 | 16/11/2018 | ₹11,45,00,000.00 | Axis Bank Limited |
| AC0935599 | 22/05/2007 | ₹21,50,00,000.00 | State Bank Of India |
| G49310550 | 27/02/2007 | ₹2,49,00,000.00 | State Bank Of India |
| G49311632 | 09/03/2005 | ₹1,50,00,000.00 | State Bank Of India |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Alfab Exports Private Limited | U19110BR1994PTC005882 | 303, Adharshila Commercialcomplex South Gandhi Maidan, Ps- Gandhi Maidan Patna Br 800001 In |
| Amf Jiwika Footwear Private Limited | U19110AS2021PTC022357 | 01, Sipajhar Sanowatari, Darrang, Sanowa, Assam, India, 784145 |
| Daffodil Tannary Private Limited | U19110BR1982PTC001614 | Chistypur Hariabara Po- Araria, Araria, Bihar, India, 854311 |
| Scala Shoes Private Limited | U19110BR1985PTC002252 | 98e, New Patliputra Colony,patna,bihar,800013-india |
| Tirhut Tannery Private Limited | U19110BR1980PTC001458 | Industrial Estate Bela,muzaffarpur,bihar,000000-india |
Address
Frequently Asked Questions
The current board member of Asg Kompanero Limited are:
- Debika Saha
- Indranath Sengupta
- Indranath Sengupta
- Aloke Kumar Sengupta
- Sayantan Saha
- Sumit Sen