Indian Company Master Data Made Simple
Ashiana Ispat Limited
Ashiana Ispat Limited has been active since 1992, providing more than 33 years of industry experience. Ashiana Ispat Limited is registered with CIN L27107RJ1992PLC006611 (Reg. No. null). The company is classified as company limited by shares. The firm’s authorized share capital totals ₹18.00 crore. Ashiana Ispat Limited reports paid-up capital of ₹7.96 crore.
Mainly engaged in manufacture of basic metals. The company has been registered in the city of Jaipur. It is incorporated at A-1116 Riico Industrial Area,phase Iii Bhiwadi, Alwar, Rajasthan, India, 301019. The firm continues to be in active status. The company’s Permanent Account Number (PAN) is AACCA8749B. The company’s Legal Entity Identifier (LEI) code is 335800JSDM4ADC7ZZD35. Its primary communication email is [email protected]. Key executives of the company are: Ravindra Kumar Jain (CFO).
Profile data last updated: 16/12/2024
Company Overview
- CIN
- Date of Incorporation
- 25/03/1992
- Company Status
- Active
- RoC
- Jaipur
- Registration Number
- Balance sheet date
- 31/03/2023
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹18,00,00,000.00
- Paid up Capital
- ₹7,96,48,000.00
- Activity
- Manufacture Of Basic Metals
- [email protected]
- PAN
Balance Sheet
| Metric | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 |
|---|---|---|---|---|
| Total Non Current Liabilities Net Minority Interest | ₹2,437.08L | ₹3,485.91L | ₹3,251.10L | ₹3,070.17L |
| Investment Properties | ₹0.00L | ₹0.00L | ₹222.29L | ₹226.10L |
| Total Liabilities Net Minority Interest | ₹13,467.38L | ₹13,355.58L | ₹12,046.77L | ₹11,682.70L |
| Accumulated Depreciation | -₹1,712.28L | -₹1,746.24L | -₹1,532.68L | -₹1,490.19L |
| Tangible Book Value | ₹3,869.41L | ₹3,714.08L | ₹3,414.39L | ₹3,289.07L |
| Long Term Debt | ₹2,170.05L | ₹3,268.05L | ₹3,076.66L | ₹2,963.82L |
| Long Term Provisions | ₹36.28L | ₹39.77L | ₹41.06L | ₹28.33L |
| Current Debt And Capital Lease Obligation | ₹7,963.27L | ₹5,855.69L | ₹5,428.04L | ₹5,609.25L |
| Total Assets | ₹17,336.79L | ₹17,069.66L | ₹15,461.16L | ₹14,971.77L |
| Machinery Furniture Equipment | ₹4,336.76L | ₹4,598.45L | ₹4,550.11L | ₹1,877.05L |
| Total Equity Gross Minority Interest | ₹3,869.41L | ₹3,714.08L | ₹3,414.39L | ₹3,289.07L |
| Gross PPE | ₹4,661.97L | ₹4,938.56L | ₹4,922.35L | ₹4,801.52L |
| Common Stock | ₹796.48L | ₹796.48L | ₹796.48L | ₹796.48L |
| Total Capitalization | ₹6,039.46L | ₹6,982.13L | ₹6,491.05L | ₹6,252.89L |
| Total Debt | ₹10,133.32L | ₹9,123.74L | ₹8,504.70L | ₹8,573.07L |
| Goodwill And Other Intangible Assets | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Other Equity Interest | ₹3,072.91L | ₹2,917.60L | ₹2,617.91L | ₹2,492.59L |
| Other Non Current Liabilities | ₹0.01L | ₹0.00L | ₹0.01L | ₹0.00L |
| Capital Stock | ₹796.48L | ₹796.48L | ₹796.48L | ₹796.48L |
| Additional Paid In Capital | ₹630.00L | ₹630.00L | ₹630.00L | ₹630.00L |
| Cash Cash Equivalents And Short Term Investments | ₹17.85L | ₹16.69L | ₹31.79L | ₹33.93L |
| Invested Capital | ₹14,002.73L | ₹12,837.82L | ₹11,919.09L | ₹11,862.14L |
| Total Non Current Assets | ₹3,047.57L | ₹3,290.36L | ₹3,694.74L | ₹3,669.56L |
| Net Tangible Assets | ₹3,869.41L | ₹3,714.08L | ₹3,414.39L | ₹3,289.07L |
| Prepaid Assets | ₹3,442.37L | ₹2,912.64L | ₹1,080.01L | ₹698.69L |
| Cash And Cash Equivalents | ₹17.85L | ₹16.69L | ₹31.79L | ₹33.93L |
| Stockholders Equity | ₹3,869.41L | ₹3,714.08L | ₹3,414.39L | ₹3,289.07L |
| Other Short Term Investments | ₹199.30L | ₹10.00L | ₹105.71L | ₹101.04L |
| Share Issued | ₹79.65L | ₹79.65L | ₹79.65L | ₹79.65L |
| Current Assets | ₹14,289.22L | ₹13,779.31L | ₹11,766.42L | ₹11,302.20L |
| Working Capital | ₹3,258.92L | ₹3,909.64L | ₹2,970.75L | ₹2,689.67L |
| Net Debt | ₹10,115.47L | ₹9,107.05L | ₹8,472.91L | ₹8,539.14L |
| Current Debt | ₹7,963.27L | ₹5,855.69L | ₹5,428.04L | ₹5,609.25L |
| Ordinary Shares Number | ₹79.65L | ₹79.65L | ₹79.65L | ₹79.65L |
| Long Term Debt And Capital Lease Obligation | ₹2,170.05L | ₹3,268.05L | ₹3,076.66L | ₹2,963.82L |
| Current Liabilities | ₹11,030.30L | ₹9,869.67L | ₹8,795.67L | ₹8,612.53L |
| Retained Earnings | ₹2,434.79L | ₹2,287.60L | ₹1,987.91L | ₹1,862.59L |
| Net PPE | ₹2,949.69L | ₹3,192.32L | ₹3,389.67L | ₹3,311.33L |
| Construction In Progress | ₹6.84L | ₹0.00L | ₹0.00L | ₹2,552.23L |
| Common Stock Equity | ₹3,869.41L | ₹3,714.08L | ₹3,414.39L | ₹3,289.07L |
| Other Non Current Assets | ₹30.33L | -₹0.01L | -₹0.00L | -₹0.40L |
| Inventory | ₹4,396.57L | ₹3,412.48L | ₹2,576.96L | ₹2,025.13L |
| Other Properties | ₹2,942.85L | ₹11.29L | ₹43.43L | ₹43.42L |
Cash Flow
| Metric | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 |
|---|---|---|---|---|
| Changes In Cash | ₹1.16L | -₹15.11L | -₹2.14L | -₹4.05L |
| Financing Cash Flow | ₹107.63L | -₹95.12L | -₹766.52L | -₹342.62L |
| Free Cash Flow | -₹188.57L | -₹210.62L | ₹758.33L | ₹290.51L |
| Investing Cash Flow | ₹53.30L | ₹257.81L | -₹286.13L | -₹418.86L |
| End Cash Position | ₹17.85L | ₹16.69L | ₹31.79L | ₹33.93L |
| Other Cash Adjustment Outside Changein Cash | ₹0.00L | ₹0.01L | ₹0.00L | ₹0.00L |
| Capital Expenditure | -₹28.80L | -₹32.82L | -₹292.18L | -₹466.92L |
| Beginning Cash Position | ₹16.69L | ₹31.79L | ₹33.93L | ₹37.98L |
| Operating Cash Flow | -₹159.77L | -₹177.80L | ₹1,050.51L | ₹757.43L |
Income Statement
| Metric | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 |
|---|---|---|---|---|
| Rent Expense Supplemental | ₹38.40L | ₹39.00L | ₹40.80L | ₹40.80L |
| Net Income From Continuing Operation Net Minority Interest | ₹147.18L | ₹299.71L | ₹101.31L | ₹115.34L |
| Basic EPS | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| EBITDA | ₹1,125.36L | ₹1,247.55L | ₹1,041.12L | ₹839.87L |
| Total Unusual Items | ₹106.69L | ₹85.84L | ₹1.02L | -₹8.87L |
| Total Expenses | ₹31,252.27L | ₹45,495.05L | ₹43,045.46L | ₹28,765.72L |
| Operating Revenue | ₹32,183.60L | ₹46,456.85L | ₹43,867.06L | ₹29,498.38L |
| Tax Effect Of Unusual Items | ₹28.22L | ₹11.15L | ₹0.36L | -₹1.76L |
| Total Unusual Items Excluding Goodwill | ₹106.69L | ₹85.84L | ₹1.02L | -₹8.87L |
| Interest Income Non Operating | ₹19.73L | ₹10.96L | ₹13.43L | ₹16.31L |
| Interest Income | ₹19.73L | ₹10.96L | ₹13.43L | ₹16.31L |
| Interest Expense Non Operating | ₹733.48L | ₹681.38L | ₹686.08L | ₹569.68L |
| General And Administrative Expense | ₹81.23L | ₹87.91L | ₹66.84L | ₹92.48L |
| Net Income From Continuing And Discontinued Operation | ₹147.18L | ₹299.71L | ₹101.31L | ₹115.34L |
| Reconciled Depreciation | ₹191.78L | ₹221.74L | ₹198.37L | ₹126.36L |
| Net Income Continuous Operations | ₹147.17L | ₹299.71L | ₹101.31L | ₹115.33L |
| Reconciled Cost Of Revenue | ₹29,888.48L | ₹43,883.19L | ₹41,572.63L | ₹27,689.25L |
| Net Income | ₹147.18L | ₹299.71L | ₹101.31L | ₹115.34L |
| Operating Income | ₹931.33L | ₹961.80L | ₹821.60L | ₹732.66L |
| Diluted Average Shares | ₹79.65L | ₹79.65L | ₹79.65L | ₹79.65L |
| Selling And Marketing Expense | ₹517.75L | ₹637.06L | ₹800.14L | ₹614.19L |
| Normalized Income | ₹68.71L | ₹225.02L | ₹100.65L | ₹122.45L |
| Total Other Finance Cost | ₹168.47L | ₹32.79L | ₹12.06L | ₹26.04L |
| Net Non Operating Interest Income Expense | -₹882.22L | -₹703.21L | -₹684.71L | -₹579.41L |
| Gross Profit | ₹2,295.12L | ₹2,573.66L | ₹2,294.43L | ₹1,809.13L |
| EBIT | ₹933.58L | ₹1,025.81L | ₹842.75L | ₹713.51L |
| Diluted NIAvailto Com Stockholders | ₹147.18L | ₹299.71L | ₹101.31L | ₹115.34L |
| Cost Of Revenue | ₹29,888.48L | ₹43,883.19L | ₹41,572.63L | ₹27,689.25L |
| Net Interest Income | -₹882.22L | -₹703.21L | -₹684.71L | -₹579.41L |
| Normalized EBITDA | ₹1,018.67L | ₹1,161.71L | ₹1,040.10L | ₹848.74L |
| Operating Expense | ₹1,363.79L | ₹1,611.86L | ₹1,472.83L | ₹1,076.47L |
| Net Income Common Stockholders | ₹147.18L | ₹299.71L | ₹101.31L | ₹115.34L |
| Pretax Income | ₹200.10L | ₹344.43L | ₹156.67L | ₹143.83L |
| Tax Rate For Calcs | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Revenue | ₹32,183.60L | ₹46,456.85L | ₹43,867.06L | ₹29,498.38L |
| Selling General And Administration | ₹598.98L | ₹724.97L | ₹866.98L | ₹706.67L |
| Other Operating Expenses | ₹66.11L | ₹148.56L | ₹4.36L | ₹3.85L |
| Diluted EPS | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Interest Expense | ₹733.48L | ₹681.38L | ₹686.08L | ₹569.68L |
| Basic Average Shares | ₹79.65L | ₹79.65L | ₹79.65L | ₹79.65L |
| Tax Provision | ₹52.93L | ₹44.72L | ₹55.36L | ₹28.50L |
| Net Income Including Noncontrolling Interests | ₹147.17L | ₹299.71L | ₹101.31L | ₹115.33L |
| Otherunder Preferred Stock Dividend | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 04/01/2003 | Harun Rashid Ansari | *****3001M | Company Secretary | |
| 20/01/2003 | Puneet Jain | 00814312 | Managing Director | View other directorships |
| 25/01/2006 | Naresh Chand | 00004500 | Whole-time director | View other directorships |
| 18/04/2019 | Ravindra Kumar Jain | *****9834B | CFO | |
| 26/11/2022 | Ashita Jain | 09802051 | Additional Director | View other directorships |
| 29/08/2023 | Manoj Kumar | 00906104 | Director | View other directorships |
| 05/12/2023 | Deepak Sharma | 10158385 | Additional Director | View other directorships |
| 15/04/2024 | Mritunjay Kumar | 10186565 | Additional Director | View other directorships |
| 15/04/2024 | Kapil Aggarwal | 08755247 | Additional Director | View other directorships |
| 31/08/2024 | Shyam Sunder | 10759162 | Additional Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 17/10/2024 | Optional Attachment-(1)-14102024 | - |
| 17/10/2024 | Copy of written consent given by auditor-14102024 | - |
| 17/10/2024 | Copy of resolution passed by the company-14102024 | - |
| 12/03/2024 | Copy of written consent given by auditor-12032024 | - |
| 12/03/2024 | Copy of resolution passed by the company-12032024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Investment & Precision Castings Limited | L27100GJ1975PLC002692 | Nari Road, Bhavnagar, Gujarat, India, 364006 |
| Jainam Ferro Alloys (i) Limited | L27100CT2014PLC001311 | Plot No. 103 To 113 & 130 To 136/a & 137, Sector-c Urla Industrial Area,raipur,raipur,chattisgarh,492003-india |
| Permanent Magnets Limited | L27100DN1960PLC000371 | Harsh Avenue, 302, 3rd Floor Opp Silvassa Police Station, Silvassa Va, Pi Main Rd, Dadar & Nagar Haveli, Silvassa, Dadra & Nagar Haveli, India, 396230 |
| Progressive Steels (india) Limited | L27100BR1986PLC002413 | 315, Ashiana Hariniwas Complex, Dak Bunglow Road, Patna, Patna, Bihar, India, 800001 |
| Vishal Malleables Limited | L27100GJ1977PLC002619 | 85/2 Gidc Industrial Area Ankleshwar, Ankleshwar, Gujarat, India, 393002 |
Address
FAQ
The current board member of Ashiana Ispat Limited are:
- Puneet Jain
- Naresh Chand
- Ashita Jain
- Shyam Sunder
- Deepak Sharma
- Mritunjay Kumar
- Kapil Aggarwal
- Manoj Kumar