Indian Company Master Data Made Simple
Avadh Sugar & Energy Limited
With its incorporation dating back to 19 Mar 2015, Avadh Sugar & Energy Limited has 10 years of experience. It is registered under CIN L15122UP2015PLC069635 and registration number 69635. The organization is recorded as company limited by shares under Indian company law. Authorized capital of the company is recorded at ₹170.05 crore. Avadh Sugar & Energy Limited’s paid-up capital stands at ₹20.02 crore.
It deals mainly in manufacture of food products and beverages processes. Avadh Sugar & Energy Limited is officially registered in Kanpur. Its registered address is P O Hargaon, Sitapur, Sitapur, Uttar Pradesh, India, 261121. Currently, the company’s operational status is active. PAN number for the company is AANCA3351L. The entity’s LEI (Legal Entity Identifier) number is 335800KNCSSTXOYXOV71. Avadh Sugar & Energy Limited can be contacted at [email protected]. The executive leadership listing includes Dilip Patodia (CFO).
Profile data last updated: 20/12/2024
Company Overview
- CIN
- Date of Incorporation
- 19/03/2015
- Company Status
- Active
- RoC
- Kanpur
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹1,70,05,00,000.00
- Paid up Capital
- ₹20,01,84,200.00
- Activity
- Manufacture Of Food Products And Beverages
- [email protected]
- PAN
Balance Sheet
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 | 31/03/2019 |
|---|---|---|---|---|---|---|
| Total Non Current Liabilities Net Minority Interest | ₹40,222.83L | ₹34,098.33L | ₹34,877.66L | ₹43,090.48L | ₹0.00L | ₹0.00L |
| Total Liabilities Net Minority Interest | ₹1,77,876.27L | ₹1,82,562.33L | ₹1,52,713.52L | ₹1,62,006.58L | ₹0.00L | ₹0.00L |
| Accumulated Depreciation | -₹42,103.87L | -₹37,109.45L | -₹31,951.18L | -₹27,302.89L | ₹0.00L | ₹0.00L |
| Tangible Book Value | ₹1,10,090.26L | ₹1,02,814.74L | ₹89,086.83L | ₹80,991.46L | ₹0.00L | ₹0.00L |
| Long Term Debt | ₹29,648.12L | ₹26,150.75L | ₹30,632.37L | ₹40,302.70L | ₹0.00L | ₹0.00L |
| Long Term Provisions | ₹39.07L | ₹80.04L | ₹209.77L | ₹173.37L | ₹0.00L | ₹0.00L |
| Current Debt And Capital Lease Obligation | ₹1,07,403.03L | ₹1,05,486.35L | ₹76,119.91L | ₹81,053.52L | ₹0.00L | ₹0.00L |
| Total Assets | ₹2,87,988.50L | ₹2,85,395.24L | ₹2,41,829.15L | ₹2,43,046.33L | ₹0.00L | ₹0.00L |
| Machinery Furniture Equipment | ₹1,16,562.77L | ₹1,09,437.84L | ₹1,02,198.79L | ₹89,797.19L | ₹0.00L | ₹0.00L |
| Total Equity Gross Minority Interest | ₹1,10,112.23L | ₹1,02,832.91L | ₹89,115.63L | ₹81,039.75L | ₹0.00L | ₹0.00L |
| Gross PPE | ₹1,66,567.18L | ₹1,57,462.36L | ₹1,50,382.70L | ₹1,37,477.14L | ₹0.00L | ₹0.00L |
| Common Stock | ₹2,001.84L | ₹2,001.84L | ₹2,001.84L | ₹2,001.84L | ₹0.00L | ₹0.00L |
| Total Capitalization | ₹1,39,760.35L | ₹1,28,983.66L | ₹1,19,748.00L | ₹1,21,342.45L | ₹0.00L | ₹0.00L |
| Total Debt | ₹1,37,099.44L | ₹1,31,732.70L | ₹1,06,805.18L | ₹1,21,523.04L | ₹0.00L | ₹0.00L |
| Goodwill And Other Intangible Assets | ₹21.97L | ₹18.17L | ₹28.80L | ₹48.29L | ₹0.00L | ₹0.00L |
| Other Equity Interest | ₹1,08,110.39L | ₹1,00,831.07L | ₹87,113.79L | ₹79,037.91L | ₹0.00L | ₹0.00L |
| Capital Stock | ₹2,001.84L | ₹2,001.84L | ₹2,001.84L | ₹2,001.84L | ₹0.00L | ₹0.00L |
| Additional Paid In Capital | ₹5,569.08L | ₹5,569.08L | ₹5,569.08L | ₹5,569.08L | ₹0.00L | ₹0.00L |
| Cash Cash Equivalents And Short Term Investments | ₹466.32L | ₹189.46L | ₹202.20L | ₹107.59L | ₹0.00L | ₹0.00L |
| Total Non Current Assets | ₹1,33,866.65L | ₹1,28,986.94L | ₹1,24,130.06L | ₹1,15,625.97L | ₹0.00L | ₹0.00L |
| Invested Capital | ₹2,47,103.62L | ₹2,34,407.77L | ₹1,95,832.91L | ₹2,02,320.12L | ₹0.00L | ₹0.00L |
| Net Tangible Assets | ₹1,10,090.26L | ₹1,02,814.74L | ₹89,086.83L | ₹80,991.46L | ₹0.00L | ₹0.00L |
| Cash And Cash Equivalents | ₹352.86L | ₹125.26L | ₹164.66L | ₹80.05L | ₹0.00L | ₹0.00L |
| Prepaid Assets | ₹1,347.49L | ₹1,109.22L | ₹1,120.71L | ₹1,310.44L | ₹0.00L | ₹0.00L |
| Stockholders Equity | ₹1,10,112.23L | ₹1,02,832.91L | ₹89,115.63L | ₹81,039.75L | ₹0.00L | ₹0.00L |
| Other Short Term Investments | ₹113.46L | ₹64.20L | ₹37.54L | ₹27.54L | ₹0.00L | ₹0.00L |
| Share Issued | ₹200.18L | ₹200.18L | ₹200.18L | ₹200.18L | ₹0.00L | ₹0.00L |
| Current Assets | ₹1,54,121.85L | ₹1,56,408.30L | ₹1,17,699.09L | ₹1,27,420.36L | ₹0.00L | ₹0.00L |
| Working Capital | ₹16,468.41L | ₹7,944.30L | -₹136.77L | ₹8,504.26L | ₹0.00L | ₹0.00L |
| Net Debt | ₹1,36,638.53L | ₹1,31,449.60L | ₹1,06,552.62L | ₹1,21,200.32L | ₹0.00L | ₹0.00L |
| Ordinary Shares Number | ₹200.18L | ₹200.18L | ₹200.18L | ₹200.18L | ₹0.00L | ₹0.00L |
| Current Debt | ₹1,07,343.27L | ₹1,05,424.11L | ₹76,084.91L | ₹80,977.67L | ₹0.00L | ₹0.00L |
| Long Term Debt And Capital Lease Obligation | ₹29,696.41L | ₹26,246.35L | ₹30,685.27L | ₹40,469.52L | ₹0.00L | ₹0.00L |
| Current Liabilities | ₹1,37,653.44L | ₹1,48,464.00L | ₹1,17,835.86L | ₹1,18,916.10L | ₹0.00L | ₹0.00L |
| Net PPE | ₹1,24,463.31L | ₹1,20,352.91L | ₹1,18,431.52L | ₹1,10,174.25L | ₹0.00L | ₹0.00L |
| Retained Earnings | ₹68,919.95L | ₹62,221.86L | ₹51,200.84L | ₹43,231.25L | ₹0.00L | ₹0.00L |
| Construction In Progress | ₹2,358.80L | ₹1,658.45L | ₹1,917.44L | ₹2,486.13L | ₹0.00L | ₹0.00L |
| Common Stock Equity | ₹1,10,112.23L | ₹1,02,832.91L | ₹89,115.63L | ₹81,039.75L | ₹0.00L | ₹0.00L |
| Other Non Current Assets | ₹1,522.08L | ₹0.01L | ₹0.01L | ₹1,986.20L | ₹0.00L | ₹0.00L |
| Other Intangible Assets | ₹21.97L | ₹18.17L | ₹28.80L | ₹48.29L | ₹0.00L | ₹0.00L |
| Inventory | ₹1,45,483.63L | ₹1,49,521.74L | ₹1,08,520.02L | ₹1,16,974.05L | ₹0.00L | ₹0.00L |
| Other Properties | ₹245.44L | ₹245.44L | ₹195.25L | ₹287.97L | ₹0.00L | ₹0.00L |
Cash Flow
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 | 31/03/2019 |
|---|---|---|---|---|---|---|
| Changes In Cash | ₹227.60L | -₹39.40L | ₹84.61L | -₹409.24L | ₹0.00L | ₹0.00L |
| Financing Cash Flow | -₹5,277.16L | ₹14,651.39L | -₹23,893.49L | -₹26,425.16L | ₹0.00L | ₹0.00L |
| Free Cash Flow | ₹4,718.21L | -₹15,566.28L | ₹23,011.61L | ₹25,823.82L | ₹0.00L | ₹0.00L |
| Investing Cash Flow | -₹9,891.24L | -₹6,996.81L | -₹12,382.67L | -₹5,357.28L | ₹0.00L | ₹0.00L |
| End Cash Position | ₹352.86L | ₹125.26L | ₹164.66L | ₹80.05L | ₹0.00L | ₹0.00L |
| Capital Expenditure | -₹10,677.79L | -₹7,872.30L | -₹13,349.16L | -₹5,549.38L | ₹0.00L | ₹0.00L |
| Beginning Cash Position | ₹125.26L | ₹164.66L | ₹80.05L | ₹489.29L | ₹0.00L | ₹0.00L |
| Operating Cash Flow | ₹15,396.00L | -₹7,693.98L | ₹36,360.77L | ₹31,373.20L | ₹0.00L | ₹0.00L |
Income Statement
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 | 31/03/2019 |
|---|---|---|---|---|---|---|
| Rent Expense Supplemental | ₹53.13L | ₹30.81L | ₹25.17L | ₹78.00L | ₹0.00L | ₹0.00L |
| Net Income From Continuing Operation Net Minority Interest | ₹8,793.51L | ₹12,811.10L | ₹10,023.94L | ₹12,440.93L | ₹0.00L | ₹0.00L |
| EBITDA | ₹27,982.09L | ₹33,351.75L | ₹26,402.70L | ₹30,696.94L | ₹0.00L | ₹0.00L |
| Basic EPS | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Operating Revenue | ₹2,62,773.43L | ₹2,68,457.40L | ₹2,79,084.78L | ₹2,71,995.08L | ₹0.00L | ₹0.00L |
| Total Unusual Items | ₹23.27L | -₹4.74L | ₹603.74L | -₹1.17L | ₹0.00L | ₹0.00L |
| Total Expenses | ₹2,40,919.07L | ₹2,40,911.14L | ₹2,58,650.65L | ₹2,46,710.29L | ₹0.00L | ₹0.00L |
| Tax Effect Of Unusual Items | ₹8.21L | -₹1.65L | ₹182.30L | -₹0.30L | ₹0.00L | ₹0.00L |
| Total Unusual Items Excluding Goodwill | ₹23.27L | -₹4.74L | ₹603.74L | -₹1.17L | ₹0.00L | ₹0.00L |
| Interest Income Non Operating | ₹14.12L | ₹55.50L | ₹23.17L | ₹46.01L | ₹0.00L | ₹0.00L |
| Interest Expense Non Operating | ₹8,578.67L | ₹8,156.65L | ₹6,930.62L | ₹8,842.41L | ₹0.00L | ₹0.00L |
| Interest Income | ₹14.12L | ₹55.50L | ₹23.17L | ₹46.01L | ₹0.00L | ₹0.00L |
| General And Administrative Expense | ₹560.79L | ₹436.58L | ₹506.99L | ₹450.32L | ₹0.00L | ₹0.00L |
| Net Income From Continuing And Discontinued Operation | ₹8,793.51L | ₹12,811.10L | ₹10,023.94L | ₹12,440.93L | ₹0.00L | ₹0.00L |
| Reconciled Depreciation | ₹5,812.90L | ₹5,528.65L | ₹5,112.16L | ₹5,132.34L | ₹0.00L | ₹0.00L |
| Net Income Continuous Operations | ₹8,793.51L | ₹12,811.10L | ₹10,023.94L | ₹12,440.93L | ₹0.00L | ₹0.00L |
| Reconciled Cost Of Revenue | ₹2,05,574.06L | ₹2,02,946.16L | ₹2,23,133.69L | ₹2,14,490.91L | ₹0.00L | ₹0.00L |
| Operating Income | ₹21,854.36L | ₹27,546.26L | ₹20,434.13L | ₹25,284.79L | ₹0.00L | ₹0.00L |
| Net Income | ₹8,793.51L | ₹12,811.10L | ₹10,023.94L | ₹12,440.93L | ₹7,758.38L | ₹0.00L |
| Diluted Average Shares | ₹200.18L | ₹200.18L | ₹200.18L | ₹200.18L | ₹0.00L | ₹0.00L |
| Selling And Marketing Expense | ₹3,770.62L | ₹6,362.84L | ₹5,998.56L | ₹7,074.37L | ₹0.00L | ₹0.00L |
| Normalized Income | ₹8,778.45L | ₹12,814.19L | ₹9,602.50L | ₹12,441.80L | ₹0.00L | ₹0.00L |
| Net Non Operating Interest Income Expense | -₹8,564.55L | -₹8,101.15L | -₹6,907.45L | -₹8,796.40L | ₹0.00L | ₹0.00L |
| EBIT | ₹22,169.19L | ₹27,823.10L | ₹21,290.54L | ₹25,564.60L | ₹0.00L | ₹0.00L |
| Gross Profit | ₹57,199.37L | ₹65,511.24L | ₹55,951.09L | ₹57,504.17L | ₹0.00L | ₹0.00L |
| Diluted NIAvailto Com Stockholders | ₹8,793.51L | ₹12,811.10L | ₹10,023.94L | ₹12,440.93L | ₹0.00L | ₹0.00L |
| Cost Of Revenue | ₹2,05,574.06L | ₹2,02,946.16L | ₹2,23,133.69L | ₹2,14,490.91L | ₹0.00L | ₹0.00L |
| Net Interest Income | -₹8,564.55L | -₹8,101.15L | -₹6,907.45L | -₹8,796.40L | ₹0.00L | ₹0.00L |
| Operating Expense | ₹35,345.01L | ₹37,964.98L | ₹35,516.96L | ₹32,219.38L | ₹0.00L | ₹0.00L |
| Normalized EBITDA | ₹27,958.82L | ₹33,356.49L | ₹25,798.96L | ₹30,698.11L | ₹0.00L | ₹0.00L |
| Net Income Common Stockholders | ₹8,793.51L | ₹12,811.10L | ₹10,023.94L | ₹12,440.93L | ₹0.00L | ₹0.00L |
| Pretax Income | ₹13,590.52L | ₹19,666.45L | ₹14,359.92L | ₹16,722.19L | ₹0.00L | ₹0.00L |
| Tax Rate For Calcs | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Selling General And Administration | ₹4,331.41L | ₹6,799.42L | ₹6,505.55L | ₹7,524.69L | ₹0.00L | ₹0.00L |
| Total Revenue | ₹2,62,773.43L | ₹2,68,457.40L | ₹2,79,084.78L | ₹2,71,995.08L | ₹2,71,052.01L | ₹2,13,016.59L |
| Other Operating Expenses | ₹14,391.07L | ₹14,661.19L | ₹12,451.99L | ₹11,747.25L | ₹0.00L | ₹0.00L |
| Diluted EPS | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Interest Expense | ₹8,578.67L | ₹8,156.65L | ₹6,930.62L | ₹8,842.41L | ₹0.00L | ₹0.00L |
| Basic Average Shares | ₹200.18L | ₹200.18L | ₹200.18L | ₹200.18L | ₹0.00L | ₹0.00L |
| Tax Provision | ₹4,797.01L | ₹6,855.35L | ₹4,335.98L | ₹4,281.26L | ₹0.00L | ₹0.00L |
| Net Income Including Noncontrolling Interests | ₹8,793.51L | ₹12,811.10L | ₹10,023.94L | ₹12,440.93L | ₹0.00L | ₹0.00L |
| Otherunder Preferred Stock Dividend | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 28/03/1995 | Amit Dalal | 00297603 | Director | View other directorships |
| 29/07/2016 | Nandini Nopany | 00051362 | Director | View other directorships |
| 29/07/2016 | Devendra Kumar Sharma | 06498196 | Whole-time director | View other directorships |
| 29/07/2016 | Chandra Shekhar Nopany | 00014587 | Director | View other directorships |
| 14/03/2017 | Gaurav Swarup | 00374298 | Director | View other directorships |
| 14/03/2017 | Pradip Kumar Bishnoi | 00732640 | Director | View other directorships |
| 14/03/2017 | Anand Ashvin Dalal | 00353555 | Director | View other directorships |
| 14/03/2017 | Kalpataru Tripathy | 00865794 | Director | View other directorships |
| 30/03/2017 | Dilip Patodia | *****4294P | CFO | |
| 11/02/2019 | Kausalya Madhavan | 05198559 | Director | View other directorships |
| 14/05/2024 | Prashant Kapoor | *****2542B | Company Secretary |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 13/12/2024 | Form Addendum to AOC-4 CSR-13122024_signed | - |
| 21/09/2024 | Form MGT-7-21092024_signed | - |
| 29/08/2024 | Form AOC-4(XBRL)-29082024_signed | - |
| 28/03/2024 | Form Addendum to AOC-4 CSR-28032024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Chothani Foods Limited | L15122MH2014PLC252200 | Office No. 408, B Wing, Dhamji Shamji Corporate Square, Laxmi Nagar, Ghatkopar East, Mumbai City, Mumbai, Maharashtra, India, 400075 |
| Indo-asian Foods & Commodities Limited | L15122TG1995PLC019849 | Tttv Chambers, H. No. 8-2-608/1/4&5, Karama Enclave, Road No.10, Banjara Hill, S, Hyderabad, Hyderabad, Telangana, India, 500034 |
| Nhc Foods Limited | L15122GJ1992PLC076277 | Survey No. 777, Umarsadi Desaiwad Road, At Village Umarsadi, Taluka Pardi, Valsad, Killa Pardi, Gujarat, India, 396175 |
| Snowman Logistics Limited | L15122MH1993PLC285633 | Plot No. M-8, Taloja Industrial Area, Midc, Raigad, Navi Mumbai, Raigarh, Mumbai, Maharashtra, India, 410206 |
| Velox Industries Limited | L15122MH1983PLC029364 | The Submit Business Bay;102-103; Level-1; Service Road; Western Express Highway;vi Lley Parle; East Mumbai; Mumbai City; Maharashtra; 400052; India |
Address
FAQ
The current board member of Avadh Sugar & Energy Limited are:
- Gaurav Swarup
- Nandini Nopany
- Pradip Kumar Bishnoi
- Devendra Kumar Sharma
- Chandra Shekhar Nopany
- Kausalya Madhavan
- Anand Ashvin Dalal
- Kalpataru Tripathy
- Amit Dalal