Indian Company Master Data Made Simple
Bajaj Silk Fab Private Limited
Bajaj Silk Fab Private Limited, established in 1990, boasts 35 years of expertise in its field. The company is identified by CIN U18101MH1990PTC056868 and reg. no. 56868. Bajaj Silk Fab Private Limited is identified as company limited by shares in the corporate registry. Bajaj Silk Fab Private Limited’s authorized capital amounts to ₹50.00 lakh. Bajaj Silk Fab Private Limited’s paid-up capital stands at ₹40.00 lakh.
The main line of business is manufacture of wearing apparel, except fur apparel [this class includes manufacture of wearing apparel made of material not made in the same unit. both regular and contract activities are inc. It is incorporated within the Mumbai registry. The firm’s incorporation address reads Gala No-191 5-c Sanjay Bldgmittal Indl. Estate Andheri Kurla Rd Andheri (e), Mumbai, Maharashtra, India, 400059. The company maintains an active registration. The entity’s PAN (Permanent Account Number) stands as AAACL0122D. The company has been issued the Legal Entity Identifier code 335800OMA6JS321RDF56. Its primary communication email is [email protected].
Company Overview
- CIN
- Date of Incorporation
- 13/06/1990
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹50,00,000.00
- Paid up Capital
- ₹40,00,020.00
- Activity
- Manufacture of wearing apparel, except fur apparel [this class includes manufacture of wearing apparel made of material not made in the same unit. Both regular and contract activities are inc
- [email protected]
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Delhi | 07AAACL0122D1ZC | Active |
| Maharashtra | 27AAACL0122D1ZA | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 14/06/1990 | Mahabirprasad Birmanand Jindal | 00154267 | Director | View other directorships |
| 14/06/1990 | Pradeep Devkinandan Jindal | 00154311 | Director | View other directorships |
| 20/01/1998 | Ramankumar Devkinandan Jindal | 00154330 | Director | View other directorships |
| 01/10/2003 | Devkinandan Birmanand Jindal | 00154255 | Director | View other directorships |
| 01/10/2003 | Rajenderkumar Jindal Birmanand | 00154282 | Director | View other directorships |
| 01/10/2003 | Sunilkumar Birmanand Jindal | 00154297 | Director | View other directorships |
| 01/01/2006 | Amit Jindal | 00154394 | Director | View other directorships |
| 07/07/2010 | Rishabh Ramankumar Jindal | 03112304 | Director | View other directorships |
| 07/07/2010 | Madhuresh Rajender Jindal | 03116315 | Director | View other directorships |
| 24/11/2017 | Akshay Sunil Jindal | 07997209 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 10/10/2024 | Form AOC-4-10102024_signed | - |
| 10/10/2024 | Form MGT-7A-10102024_signed | - |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AB3047648 | 17/02/2025 | ₹14,40,000.00 | Bank Of Baroda |
| AB2069380 | 19/08/2024 | ₹16,70,000.00 | The Federal Bank Ltd |
| AA2570423 | 18/05/2023 | ₹1,00,00,000.00 | Bank Of Baroda |
| R63442412 | 31/07/2020 | ₹82,00,000.00 | Bank Of Baroda |
| T89287023 | 25/11/2000 | ₹7,98,00,000.00 | Bank Of Baroda |
| Y10261925 | 22/11/2000 | ₹2,79,00,000.00 | Bank Of Baroda |
| G48325526 | 16/02/1994 | ₹6,75,00,000.00 | Bank Of Baroda |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Dechirazu Ramarao Sons Cotton Mills Co Pvt Ltd | U18100AP1972PTC001547 | P.b.no.101, Mangalgiri Rd.,guntur, Na, Andhra Pradesh, India, 000000 |
| Gemni Textiles Ltd | U18100AP1968PLC001213 | Ap In |
| Kolla Veera Raghavaiah Cotton Mills Co Pvt Ltd | U18100AP1972PTC001545 | D.no. 11-47, Ganapavaram, Nadendla Mandal, Guntur, Guntur, Andhra Pradesh, India, 522619 |
| Rajam Jute Mills Pvt Ltd | U18100AP1975PTC001906 | 2-11-36, Parkwest Road,vizianagaram,na,andhra Pradesh,000000-india |
| Suresh Textiles And Oils Private Limited | U18100AP1976PTC002003 | 10/434, Adimurthinagar,,ananthapur,andhra Pradesh,000000-india |
Address
Frequently Asked Questions
The current board member of Bajaj Silk Fab Private Limited are:
- Mahabirprasad Birmanand Jindal
- Rishabh Ramankumar Jindal
- Madhuresh Rajender Jindal
- Devkinandan Birmanand Jindal
- Rajenderkumar Jindal Birmanand
- Sunilkumar Birmanand Jindal
- Pradeep Devkinandan Jindal
- Ramankumar Devkinandan Jindal
- Amit Jindal
- Akshay Sunil Jindal