Indian Company Master Data Made Simple
Bharat Industrial Enterprises Private Limited
Bharat Industrial Enterprises Private Limited was incorporated in 1997 and brings 2 decades of experience to its industry. Bharat Industrial Enterprises Private Limited is registered with CIN U01111HR1997PTC033693 (Reg. No. null). Bharat Industrial Enterprises Private Limited is registered as company limited by shares. The declared authorized capital is ₹10.00 crore. Bharat Industrial Enterprises Private Limited reports paid-up capital of ₹9.27 crore.
It operates under Haryana’s corporate registry. The company’s incorporation address is Village And Post Taraoridelstict Karnal, Haryana, Haryana, India, 132116. The company maintains an active registration. Bharat Industrial Enterprises Private Limited is identified globally under LEI 335800TF6AHYRML1U528. The company’s official contact email is [email protected].
Company Overview
- CIN
- Date of Incorporation
- 28/08/1997
- Company Status
- Active
- RoC
- Haryana
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹10,00,00,000.00
- Paid up Capital
- ₹9,27,00,000.00
- Activity
- -
- [email protected]
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Gujarat | 24AABCB2611C1ZL | Active |
| Haryana | 06AABCB2611C1ZJ | Active |
| 06AABCB2611C2ZI | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 01/10/2015 | Mohit Gupta | 01441892 | Managing Director | View other directorships |
| 01/10/2015 | Monika Gupta | 06412697 | Director | View other directorships |
| 01/10/2015 | Nathi Ram Gupta | 00113970 | Director | View other directorships |
| 02/10/2017 | Ritu Arora | *****8225M | Company Secretary |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AC2275531 | 26/12/2025 | ₹42,00,00,000.00 | Union Bank Of India |
| AB9492030 | 02/12/2025 | ₹5,00,00,000.00 | Union Bank Of India |
| AB9382825 | 31/10/2025 | ₹25,00,00,000.00 | State Bank Of India |
| AA7619810 | 09/04/2024 | ₹1,47,00,000.00 | State Bank Of India |
| AB8933635 | 17/11/2023 | ₹25,00,00,000.00 | Hdfc Bank Limited |
| AA6420686 | 31/10/2023 | ₹11,00,00,000.00 | Dbs Bank India Limited |
| AA5981394 | 27/09/2023 | ₹30,00,000.00 | Union Bank Of India |
| AA2148333 | 18/03/2023 | ₹20,00,00,000.00 | Union Bank Of India |
| AA9643733 | 26/12/2022 | ₹1,02,35,00,000.00 | State Bank Of India |
| F05301742 | 11/05/2022 | ₹4,00,000.00 | Canara Bank |
| T32815946 | 25/06/2021 | ₹80,00,000.00 | Hdfc Bank Limited |
| T72104987 | 10/04/2020 | ₹3,00,00,000.00 | State Bank Of India |
| T71859441 | 21/09/2019 | ₹50,00,00,000.00 | Hdfc Bank Limited |
| AB5540133 | 15/12/2017 | ₹1,44,50,00,000.00 | State Bank Of India |
| T72105737 | 24/06/2013 | ₹2,00,00,000.00 | State Bank Of India |
| B79534087 | 24/11/1998 | ₹9,80,00,000.00 | S.b.i. Bank |
| B79539185 | 29/12/1997 | ₹61,50,00,000.00 | State Bank Of India |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Greenhouse Agi India Limited | U01110AP1994PLC018595 | 40-3-2,gummadi Rajagopala Street, Krishna Nagar, Labbipet, Vijayawada. Ap 000000 In |
| Island Organic Producer Company Limited | U01110AN2016PTC005317 | Niketan Colony School Line, Andaman Islands, Port Blair, Andaman And Nicobar Islands, India, 744103 |
| Mayabunder Agricultural Producer Company Limited | U01110AN2017PTC005386 | Harinagar, Mayabunder Tehsil N & M Andaman, Andaman Islands, Mayabunder, Andaman And Nicobar Islands, India, 744202 |
| Rca Industries (vizag) Private Limited | U01110AP1994PTC018783 | Door No.30-15-166, 2nd Floor Dabagardens, Visakhapatnam, Andhra Pradesh, India, 530020 |
| Sree Sanjay Agro Traders Pvt Ltd | U01110AP1993PTC016598 | H.no.5-90-67, 4/1,4/1 Chandramouli Nagar Guntur, Guntur, Andhra Pradesh, India, 522007 |
Address
Frequently Asked Questions
The current board member of Bharat Industrial Enterprises Private Limited are:
- Mohit Gupta
- Monika Gupta
- Ritu Arora
- Nathi Ram Gupta