Indian Company Master Data Made Simple
Biogenomics Limited
Established in 2002, Biogenomics Limited has 23 years of operational experience. The company’s Corporate Identification Number is U24234TN2002PLC048821; registration no. 48821. The firm is categorized as company limited by shares. Biogenomics Limited is authorized to hold share capital worth ₹316.62 crore. Its paid up capital is ₹316.50 crore.
Its principal business sector is manufacture of other chemical products. The company’s registration location is Chennai. The company’s incorporation address is 1-a,valliamal Road, Opp. Seventh Day Adventist School, Vepery, Chennai Tn 600007 In. It is officially listed as an active business entity. Its PAN is registered as AABCB7979D. All official communications can be sent to [email protected].
Company Overview
- CIN
- Date of Incorporation
- 24/04/2002
- Company Status
- Active
- RoC
- Chennai
- Registration Number
- Balance sheet date
- -
- Company Category
- Company limited by Shares
- Company Sub Category
- Non-govt company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹3,16,61,80,100.00
- Paid up Capital
- ₹3,16,50,48,830.00
- Activity
- Manufacture of other chemical products
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 31/03/2015 | Ranjan Mohan Mogre | 01756856 | Director | View other directorships |
| 28/03/2022 | Ammar Abdullah Hamad Al Ali | 09538218 | Director | View other directorships |
| 31/05/2022 | Ibrahim Saud Said Al Zakwani | 09608423 | Nominee Director | View other directorships |
| 31/05/2022 | Mohammed Hamdan Saif Al Rubaie | 09615093 | Nominee Director | View other directorships |
| 19/06/2022 | Pushkar Jauhari | 06391650 | Nominee Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 27/11/2022 | Form MGT-7-27112022_signed | - |
| 08/11/2022 | Form AOC-4(XBRL)-08112022 | - |
| 25/03/2022 | Form MGT-7-25032022_signed | - |
| 02/02/2022 | Form AOC-4(XBRL)-02022022_signed | - |
| 04/04/2021 | Form MGT-7-04042021_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Agrimmcor Limited | U24230AP1971PLC001455 | Mangalagiri Road,p.o. Box No.15, Mangalagiri Road, Guntur, Andhra Pradesh, India, 522001 |
| Coastal Chemical Company Pvt. Ltd. | U24230AP1967PTC011169 | 2flat No.a-2, Jyothi Apartments, Brindvan Colony Vijayaw Ada - 10. Ap 000000 In |
| Coastel Drugs And Pharmaceuiticals Pvt.ltd. | U24230AP1981PTC003314 | 18-250,shyamalanagar,,rajamundry,a.p. Ap 000000 In |
| Subhag Pharma Private Limited | U24230AP1983PTC003870 | 5/86, Sirinagar,vijayawada,andhra Pradesh,520007-india |
| Travar Distilleries Pvt Ltd | U24230AP1980PTC002643 | 40/421-1, Bhaskar Nagar,kurnool,na,andhra Pradesh,000000-india |
Address
FAQ
The current board member of Biogenomics Limited are:
- Ibrahim Saud Said Al Zakwani
- Ibrahim Saud Said Al Zakwani
- Ranjan Mohan Mogre
- Pushkar Jauhari
- Mohammed Hamdan Saif Al Rubaie
- Ammar Abdullah Hamad Al Ali