Indian Company Master Data Made Simple
Boston Ivy Healthcare Solutions Private Limited
Boston Ivy Healthcare Solutions Private Limited has been a registered company since 2013, making it 12 years old. Corporate Identification Number is U51397MH2013PTC245092 and its registration number is 245092. It is officially registered under the category of company limited by shares. Boston Ivy Healthcare Solutions Private Limited’s authorized capital amounts to ₹5.35 crore. The total paid-up share capital is ₹28.39 lakh.
The company specializes in wholesale of household goods operations. It operates under Mumbai’s corporate registry. Its registered address is Second Avenue, 3rd Floor, Unit No. 1,4,5,6,7,8,9 & 10, Village Vyaravli, Near Seepz Between Midc Central Road, Mahakali Caves Road, Andheri East, Mumbai 400093, Chakala Midc, Mumbai, Mumbai, Maharashtra, India, 400093. The entity is active and conducting operations. Boston Ivy Healthcare Solutions Private Limited holds PAN AAFCB5524J. According to the LEI registry, the company’s code is 254900DRKX0KSZSORD56. Boston Ivy Healthcare Solutions Private Limited can be contacted at [email protected]. The senior leadership includes Dinesh Kumar Lodha (CEO), Raman Chawla (CFO), Dinesh Kumar Lodha (CEO) and Raman Chawla (CFO).
Company Overview
- CIN
- Date of Incorporation
- 02/07/2013
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 2024-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹5,35,00,000.00
- Paid up Capital
- ₹28,38,569.00
- Activity
- Wholesale of household goods
- [email protected]
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Andhra Pradesh | 37AAFCB5524J1ZL | Active |
| Assam | 18AAFCB5524J1ZL | Active |
| Bihar | 10AAFCB5524J1Z1 | Active |
| Chhattisgarh | 22AAFCB5524J1ZW | Inactive |
| Delhi | 07AAFCB5524J1ZO | Active |
| Gujarat | 24AAFCB5524J1ZS | Active |
| Haryana | 06AAFCB5524J2ZP | Active |
| 06AAFCB5524J1ZQ | Active | |
| Kerala | 32AAFCB5524J1ZV | Active |
| Karnataka | 29AAFCB5524J1ZI | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 22/10/2018 | Pinak Ashok Shrikhande | 07592261 | Nominee Director | View other directorships |
| 16/12/2019 | Jens Van Nieuwenborgh | 07638244 | Nominee Director | View other directorships |
| 29/10/2021 | Bandi Nitish Prasad | 02327966 | Nominee Director | View other directorships |
| 02/05/2024 | Raman Chawla | *****7936M | CFO | |
| 02/05/2024 | Ravishankar Gopalakrishnan | 00388734 | Whole-time director | View other directorships |
| 25/08/2024 | Dinesh Kumar Lodha | *****3330K | CEO |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 11/09/2024 | Optional Attachment-(1)-11092024 | - |
| 11/09/2024 | -11092024 | - |
| 11/09/2024 | Copy of written consent given by auditor-11092024 | - |
| 11/09/2024 | Copy of resolution passed by the company-11092024 | - |
| 02/08/2024 | Resignation letter-02082024 | - |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AC0860863 | 15/12/2025 | ₹75,00,00,000.00 | Arka Fincap Limited |
| AA9313210 | 17/10/2023 | ₹25,00,00,000.00 | Kotak Mahindra Bank Limited |
| AC0237804 | 04/10/2023 | ₹50,00,00,000.00 | Citi Bank N.a. |
| AB0016118 | 30/06/2022 | ₹75,00,00,000.00 | Vistra Itcl (india) Limited |
| AA8396036 | 28/06/2022 | ₹30,00,00,000.00 | Icici Bank Limited |
| T97024590 | 01/04/2021 | ₹40,01,00,000.00 | Axis Trustee Services Limited |
| AC0238065 | 31/01/2020 | ₹15,00,00,000.00 | Citi Bank N.a. |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Madhulata Enterprises Pvt Ltd | U51390AP1969PTC001256 | Govt. ,hospital Road Door No.273-274, R.r.pet, Eluru, Andhra Pradesh, India, 534002 |
| S.g.home Appliances Private Limited | U51390AP1997PTC028181 | 54-14/8-34, Polt No:14, Road No: 2, Bharathi Nagar Sbi Colony, Krishna, Vijayawada, Andhra Pradesh, India, 520008 |
| Southern Impex Pvt Ltd | U51390AP1969PTC001268 | 5/406, Nrt Centre, Chilakaluripet, Andhra Pradesh, India, 522616 |
| Sri Vaishnavi Agencies Private Limited | U51390AP1998PTC029815 | No. 23-35-40lakshmi Nagar\satyanarayana Pu Ram, Vijayawada - 11.,na,andhra Pradesh,000000-india |
| V.i.p.emporium Private Limited | U51390AP1995PTC022518 | D.no.22-1-25,zinna Tower Centre Guntur., Krishna, Guntur., Andhra Pradesh, India, 522003 |
Address
Frequently Asked Questions
The current board member of Boston Ivy Healthcare Solutions Private Limited are:
- Jens Van Nieuwenborgh
- Pinak Ashok Shrikhande
- Bandi Nitish Prasad
- Dinesh Kumar Lodha
- Raman Chawla
- Ravishankar Gopalakrishnan