Indian Company Master Data Made Simple
Brightlight Renewable Technologies Private Limited
Brightlight Renewable Technologies Private Limited was established 15 years ago, on 30 Apr 2010. Corporate Identification Number is U40106TG2010PTC068182 and its registration number is 68182. It falls under the category of company limited by shares. Authorized capital of the company is recorded at ₹50.00 lakh. Paid-up capital currently stands at ₹42.52 lakh.
Its principal business sector is production , collection and distribution of electricity. The firm’s place of registration is Hyderabad. Brightlight Renewable Technologies Private Limited’s registered office is at Flat 63, Daffodil Serene County, L& T Imfocity Telecom Nagar, Gachibowli, Hyderabad, Telangana, India, 500032. The company is currently active. The company’s official contact email is [email protected].
Profile data last updated: 18/12/2024
Company Overview
- CIN
- Date of Incorporation
- 30/04/2010
- Company Status
- Active
- RoC
- Hyderabad
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹50,00,000.00
- Paid up Capital
- ₹42,51,700.00
- Activity
- Production , collection and distribution of electricity
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 30/04/2010 | Madhav Kota | 02937136 | Director | View other directorships |
| 30/04/2010 | Rashmi Madhav | 02937138 | Director | View other directorships |
| 10/07/2014 | Deepak Gullapalli | 01002626 | Director | View other directorships |
| 16/08/2018 | Puttam Lakshmi Neelima | 07000671 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 10/12/2024 | Form MGT-7A-10122024_signed | - |
| 09/12/2024 | Form AOC-4-09122024_signed | - |
| 25/11/2024 | Form MGT-7A-20112024 | - |
| 20/11/2024 | Form AOC-4-20112024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Bhadrachalam Power & Alloys Limited | U40100AP1996PLC025993 | H.no.3-160 Ravulapalem Mandal, Guntur, Vedireswaram, Andhra Pradesh, India, 533223 |
| Genting Lanco Power (india) Private Limited | U40100AP1997PTC044831 | Aishwarya Grand, Flat 311, A-block, 2 Nd Floor Ibrahimpatnam Grama Panchayat Ibrahimpatnam Mandal Krishna Ap 521456 In |
| Nagendra Kumar Bio-mass Power Private Limited | U40100AP1998PTC030460 | 12-10-58 Convent Street Vijayawada Ap 000000 In |
| Parameswari Power Projects Private Limited | U40100AP2000PTC035594 | D.no.39-8-37,first Floor,flat No.201 Teja Apartments, Labbipet, Vijayawada, Srikakulam, 0., Andhra Pradesh, India, 520010 |
| Sudha Prime Energies Private Limited | U40100AP1998PTC030450 | 19-1-422g Ragampet Area, Paddapuram 500437.,na,andhra Pradesh,000000-india |
Address
FAQ
The current board member of Brightlight Renewable Technologies Private Limited are:
- Madhav Kota
- Rashmi Madhav
- Deepak Gullapalli
- Puttam Lakshmi Neelima