Indian Company Master Data Made Simple
Calcutta Clothing Private Limited
Calcutta Clothing Private Limited, with incorporation dating back to 1998, brings more than 2 decades of expertise. The company is identified by CIN U17222UP1998PTC023410 and reg. no. 23410. The company is classified as company limited by shares. Calcutta Clothing Private Limited’s authorized capital amounts to ₹1.00 crore. The total paid-up share capital is ₹59.01 lakh.
It deals mainly in manufacture of other textiles processes. Calcutta Clothing Private Limited is officially registered in Kanpur. Its registered address is 67 M G Marghazratganj Lucknow, Uttar Pradesh, Uttar Pradesh, India, 000000. Currently, the company’s operational status is active. Calcutta Clothing Private Limited holds PAN AABCC6118P. Calcutta Clothing Private Limited holds the LEI code 6488F4KBD7A64V3B2406. The company may be contacted through its official email: [email protected].
Company Overview
- CIN
- Date of Incorporation
- 28/04/1998
- Company Status
- Active
- RoC
- Kanpur
- Registration Number
- Balance sheet date
- 2024-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹1,00,00,000.00
- Paid up Capital
- ₹59,01,000.00
- Activity
- Manufacture of other textiles
- [email protected]
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Andhra Pradesh | 37AABCC6118P1ZC | Inactive |
| Chhattisgarh | 22AABCC6118P2ZM | Inactive |
| 22AABCC6118P3ZL | Inactive | |
| Delhi | 07AABCC6118P3ZD | Inactive |
| 07AABCC6118P1ZF | Inactive | |
| 07AABCC6118P2ZE | Inactive | |
| 07AABCC6118P4ZC | Inactive | |
| Gujarat | 24AABCC6118P3ZH | Active |
| Karnataka | 29AABCC6118P1Z9 | Inactive |
| 29AABCC6118P2Z8 | Inactive |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 28/05/1998 | Man Mohan Singh | 00746634 | Director | View other directorships |
| 28/05/1998 | Gurcharan Singh | 00776410 | Director | View other directorships |
| 01/04/2010 | Sahejdeep Singh | 02860852 | Director | View other directorships |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AB5469381 | 03/07/2025 | ₹1,30,00,000.00 | Hdfc Bank Limited |
| AB1807858 | 29/10/2024 | ₹50,00,000.00 | Hdfc Bank Limited |
| AA7372831 | 30/03/2024 | ₹5,00,00,000.00 | Hdfc Bank Limited |
| H00347005 | 08/06/2018 | ₹1,00,00,000.00 | Hdfc Bank Limited |
| H00348995 | 08/06/2018 | ₹5,50,00,000.00 | Hdfc Bank Limited |
| B86535937 | 10/10/2006 | ₹7,00,00,000.00 | Hdfc Bank Limited |
| C07848070 | 10/07/2005 | ₹95,00,000.00 | Andhra Bank |
| A15711906 | 20/10/2003 | ₹25,00,000.00 | Andhra Bank |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Bharat Carpets Limited | U17220DL1965PLC004500 | S-2/d, Second Floor, Shop Cum Facility Pocket-a,secor-3,dsiidc Industrial Compl, Ex,bawana, New Delhi, Delhi, India, 110039 |
| Faraway Impressions Pvt Ltd | U17220CH1988PTC008116 | # 67sector 9a Chandigarh, Ut, Chandigarh, India, 000000 |
| G.s. Martin And Company Private Limited | U17220DL1973PTC006707 | Promoter, E-40 Punchsheel Park New Delhi Dl 110017 In |
| Guru Carpets Private Limited | U17220DL1972PTC005987 | S-110,panchsheel Paek,newdelhi. Dl 000000 In |
| Karun Carpets Private Limited | U17220DL1946PTC001149 | E-26, Kalindi Colony, New Delhi Dl 000000 In |
Address
Frequently Asked Questions
The current board member of Calcutta Clothing Private Limited are:
- Man Mohan Singh
- Gurcharan Singh
- Sahejdeep Singh