Indian Company Master Data Made Simple
Cosmo Ecosystem Care Private Limited
Founded on 23 Dec 2020, Cosmo Ecosystem Care Private Limited has a 5-year history. The company’s Corporate Identification Number is U01100GJ2020PTC119057; registration no. 119057. It belongs to the classification of company limited by shares as per MCA records. Cosmo Ecosystem Care Private Limited is authorized to hold share capital worth ₹5.00 lakh. Paid-up capital for the company equals ₹1.14 lakh.
The firm focuses on growing of crops; market gardening; horticulture. Cosmo Ecosystem Care Private Limited is officially registered in Ahmedabad. The registered address is listed as Bl No-903, Supath Appartment, Vijay Char Rasta, Navrangpura, Ahmedabad, Ahmedabad, Gujarat, India, 380009. Currently, the company’s operational status is active. The Permanent Account Number assigned to the company is AAJCC1961G. You can reach the company via email at ceo@cecllp.in.
Company Overview
- CIN
- Date of Incorporation
- 23/12/2020
- Company Status
- Active
- RoC
- Ahmedabad
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹5,00,000.00
- Paid up Capital
- ₹1,13,890.00
- Activity
- Growing of crops; market gardening; horticulture
- ceo@cecllp.in
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Gujarat | 24AAJCC1961G1ZT | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 23/12/2020 | Vijaykumar Shah Kantilal | 06792172 | Director | View other directorships |
| 23/12/2020 | Raj Vijay Shah | 07128040 | Director | View other directorships |
| 04/09/2023 | Arjunkumar Dilipkumar Thakkar | 08633304 | Director | View other directorships |
| 12/04/2024 | Dhavalkumar Desai | 09523383 | Director | View other directorships |
Business Network
Directors 4
- Dhavalkumar DesaiDirector
- Arjunkumar Dilipkumar ThakkarDirector
- Raj Vijay ShahDirector
- Vijaykumar Shah KantilalDirector
Latest Documents
| Date | Title | Size |
|---|---|---|
| 17/10/2024 | Form AOC-4-16102024_signed | - |
| 16/10/2024 | Form AOC-4-06102024 | - |
| 06/10/2024 | Form MGT-7A-06102024 | - |
| 06/10/2024 | Form AOC-4-06102024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Amman Poultry And Feeds Private Limited | U01100AN2016PTC005301 | Beodnabad Makka Pahar Port Blair Andaman Islands An 744105 In |
| Andaman Krishak Sahayog Producer Company Limited | U01100AN2022PTC005635 | 01, Gram Panchayat Building, Mitakhari Ferrargunj Block, Andaman Islands, South Andaman, Andaman And Nicobar Islands, India, 744103 |
| Farmshelf Island Agrotech Private Limited | U01100AN2021PTC005549 | C/o Sikha Das, Survey No. 46/5 Situated At Humfrygunj Under Ferragunj, Andaman Islands, Andaman, Andaman And Nicobar Islands, India, 744105 |
| Sucharita Agro Farm And Establishments Private Limited | U01100AP1996PTC023225 | 27-1-71/1,eluru Road, Governorpet, Vijayawada-520 002.,a.p.,andhra Pradesh,520002-india |
| Viswa Shipping Agents Pvt Ltd, | U01100AP1994PTC017710 | D.no.40-26/1-17,l.v.ramayya Street, Brindavan Colony,,sabbipet, Vijayawada.,andhra Pradesh,000000-india |
Address
Frequently Asked Questions
The current board member of Cosmo Ecosystem Care Private Limited are:
- Vijaykumar Shah Kantilal
- Raj Vijay Shah
- Arjunkumar Dilipkumar Thakkar
- Dhavalkumar Desai