Indian Company Master Data Made Simple
Cult.fit Private Limited
Cult.fit Private Limited has been a registered company since 2016, making it 10 years old. Cult.fit Private Limited holds the CIN U74999TN2016PTC176669. The firm is categorized as company limited by shares. Cult.fit Private Limited is authorized to hold share capital worth ₹1,577.43 crore. Paid-up capital for the company equals ₹2.28 crore.
It is incorporated within the Chennai registry. Its official registered office is situated at New No.10, Old No.28, Shankaralaya, 2nd Floor, 3rd Cross Street Rk Nagar, Ra Puram, Mandaveli, Raja Annamalaipuram, Chennai, Chennai City Corporation, Tamil Nadu, India, 600028. It is an active company at present. Cult.fit Private Limited is registered with the PAN code AAGCC4891G. The designated company email address is filings@curefit.com.
Company Overview
- CIN
- Date of Incorporation
- 23/05/2016
- Company Status
- Active
- RoC
- Chennai
- Registration Number
- Balance sheet date
- 31/03/2025
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹15,77,43,13,836.00
- Paid up Capital
- ₹2,28,47,939.80
- Activity
- -
- filings@curefit.com
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Andhra Pradesh | 37AAGCC4891G1ZE | Active |
| Bihar | 10AAGCC4891G1ZU | Active |
| Chandigarh | 04AAGCC4891G1ZN | Active |
| Gujarat | 24AAGCC4891G1ZL | Active |
| Haryana | 06AAGCC4891G1ZJ | Active |
| Jharkhand | 20AAGCC4891G1ZT | Active |
| Karnataka | 29AAGCC4891G1ZB | Active |
| Kerala | 32AAGCC4891G1ZO | Active |
| Punjab | 03AAGCC4891G1ZP | Active |
| Rajasthan | 08AAGCC4891G1ZF | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 24/05/2016 | Mukesh Bansal | 01755822 | Director | View other directorships |
| 09/07/2016 | Vani Kola | 01827653 | Director | View other directorships |
| 09/07/2016 | Sudhir Kumar Sethi | 00058105 | Director | View other directorships |
| 29/08/2018 | Subrata Mitra | 00570124 | Nominee Director | View other directorships |
| 31/03/2020 | Vishesh Shrivastav | 02159016 | Director | View other directorships |
| 26/06/2024 | Siddharth Sharma | *****7398F | Company Secretary | |
| 08/10/2024 | Naresh Krishnaswamy | 07912698 | Additional Director | View other directorships |
| 01/12/2025 | Arun Madhavan Kumar | 09665138 | Additional Director | View other directorships |
| 01/01/2026 | Indu Bhushan | 09302960 | Additional Director | View other directorships |
Business Network
Directors 9
- Vishesh ShrivastavDirector
- Sudhir Kumar SethiDirector
- Vani KolaDirector
- Mukesh BansalDirector
- Subrata MitraNominee Director
- Indu BhushanAdditional Director
- Arun Madhavan KumarAdditional Director
- Naresh KrishnaswamyAdditional Director
- Siddharth SharmaCompany Secretary
Subsidiaries 3
- F2 Fun And Fitness (india) Private LimitedDirect
- Curefit Services Private LimitedDirect
- Cultfit Healthcare Private LimitedDirect
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AB9723710 | 27/11/2025 | ₹25,00,00,000.00 | Hdfc Bank Limited |
| AB3615436 | 28/03/2025 | ₹30,00,00,000.00 | The Hongkong And Shanghai Banking Corporation Limited |
| AA6831261 | 27/12/2023 | ₹30,00,00,000.00 | Icici Bank Limited |
| AA6557013 | 20/12/2023 | ₹3,00,00,000.00 | Tata Capital Limited |
| AA4875290 | 12/09/2023 | ₹4,00,00,000.00 | Tata Capital Financial Services Limited |
| AB1833092 | 28/08/2023 | ₹22,88,00,000.00 | Standard Chartered Bank |
| AA5152379 | 28/08/2023 | ₹50,00,00,000.00 | Standard Chartered Bank |
| AA1018765 | 27/09/2022 | ₹45,00,00,000.00 | Axis Bank Limited |
| AB4869478 | 09/07/2022 | ₹10,00,00,000.00 | The Hongkong And Shanghai Banking Corporation Limited |
| AA1390107 | 27/04/2021 | ₹8,33,00,000.00 | Kotak Mahindra Bank Limited |
| AB1774732 | 29/10/2020 | ₹37,42,20,000.00 | The Hongkong And Shanghai Banking Corporation Limited |
| AB1774593 | 11/08/2020 | ₹37,10,95,000.00 | Standard Chartered Bank |
| AA1390334 | 08/01/2020 | ₹20,00,00,000.00 | Kotak Mahindra Bank Limited |
| T19963636 | 17/12/2019 | ₹10,00,00,000.00 | Axis Bank Limited |
| R30136741 | 17/12/2019 | ₹40,00,00,000.00 | Axis Bank Limited |
| AA7039753 | 29/11/2019 | ₹16,00,00,000.00 | Axis Trustee Services Limited |
| AA1388806 | 12/06/2019 | ₹50,00,00,000.00 | Kotak Mahindra Bank Limited |
| F13732334 | 18/03/2019 | ₹70,00,00,000.00 | Innoven Capital India Private Limited |
| R43827898 | 18/01/2018 | ₹25,00,00,000.00 | Axis Trustee Services Limited |
| R43826908 | 31/05/2017 | ₹5,00,00,000.00 | Axis Trustee Services Limited |
| R51916096 | 13/04/2017 | ₹16,00,00,000.00 | Others |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Andaman Club Private Limited | U74990AN2015PTC000265 | 29 M.g Road, Aberdeen Bazar Survey No 142/a Room No. 1a, Port Blair Andaman Islands An 744101 In |
| Cooptions Corporation Limited | U74990AP1999PLC031449 | 44; Mithila Nagar Colonyroad No 12 Banjara Hills; Hyderabad; Telangana; Kurnool; Telangana; 500034; India |
| Madhu Ads Limited | U74990AP1986PLC006473 | 7-30-31, Hotel Madhuri,rajahmundry Rajahmundry, Rajahmundry, Andhra Pradesh, India, 000000 |
| Vision Advertising Private Limited | U74990AN2010PTC000144 | No-22; Church Lane; Goalghar; Haddo Post; Port Blair; Andaman Islands; Andaman & Nicobar; 744102; India |
| Zam Securities Private Limited | U74990AN2011PTC000151 | No. 22 Andhra Association Complex Gurudwara Lane, Port Blair, Andaman And Nicobar Islands, India, 744101 |
Direct/Ultimate Children
| Type | Legal Name | LEI code |
|---|---|---|
| Direct | F2 Fun And Fitness (india) Private Limited | 3358003LSHSNZTV2EC45 |
| Direct | Curefit Services Private Limited | 335800QUF486G5RI5K79 |
| Direct | Cultfit Healthcare Private Limited | 335800UREVHBOYIKH241 |
Address
Frequently Asked Questions
The current board member of Cult.fit Private Limited are:
- Mukesh Bansal
- Vani Kola
- Sudhir Kumar Sethi
- Subrata Mitra
- Vishesh Shrivastav
- Indu Bhushan
- Arun Madhavan Kumar
- Siddharth Sharma
- Naresh Krishnaswamy