Indian Company Master Data Made Simple
Curewell Drugs And Pharmaceuticals Pvt. Ltd.
Curewell Drugs And Pharmaceuticals Pvt. Ltd., established in 1995, boasts 30 years of expertise in its field. The company’s Corporate Identification Number is U24231HR1995PTC032624; registration no. 32624. The firm is categorized as company limited by shares. Authorized share capital stands at ₹1.00 crore. The company’s paid-up capital is ₹82.40 lakh.
The main line of business is manufacture of other chemical products. The firm’s place of registration is Delhi. The registered address is listed as Plot No 241, Sector-29, Hydag.t. Road, Panipat, Na, Haryana, India, 000000. The company is currently active. For inquiries or official matters, please email [email protected].
Company Overview
- CIN
- Date of Incorporation
- 06/04/1995
- Company Status
- Active
- RoC
- Delhi
- Registration Number
- Balance sheet date
- 2024-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹1,00,00,000.00
- Paid up Capital
- ₹82,39,500.00
- Activity
- Manufacture of other chemical products
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 09/07/2018 | Manoj Garg | 00474750 | Director | View other directorships |
| 09/07/2018 | Ashok Kumar | 00474763 | Director | View other directorships |
| 09/07/2018 | Charanjit Kumar | 01048610 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 18/11/2024 | Form MGT-7-18112024 | - |
| 23/10/2024 | Form AOC-4-23102024 | - |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AB2140639 | 05/12/2024 | ₹4,75,00,000.00 | Punjab National Bank |
| AA6179982 | 03/11/2023 | ₹8,90,00,000.00 | Punjab National Bank |
| F03679685 | 23/05/2022 | ₹1,60,00,000.00 | Axis Bank Limited |
| AB3291098 | 30/06/2021 | ₹17,00,00,000.00 | Axis Bank Limited |
| T98678147 | 14/09/2020 | ₹1,44,00,000.00 | Axis Bank Limited |
| F17591785 | 06/06/2020 | ₹21,20,00,000.00 | Axis Bank Limited |
| F08821720 | 28/06/2018 | ₹8,45,88,000.00 | Hdfc Bank Limited |
| T94874070 | 28/03/2015 | ₹4,00,00,000.00 | Axis Bank Limited |
| B72127483 | 19/03/2013 | ₹5,91,63,000.00 | Hdfc Bank Limited |
| B72908551 | 05/12/2012 | ₹40,00,000.00 | Punjab National Bank |
| B72912694 | 18/04/2011 | ₹4,75,00,000.00 | Punjab National Bank |
| B12709374 | 22/03/2010 | ₹2,12,42,000.00 | Union Bank Of India |
| C50156926 | 09/02/2005 | ₹60,00,000.00 | Canara Bank |
| B12956710 | 13/02/2003 | ₹50,52,000.00 | Canara Bank |
| C50158393 | 19/04/2001 | ₹20,00,000.00 | Canara Bank |
| A52946522 | 19/06/1997 | ₹10,00,000.00 | Bank 0f India |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Agrimmcor Limited | U24230AP1971PLC001455 | Mangalagiri Road,p.o. Box No.15, Mangalagiri Road, Guntur, Andhra Pradesh, India, 522001 |
| Coastal Chemical Company Pvt. Ltd. | U24230AP1967PTC011169 | 2flat No.a-2, Jyothi Apartments, Brindvan Colony Vijayaw Ada - 10. Ap 000000 In |
| Coastel Drugs And Pharmaceuiticals Pvt.ltd. | U24230AP1981PTC003314 | 18-250,shyamalanagar,,rajamundry,a.p. Ap 000000 In |
| Subhag Pharma Private Limited | U24230AP1983PTC003870 | 5/86, Sirinagar,vijayawada,andhra Pradesh,520007-india |
| Travar Distilleries Pvt Ltd | U24230AP1980PTC002643 | 40/421-1, Bhaskar Nagar,kurnool,na,andhra Pradesh,000000-india |
Address
Frequently Asked Questions
The current board member of Curewell Drugs And Pharmaceuticals Pvt. Ltd. are:
- Manoj Garg
- Ashok Kumar
- Charanjit Kumar