Indian Company Master Data Made Simple
Eqic Dies And Moulds Engineers Private Limited
Established in 1988, Eqic Dies And Moulds Engineers Private Limited has 37 years of operational experience. Eqic Dies And Moulds Engineers Private Limited is registered with CIN U25209TG1988PTC008919 (reg. no. 8919). The firm is categorized as company limited by shares. Authorized capital of the company is recorded at ₹5.00 crore. The company’s paid-up capital is ₹4.82 crore.
It deals mainly in manufacture of plastic products processes. The company has been registered in the city of Hyderabad. It is incorporated at Plot No. 9 & 10b,phase Iv Extension Ida Jeedimetla, Hyderabad, Andhra Pradesh, Telangana, India, 500055. The company maintains an active registration. The company’s Legal Entity Identifier (LEI) code is 894500IQPCMZHIVW5P71. You can reach the company via email at [email protected].
Company Overview
- CIN
- Date of Incorporation
- 05/08/1988
- Company Status
- Active
- RoC
- Hyderabad
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹5,00,00,000.00
- Paid up Capital
- ₹4,81,75,090.00
- Activity
- Manufacture of plastic products
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 05/08/1988 | Raj Singh | 00285342 | Whole-time director | View other directorships |
| 05/08/1988 | Srinivasulu Kavali | 00285336 | Managing Director | View other directorships |
| 05/06/1992 | Venkata Subba Rao Pillarisetty | 00285371 | Whole-time director | View other directorships |
| 05/06/1992 | Venkatapathi Raju Gurijala | 00285382 | Whole-time director | View other directorships |
| 16/09/2002 | Ramesh Babu Kandru | 00285355 | Whole-time director | View other directorships |
| 02/04/2003 | Paladugu Krishna | 00285322 | Whole-time director | View other directorships |
| 02/04/2003 | Rajendra Prasad Thommandru | 00285374 | Whole-time director | View other directorships |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| T96484373 | 31/03/2022 | ₹61,06,496.00 | Hdfc Bank Limited |
| T96498571 | 31/03/2022 | ₹61,06,496.00 | Hdfc Bank Limited |
| T96490255 | 31/03/2022 | ₹61,06,496.00 | Hdfc Bank Limited |
| T96494653 | 31/03/2022 | ₹61,06,496.00 | Hdfc Bank Limited |
| T96735600 | 31/03/2022 | ₹61,06,496.00 | Hdfc Bank Limited |
| AB3143490 | 09/01/2020 | ₹16,50,00,000.00 | Hdfc Bank Limited |
| R53024550 | 27/02/2019 | ₹5,00,00,000.00 | Andhra Pradesh State Financial Corporation |
| R53022349 | 31/03/2017 | ₹5,00,00,000.00 | Andhra Pradesh State Financial Corporation |
| T51084333 | 30/12/2016 | ₹87,50,000.00 | Siemens Financial Services Private Limited |
| R53016531 | 29/03/2016 | ₹5,00,00,000.00 | Andhra Pradesh State Financial Corporation |
| R53015244 | 28/01/2015 | ₹7,00,00,000.00 | Andhra Pradesh State Financial Corporation |
| G08061871 | 26/04/2013 | ₹58,40,000.00 | Siemens Financial Services Private Limited |
| R53011474 | 04/10/2012 | ₹3,75,00,000.00 | Andhra Pradesh State Financial Corporation |
| R53007944 | 26/02/2011 | ₹16,00,00,000.00 | Andhra Pradesh State Financial Corporation |
| R53000477 | 28/04/2009 | ₹1,50,00,000.00 | Andhra Pradesh State Financial Corporation |
| R52996436 | 07/10/2006 | ₹2,45,00,000.00 | Andhra Pradesh State Financial Corporation |
| R52985363 | 30/07/2005 | ₹25,00,000.00 | Apsfc |
| R52980075 | 30/07/2005 | ₹2,72,70,000.00 | Apsfc |
| R52886157 | 25/03/2004 | ₹2,30,00,000.00 | Andhra Pradesh State Financial Corporation |
| G03917630 | 16/12/2002 | ₹34,00,000.00 | State Bank Of India |
| R52872512 | 11/10/2002 | ₹1,19,30,000.00 | Ap State Financial Corporation |
| A53748786 | 19/03/2001 | ₹46,00,000.00 | Andhra Pradesh State Financial Corporation |
| A53747705 | 17/10/2000 | ₹8,80,000.00 | Andhra Pradesh State Financial Corporation |
| A53747093 | 28/02/2000 | ₹52,35,000.00 | Andhra Pradesh State Financial Corporation |
| A53746418 | 07/08/1998 | ₹81,60,000.00 | A.p.state Financial Corporation |
| A53745857 | 23/11/1995 | ₹67,60,000.00 | Andhra Pradesh State Financial Corporation |
| A53744843 | 26/11/1990 | ₹15,70,000.00 | Andhra Pradesh State Financial Corporation |
| A53712279 | 06/01/1990 | ₹12,45,000.00 | A. P. S. F. C. |
| A53706701 | 06/01/1990 | ₹12,45,000.00 | A. P. S. F. C. |
| R42377606 | 07/08/1989 | ₹8,00,00,000.00 | State Bank Of India |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Bommidala Filaments Limited | U25200AP1995PLC021867 | 4-20-24, Ring Road,guntur., Krishna, Na, Andhra Pradesh, India, 000000 |
| Jayalaxmi Plastics Pvt Ltd | U25200AP1974PTC001788 | Lohianagar, Samisragudam, Westgodavari Ap 000000 In |
| Lohia Plastics Pvt Ltd | U25200AP1984PTC004591 | I D A Road No 7,balanagar,,hyderabad Ap 000000 In |
| Union Plastics Pvt Ltd | U25200AP1986PTC006163 | 15/73, Trunk Road, Rayachoti,cuddapah Dist., Na, Andhra Pradesh, India, 000000 |
| Vamsi Pipes Private Limited | U25200AP1986PTC006471 | 55, Dasapalla House,visakhapatnam.,na,andhra Pradesh,000000-india |
Address
Frequently Asked Questions
The current board member of Eqic Dies And Moulds Engineers Private Limited are:
- Paladugu Krishna
- Raj Singh
- Ramesh Babu Kandru
- Venkata Subba Rao Pillarisetty
- Rajendra Prasad Thommandru
- Venkatapathi Raju Gurijala
- Srinivasulu Kavali