Indian Company Master Data Made Simple
Essar Power Gujarat Limited
Incorporated on 5 Apr 2007, Essar Power Gujarat Limited has been operating for 18 years. Its CIN is U74900GJ2007PLC066273, with registration number 66273. It is officially registered under the category of company limited by shares. The companyโs authorized capital value is โน10,000.00 crore. The paid-up share capital amounts to โน3,874.30 crore.
Its principal business sector is business activities n.e.c. The company has been registered in the city of Ahmedabad. Its official registered office is situated at Salaya Administrative Building, 44 Km,post Box No7 Jamnagar-okha Highway, Post Khambhaliya, Jamnagar, Gujarat, India, 361305. Currently, the companyโs operational status is active. Essar Power Gujarat Limited is identified globally under LEI 335800RGZY272SRQZG71. Essar Power Gujarat Limited can be contacted at [email protected]. The leadership team includes Kapil Singla (CFO).
Profile data last updated: 19/12/2024
Company Overview
- CIN
- Date of Incorporation
- 05/04/2007
- Company Status
- Active
- RoC
- Ahmedabad
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- โน1,00,00,00,00,000.00
- Paid up Capital
- โน38,74,30,07,050.00
- Activity
- Business activities n.e.c.
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 26/03/2018 | Ruvalma Shet | 08088389 | Director | View other directorships |
| 01/04/2019 | Kapil Singla | 08147088 | Whole-time director | View other directorships |
| 04/02/2020 | Virendra Singh Verma | 07843461 | Director | View other directorships |
| 14/09/2020 | Bhaven Suman Bhatt | 06771031 | Director | View other directorships |
| 28/03/2022 | Ramesh Chandra Mohanty | 06636497 | Director | View other directorships |
| 18/05/2022 | Kapil Singla | *****1749R | CFO | |
| 11/08/2023 | Girish Kumar Purohit | *****4240E | Company Secretary | |
| 21/09/2024 | Ramesh Kumar Ramakrishnan | 02123450 | Director | View other directorships |
| 25/09/2024 | Rajat Kumar Gupta | 00087362 | Whole-time director | View other directorships |
| 25/09/2024 | Srinivasan Vaidyanathan | 00601013 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 13/12/2024 | Form Addendum to AOC-4 CSR-13122024_signed | - |
| 01/12/2024 | Form MGT-7-28112024 | - |
| 28/11/2024 | Form MGT-7-28112024 | - |
| 11/11/2024 | Form AOC-4(XBRL)-09112024 | - |
| 29/03/2024 | Form Addendum to AOC-4 CSR-29032024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Able Tourism (india) Private Limited | U74900AN2014PTC000219 | M.b 210 Shadipur, Andaman Islands, Port Blair, Andaman And Nicobar Islands, India, 744101 |
| Agency House (a&n Islands) Private Limited | U74900AN2010PTC000148 | 171 Aberdeen Bazar Port Blair, Andaman Islands, Port Blair, Andaman And Nicobar Islands, India, 744101 |
| De Meadows (andamans) Resorts Private Limited | U74900AN2012PTC000177 | Birdline Junction Post Office-calicut South Andaman An 744105 In |
| Mountain Edge Tours And Holidays Private Limited | U74900AN2009PTC000116 | Opposite Rajasthan Manch Shadipur, Andaman Islands, Port Blair, Andaman And Nicobar Islands, India, 744106 |
| Nellaih Feeds Private Limited | U74900AN2013PTC000205 | No.33 Sisty Nagar Aberdeen Village Port Blair Andaman Islands An 744101 In |
Address
FAQ
The current board member of Essar Power Gujarat Limited are:
- Ramesh Chandra Mohanty
- Bhaven Suman Bhatt
- Ruvalma Shet
- Virendra Singh Verma
- Kapil Singla
- Rajat Kumar Gupta
- Srinivasan Vaidyanathan
- Ramesh Kumar Ramakrishnan