Indian Company Master Data Made Simple
Facor Power Limited
Facor Power Limited was incorporated in 2005 and brings 2 decades of experience to its industry. Corporate ID: U40101OR2005PLC036808, registered with number 36808. It falls under the category of company limited by shares. Facor Power Limited is authorized to hold share capital worth โน250.00 crore. The total paid-up share capital is โน241.06 crore.
The firm focuses on production , collection and distribution of electricity. It is incorporated within the Cuttack registry. Facor Power Limitedโs registered office is at D P Nagar Randia, Bhadrak, Bhadrak, Orissa, India, 756135. The company currently holds amalgamated status. For correspondence, the registered email address is [email protected]. Facor Power Limitedโs leadership roster features Balwant Singh Rathore (CEO) and Karan Kumar Kejriwal (CFO).
Profile data last updated: 16/12/2024
Company Overview
- CIN
- Date of Incorporation
- 24/08/2005
- Company Status
- Amalgamated
- RoC
- Cuttack
- Registration Number
- Balance sheet date
- 31/03/2022
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- โน2,50,00,00,000.00
- Paid up Capital
- โน2,41,06,00,000.00
- Activity
- Production , collection and distribution of electricity
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 06/09/2019 | Sambit Kumar Sarangi | *****0331H | Company Secretary | |
| 21/09/2020 | Sauvick Mazumder | 07558996 | Additional Director | View other directorships |
| 21/09/2020 | Pallavi Joshi Bakhru | 01526618 | Additional Director | View other directorships |
| 21/09/2020 | Narayanaswamy Alampallam Ramakrishnan | 00818169 | Director | View other directorships |
| 21/09/2020 | Akhilesh Joshi | 01920024 | Additional Director | View other directorships |
| 01/04/2021 | Balwant Singh Rathore | *****2507E | CEO | |
| 01/05/2022 | Karan Kumar Kejriwal | *****5968K | CFO |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Bhadrachalam Power & Alloys Limited | U40100AP1996PLC025993 | H.no.3-160 Ravulapalem Mandal, Guntur, Vedireswaram, Andhra Pradesh, India, 533223 |
| Genting Lanco Power (india) Private Limited | U40100AP1997PTC044831 | Aishwarya Grand, Flat 311, A-block, 2 Nd Floor Ibrahimpatnam Grama Panchayat Ibrahimpatnam Mandal Krishna Ap 521456 In |
| Nagendra Kumar Bio-mass Power Private Limited | U40100AP1998PTC030460 | 12-10-58 Convent Street Vijayawada Ap 000000 In |
| Parameswari Power Projects Private Limited | U40100AP2000PTC035594 | D.no.39-8-37,first Floor,flat No.201 Teja Apartments, Labbipet, Vijayawada, Srikakulam, 0., Andhra Pradesh, India, 520010 |
| Sudha Prime Energies Private Limited | U40100AP1998PTC030450 | 19-1-422g Ragampet Area, Paddapuram 500437.,na,andhra Pradesh,000000-india |
Address
FAQ
The current board member of Facor Power Limited are:
- Sauvick Mazumder
- Pallavi Joshi Bakhru
- Narayanaswamy Alampallam Ramakrishnan
- Akhilesh Joshi