Indian Company Master Data Made Simple
Filatex Mines And Minerals Private Limited
With its incorporation dating back to 18 Jul 2022, Filatex Mines And Minerals Private Limited has 3 years of experience. Corporate Identification Number is U14290TG2022PTC164868 and its registration number is 164868. It falls under the category of company limited by shares. Authorized share capital stands at ₹20.00 crore. The paid-up share capital amounts to ₹16.00 crore.
The company’s main operations are related to mining and quarrying , n.e.c. The firm’s place of registration is Hyderabad. Its official registered office is situated at P.no. 111, F.no.503, 8-3-1100/1&1100/5 Jyothi Splendour Appts, Sri Nagar Colony, Hyderabad, Hyderabad, Telangana, India, 500073. The firm continues to be in active status. Filatex Mines And Minerals Private Limited can be contacted at [email protected].
Profile data last updated: 14/12/2025
Company Overview
- CIN
- Date of Incorporation
- 18/07/2022
- Company Status
- Active
- RoC
- Hyderabad
- Registration Number
- Balance sheet date
- 2024-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹20,00,00,000.00
- Paid up Capital
- ₹16,00,00,000.00
- Activity
- Mining and quarrying , n.e.c.
- [email protected]
- PAN
Financial Data
All monetary values are in Lakhs of INR.| Year | 2023 |
|---|---|
| Assets | ₹1,184.03L |
| Liabilities | ₹179.66L |
| Equity | ₹1,004.37L |
| Income | ₹172.42L |
| Expenses | ₹166.29L |
| Profit before tax | ₹6.14L |
| Tax expense | ₹1.77L |
| Profit for period | ₹4.37L |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 18/07/2022 | Yash Sethia | 07959471 | Director | View other directorships |
| 01/11/2022 | Sethia Prabhat | 00699415 | Director | View other directorships |
| 01/04/2024 | Chanchal Sethia | *****5138J | Company Secretary |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 25/03/2025 | Form AOC-4(XBRL)-24012025 | - |
| 01/03/2025 | Form MGT-7-01032025_signed.pdf | - |
| 24/12/2024 | Form AOC-4(XBRL)-24122024-signed.pdf | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Amaravathi Filter Sand Private Limited | U14290AP2010PTC069769 | 16-599, Jangamaheswarapuram Post, Gurazala Mandal Guntur Krishna Ap 522022 In |
| Bhaskara Mines Private Limited | U14290AP2010PTC067378 | 27-1-1642, Balaji Nagar, Nellore, Andhra Pradesh, India, 524002 |
| Kishore Blackgold Granites Private Limited | U14290AP2010PTC068433 | D.no.45, G.t. Road Via Chilakaluripet, Ganapavaram, Andhra Pradesh, India, 522619 |
| Sadhana Mining And Exports Private Limited | U14290AP2009PTC064176 | Plot No. 34; Near Regal Rolling Shutters; Sarada Nagar; Chillakur Post; Kotipalem Village; East Gudur; Andhra Pradesh; 524101; India |
| Srinivasa Gayatri Mining And Minerals Private Limited | U14290AP2007PTC055502 | Mig 225, North Extension Seethammadhara, Visakhapatnam, Andhra Pradesh, India, 530013 |
Address
FAQ
The current board member of Filatex Mines And Minerals Private Limited are:
- Sethia Prabhat
- Yash Sethia
- Chanchal Sethia
Form MGT-7-01032025_signed.pdf