Indian Company Master Data Made Simple
Fusteps Services Private Limited
Fusteps Services Private Limited has been a registered company since 2021, making it 4 years old. Fusteps Services Private Limited holds the CIN U80100KL2021PTC073030 and registration number 073030. The company is classified as company limited by shares. Authorized capital of the company is recorded at ₹1.75 crore. Paid-up capital for the company equals ₹50.00 lakh.
Its principal business sector is primary education. The firm’s place of registration is Ernakulam. The company is incorporated with the address 25/268 Ponthanal Poomala, Wayanad, Sulthan Bathery, Kerala, India, 673592. The company maintains an active registration. The firm’s registered email for correspondence is [email protected].
Company Overview
- CIN
- Date of Incorporation
- 20/12/2021
- Company Status
- Active
- RoC
- Ernakulam
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹1,75,00,000.00
- Paid up Capital
- ₹50,00,000.00
- Activity
- Primary education
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 20/12/2021 | Manoj Nellinilkumthadathil George | 08363256 | Director | View other directorships |
| 20/12/2021 | George Viju Mon | 01679642 | Director | View other directorships |
| 20/12/2021 | Chungath Sheen | 08652202 | Director | View other directorships |
| 03/01/2022 | Biju Ponthanal Varghese | 09455875 | Director | View other directorships |
| 03/01/2022 | Varkey Keemattathil George | 09455811 | Director | View other directorships |
| 03/01/2022 | Kuzhivelil Varkey Thomas Chacko | 09455929 | Director | View other directorships |
| 03/01/2022 | Tom Joseph | 09455879 | Director | View other directorships |
| 03/01/2022 | Augustine Abraham | 09458313 | Director | View other directorships |
| 31/03/2022 | Thandekkattu Varghese Alias | 09551409 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 01/12/2024 | Form MGT-7A-28112024 | - |
| 11/11/2024 | Form AOC-4-05112024 | - |
| 07/11/2024 | Form AOC-4-05112024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| U80100AP1992PTC014460 | - | |
| Aridaman Security And Manpower Services Private Limited | U80100AN2025PTC006145 | 1st Floor Ramakrishnagram, Ward No 3, Diglipur, North And Middle Andaman, Diglipur, Andaman And Nicobar Islands, India, 744202 |
| Chaitanya Educational Institutions Pvt. Ltd. | U80100AP1990PTC011131 | 10-124, Old Town, Tanuku Westgodavari Ap 000000 In |
| Siddharatha Educational Institutions Pvt Ltd. | U80100AP1989PTC010014 | Bandar Road, Edupugallu,52/144, Kankipadu Mandalam E.g.dist.,na,andhra Pradesh,000000-india |
| Vijayawada Computer Centre Private Limited | U80100AP1989PTC010363 | 59-6-15, Ramachandra Nagar Opp.stella's College,,vijayawada,andhra Pradesh,000000-india |
Address
Frequently Asked Questions
The current board member of Fusteps Services Private Limited are:
- Biju Ponthanal Varghese
- Biju Ponthanal Varghese
- Manoj Nellinilkumthadathil George
- Thandekkattu Varghese Alias
- George Viju Mon
- Chungath Sheen
- Varkey Keemattathil George
- Kuzhivelil Varkey Thomas Chacko
- Tom Joseph
- Augustine Abraham