Indian Company Master Data Made Simple
Getgrowth Capital Private Limited
Getgrowth Capital Private Limited began operations in 2022 and has been in business for 3 years. Getgrowth Capital Private Limited holds the CIN U65900MH2022PTC382505 and registration number 382505. It belongs to the classification of company limited by shares as per MCA records. The company has an authorized share capital of ₹30.00 crore. The paid-up share capital amounts to ₹25.00 crore.
Registered under the jurisdiction of Mumbai. The official address of incorporation is 116, 1st Floor, Bussa Udyog Bhavan, Tokershi Jivraj Marg, Sewree, Mumbai City, Mumbai, Maharashtra, India, 400015. The entity is active and conducting operations. The Legal Entity Identifier assigned to the company is 335800OTG6H9W1VJRS88. The company may be contacted through its official email: [email protected].
Profile data last updated: 19/12/2024
Company Overview
- CIN
- Date of Incorporation
- 12/05/2022
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹30,00,00,000.00
- Paid up Capital
- ₹25,00,00,000.00
- Activity
- -
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 12/05/2022 | Atul Akash | 09603651 | Director | View other directorships |
| 12/05/2022 | Amit Prakash Srivastava | 06455231 | Director | View other directorships |
| 27/06/2022 | Bhavik Virendra Vasa | 07583151 | Director | View other directorships |
| 01/10/2024 | Ayushi Maheshwari | *****5594M | Company Secretary |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 16/09/2024 | Form MGT-7-16092024 | - |
| 16/09/2024 | Form MGT-7-16092024_signed | - |
| 11/09/2024 | Form AOC-4-16082024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Chrome Securities Private Limited | U65900AP2008PTC061967 | 201, Acharya Nivas Bldg,journalist Colony Road No 3, Banjara Hills Hyderabad Hyderabad Tg 500034 In |
| Darshan Money Changers Private Limited | U65900AP2007PTC054314 | 3-461, I Cross, Main Road, Puttaparty Ap 515134 In |
| Granta Financial Services Private Limited | U65900AP2009PTC062664 | 2-163/1; Tadigadapa; Penamaluru Mandal; Vijayawada; Srikakulam; Andhra Pradesh; 521137; India |
| Raju India Money Changers Private Limited | U65900AP2007PTC055508 | 176, New Balaji Colony, Air By Pass Road Tirupati, Tirupati, Andhra Pradesh, India, 517501 |
| Sandhya Holdings Private Limited | U65900AP2011PTC073800 | Door No. 1-116/4/1 & 2 Plot No 401 & 402, Visalakshinagar, Vishakhapatnam, Visakhapatnam, Andhra Pradesh, India, 530043 |
Address
FAQ
The current board member of Getgrowth Capital Private Limited are:
- Bhavik Virendra Vasa
- Atul Akash
- Amit Prakash Srivastava