Indian Company Master Data Made Simple
Golden Tobacco Limited
Golden Tobacco Limited, founded in 1955, carries 70 years of experience in its sector. Corporate ID: L16000GJ1955PLC067605, registered with number 67605. The organization is recorded as company limited by shares under Indian company law. The declared authorized capital is ₹35.00 crore. Paid-up capital currently stands at ₹17.59 crore.
The firm focuses on manufacture of tobacco products [ tobacco related products are also included while preliminary processing of tobacco leaves is classified in class 0111]. It operates under Ahmedabad’s corporate registry. Golden Tobacco Limited is incorporated at Darjipura, Post - Amaliya, Vadodara, Gujarat, India, 390022. Its current status is marked as under cirp. The company may be contacted through its official email: [email protected]. Golden Tobacco Limited’s leading executives are Sunil Dhandhania (CFO).
Profile data last updated: 15/12/2024
Company Overview
- CIN
- Date of Incorporation
- 28/06/1955
- Company Status
- Under CIRP
- RoC
- Ahmedabad
- Registration Number
- Balance sheet date
- 31/03/2021
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹35,00,00,000.00
- Paid up Capital
- ₹17,58,80,160.00
- Activity
- Manufacture of tobacco products [ tobacco related products are also included while preliminary processing of tobacco leaves is classified in class 0111]
- [email protected]
- PAN
Balance Sheet
| Metric | 31/03/2021 |
|---|---|
| Total Non Current Liabilities Net Minority Interest | ₹0.00L |
| Total Liabilities Net Minority Interest | ₹35,254.04L |
| Accumulated Depreciation | -₹330.03L |
| Tangible Book Value | -₹31,564.12L |
| Current Debt And Capital Lease Obligation | ₹200.00L |
| Machinery Furniture Equipment | ₹192.86L |
| Total Assets | ₹14,860.68L |
| Total Equity Gross Minority Interest | -₹20,393.36L |
| Gross PPE | ₹1,106.95L |
| Total Capitalization | -₹20,393.36L |
| Common Stock | ₹1,758.80L |
| Goodwill And Other Intangible Assets | ₹11,170.76L |
| Total Debt | ₹200.00L |
| Other Equity Interest | -₹22,152.16L |
| Capital Stock | ₹1,758.80L |
| Additional Paid In Capital | ₹5,336.21L |
| Total Non Current Assets | ₹13,330.55L |
| Cash Cash Equivalents And Short Term Investments | ₹115.98L |
| Invested Capital | -₹20,193.36L |
| Net Tangible Assets | -₹31,564.12L |
| Cash And Cash Equivalents | ₹115.98L |
| Prepaid Assets | ₹64.15L |
| Stockholders Equity | -₹20,393.36L |
| Other Short Term Investments | ₹244.82L |
| Share Issued | ₹176.09L |
| Current Assets | ₹1,530.13L |
| Working Capital | -₹33,723.91L |
| Net Debt | ₹84.02L |
| Ordinary Shares Number | ₹176.09L |
| Current Debt | ₹200.00L |
| Current Liabilities | ₹35,254.04L |
| Retained Earnings | -₹29,290.75L |
| Net PPE | ₹776.92L |
| Other Non Current Assets | ₹422.43L |
| Common Stock Equity | -₹20,393.36L |
| Other Intangible Assets | ₹11,170.76L |
| Inventory | ₹1,074.94L |
Cash Flow
| Metric | 31/03/2021 |
|---|---|
| Changes In Cash | ₹24.34L |
| Financing Cash Flow | ₹0.00L |
| Investing Cash Flow | ₹39.38L |
| Free Cash Flow | -₹15.86L |
| End Cash Position | ₹115.98L |
| Capital Expenditure | -₹0.82L |
| Beginning Cash Position | ₹91.64L |
| Operating Cash Flow | -₹15.04L |
Income Statement
| Metric | 31/03/2021 |
|---|---|
| Rent Expense Supplemental | ₹31.74L |
| Net Income From Continuing Operation Net Minority Interest | ₹762.96L |
| EBITDA | ₹1,234.22L |
| Basic EPS | ₹0.00L |
| Total Expenses | ₹2,783.28L |
| Operating Revenue | ₹3,679.93L |
| Total Unusual Items | -₹291.30L |
| Tax Effect Of Unusual Items | -₹0.15L |
| Total Unusual Items Excluding Goodwill | -₹291.30L |
| Interest Income Non Operating | ₹25.91L |
| Interest Expense Non Operating | ₹424.35L |
| Interest Income | ₹25.91L |
| Net Income From Continuing And Discontinued Operation | ₹762.96L |
| General And Administrative Expense | -₹9.37L |
| Reconciled Depreciation | ₹46.51L |
| Net Income Continuous Operations | ₹762.96L |
| Reconciled Cost Of Revenue | ₹1,733.08L |
| Operating Income | ₹896.65L |
| Net Income | ₹762.96L |
| Diluted Average Shares | ₹175.88L |
| Selling And Marketing Expense | ₹27.27L |
| Total Other Finance Cost | ₹3.64L |
| Normalized Income | ₹1,054.11L |
| Net Non Operating Interest Income Expense | -₹402.08L |
| Gross Profit | ₹1,946.85L |
| EBIT | ₹1,187.71L |
| Cost Of Revenue | ₹1,733.08L |
| Diluted NIAvailto Com Stockholders | ₹762.96L |
| Net Interest Income | -₹402.08L |
| Operating Expense | ₹1,050.20L |
| Normalized EBITDA | ₹1,525.52L |
| Net Income Common Stockholders | ₹762.96L |
| Pretax Income | ₹763.36L |
| Tax Rate For Calcs | ₹0.00L |
| Total Revenue | ₹3,679.93L |
| Selling General And Administration | ₹17.90L |
| Other Operating Expenses | ₹491.86L |
| Diluted EPS | ₹0.00L |
| Interest Expense | ₹424.35L |
| Basic Average Shares | ₹175.88L |
| Tax Provision | ₹0.40L |
| Net Income Including Noncontrolling Interests | ₹762.96L |
| Otherunder Preferred Stock Dividend | ₹0.00L |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 23/09/2018 | Vinod Shantilal Bhatia | 08235705 | Director | View other directorships |
| 27/12/2018 | Jaskaran Singh Khurana | 00005035 | Director | View other directorships |
| 09/01/2020 | Rajnikant Khodabhai Patel | 08661189 | Director | View other directorships |
| 01/09/2020 | Pawan Kumar Malsaria | 01710944 | Whole-time director | View other directorships |
| 11/09/2020 | Jignesh Bhailal Engineer | 08872827 | Director | View other directorships |
| 12/02/2021 | Prama Raval Shah | 09058285 | Director | View other directorships |
| 13/08/2021 | Vikas Dahiya | 09232446 | Director | View other directorships |
| 30/09/2021 | Sunil Dhandhania | *****1552R | CFO | |
| 14/11/2021 | Sunil Dhandhania | 02566444 | Additional Director | View other directorships |
| 13/01/2022 | Vidhi | *****2439C | Company Secretary |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Avanti Feeds Limited | L16001AP1993PLC095778 | Flatno.103,groundfloor,rsquarepandurangapuram, Vishakhapatnam, Andhra Pradesh, India, 530003 |
| Elitecon International Limited | L16000DL1987PLC396234 | 152, Shivani Apartments, Plot No. 63, I.p. Extension, Patparganj, East Delhi, East Delhi, Delhi, Delhi, India, 110092 |
| Rdb Realty & Infrastructure Limited | L16003WB2006PLC110039 | Bikaner Building 8/1; Lalbazar Street 1st Floor; Room No-10; Kolkata; West Bengal; 700001; India |
| Rtcl Limited | L16003UP1994PLC016225 | 8/226,second Floor, Sgm Plaza, Arya Nagar, Kanpur, Kanpur, Kanpur, Uttar Pradesh, India, 208002 |
| Sinnar Bidi Udyog Limited | L16002MH1974PLC017734 | 62, Floor - 2nd, 217, Parekh Mahal, Lady Jamshedji Road, Shivaji Park, Mahim, Mumbai City, Mumbai, Maharashtra, India, 400016 |
Address
FAQ
The current board member of Golden Tobacco Limited are:
- Prama Raval Shah
- Pawan Kumar Malsaria
- Jignesh Bhailal Engineer
- Rajnikant Khodabhai Patel
- Vinod Shantilal Bhatia
- Sunil Dhandhania
- Vikas Dahiya
- Jaskaran Singh Khurana