Indian Company Master Data Made Simple
Groma Global Limited
Founded on 24 Feb 2006, Groma Global Limited has a 19-year history. Its CIN is U51101MH2006PLC160008, with registration number 160008. It belongs to the classification of company limited by shares as per MCA records. Its authorized share capital is ₹5.00 crore. It has a paid-up capital totaling ₹1.78 crore.
Groma Global Limited primarily operates in wholesale on a fee or contract basis. [includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. activities of. Groma Global Limited is officially registered in Mumbai. The registered address is listed as 1102a 11th Floor Fortune Terraces, Opp Citi Mall, New Link Road, Near Lower Oshiwara Metro Station, Andheri West, Andheri, Mumbai, Mumbai, Maharashtra, India, 400053. Groma Global Limited remains active and operational. Groma Global Limited holds PAN AACCG5795K. The entity’s LEI (Legal Entity Identifier) number is 9845009AC977F47CA960. For inquiries or official matters, please email [email protected].
Company Overview
- CIN
- Date of Incorporation
- 24/02/2006
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 2024-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹5,00,00,000.00
- Paid up Capital
- ₹1,77,80,000.00
- Activity
- Wholesale on a fee or contract basis. [Includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. Activities of
- [email protected]
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Karnataka | 29AACCG5795K1ZX | Active |
| Maharashtra | 27AACCG5795K1Z1 | Active |
| Tamil Nadu | 33AACCG5795K1Z8 | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 18/05/2009 | Shishir Dilip Kabra | 02211767 | Managing Director | View other directorships |
| 21/09/2019 | Brijpal Singh | 08568555 | Director | View other directorships |
| 31/03/2023 | Dhruv Dilip Kabra | 02211776 | Whole-time director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 12/11/2024 | Form MGT-7-12112024_signed | - |
| 10/11/2024 | Form AOC-4(XBRL)-10112024_signed | - |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AB8883409 | 08/12/2023 | ₹15,50,00,000.00 | Yes Bank Limited |
| AA3221679 | 31/05/2023 | ₹5,25,00,000.00 | Canara Bank |
| AA1348645 | 27/12/2021 | ₹4,00,00,000.00 | Aryadhan Financial Solutions Private Limited |
| T38033494 | 01/07/2021 | ₹15,06,761.00 | Hdfc Bank Limited |
| T97231815 | 17/12/2018 | ₹1,00,00,000.00 | The South Indian Bank Limited |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Bbm Distribution Private Limited | U51100AP1983PTC004001 | Bommidala House, D.no:8-24-53 Mangalagiri Road,guntur,guntur,andhra Pradesh,522001-india |
| Karumuri Super Speciality Hospitals Private Limited | U51100AP1999PTC031907 | Dr No. 13-4-73, Old Club Roaddr No. 13-4-73 Old Club Road Gunturuvarithota, Guntur - 522 001., Andhra Pradesh, India, 522001 |
| Palatine Exim Private Limited | U51100AP2004PTC044536 | D.no.10-4-35,seshagiri Rao Street, Rama Rao Pet, Kakinada, Eg Dist, Andhra Pradesh, India, 000000 |
| Panini Enterprises Private Limited | U51100AP2005PTC047623 | Flat No: A2, H. No: 80-20-09/18 Hi-rise Nirvana, Koka Bhaskaramma Nagar, Rajahmundry, Andhra Pradesh, India, 533101 |
| Srilakshmi Plantations Private Limited | U51100AP1996PTC024201 | No.14/121ramakrishna Colony Mylavaram,krishna Dt,andhra Pradesh,521230-india |
Address
Frequently Asked Questions
The current board member of Groma Global Limited are:
- Shishir Dilip Kabra
- Brijpal Singh
- Dhruv Dilip Kabra