Indian Company Master Data Made Simple
Haveli Marble Private Limited
Haveli Marble Private Limited has been active since 1994, providing more than 31 years of industry experience. Its official identification numbers are CIN U14101RJ1994PTC008602 and registration 8602. This entity is incorporated as company limited by shares. Its authorized share capital is ₹5.00 crore. Its paid up capital is ₹4.00 crore.
The main line of business is quarrying of stone, sand and clay. The company has been registered in the city of Jaipur. The official address of incorporation is B-7, Riico Industrial Area, Sukher, Udaipur, Rajasthan, India, 313001. Currently, the company’s operational status is active. The entity’s LEI (Legal Entity Identifier) number is 875500UWIIUZDSF8YJ22. The company’s official contact email is [email protected].
Company Overview
- CIN
- Date of Incorporation
- 26/07/1994
- Company Status
- Active
- RoC
- Jaipur
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹5,00,00,000.00
- Paid up Capital
- ₹4,00,00,000.00
- Activity
- Quarrying of stone, sand and clay
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 01/04/2005 | Ameeta Shekhawat | 00105099 | Director | View other directorships |
| 01/08/2008 | Veeram Dev Singh Krishnawat | 00037067 | Managing Director | View other directorships |
| 20/09/2011 | Yaduraj Singh Krishnawat | 03644909 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 16/11/2024 | Form MGT-7-16112024 | - |
| 16/10/2024 | Form AOC-4(XBRL)-14102024 | - |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AB8394639 | 30/09/2025 | ₹2,27,52,000.00 | Hdfc Bank Limited |
| AB6060521 | 31/07/2025 | ₹80,10,000.00 | Hdfc Bank Limited |
| AB4999614 | 25/06/2025 | ₹8,50,00,000.00 | Axis Bank Limited |
| AB5246651 | 31/05/2025 | ₹14,15,000.00 | Hdfc Bank Limited |
| AB4429288 | 26/05/2025 | ₹11,02,000.00 | Hdfc Bank Limited |
| AB3129836 | 28/03/2025 | ₹35,15,000.00 | Hdfc Bank Limited |
| AB2966766 | 07/03/2025 | ₹9,88,000.00 | Indusind Bank Ltd. |
| AB2944786 | 07/03/2025 | ₹9,88,000.00 | Indusind Bank Ltd. |
| AB2731846 | 14/02/2025 | ₹4,59,60,000.00 | Union Bank Of India |
| AB2732619 | 14/02/2025 | ₹1,01,06,000.00 | Union Bank Of India |
| AB2732841 | 14/02/2025 | ₹5,00,00,000.00 | Union Bank Of India |
| AB2922139 | 29/01/2025 | ₹1,50,24,500.00 | Hdfc Bank Limited |
| AA9398785 | 07/06/2024 | ₹61,00,000.00 | Hdfc Bank Limited |
| AA8304540 | 29/05/2024 | ₹1,50,24,500.00 | Hdfc Bank Limited |
| AA8017700 | 30/04/2024 | ₹54,35,000.00 | Hdfc Bank Limited |
| AA7332522 | 29/03/2024 | ₹40,00,000.00 | Hdfc Bank Limited |
| AA2946230 | 15/06/2023 | ₹1,92,91,060.00 | Icici Bank Limited |
| AA3829963 | 12/06/2023 | ₹58,67,550.00 | Tata Capital Financial Services Limited |
| AA3999883 | 06/06/2023 | ₹12,95,000.00 | Icici Bank Limited |
| AA2905966 | 06/06/2023 | ₹32,90,000.00 | Icici Bank Limited |
| AA2897229 | 01/06/2023 | ₹4,30,00,000.00 | Sidbi |
| AA4525673 | 11/04/2023 | ₹10,00,00,000.00 | Icici Bank Limited |
| AB8498722 | 11/04/2023 | ₹5,00,00,000.00 | Icici Bank Limited |
| F05837331 | 20/05/2022 | ₹2,33,00,000.00 | Icici Bank Limited |
| AA1754725 | 24/02/2022 | ₹6,50,00,000.00 | Au Small Finance Bank Limited |
| T85597276 | 17/02/2022 | ₹67,43,700.00 | Tata Capital Financial Services Limited |
| T47381900 | 04/08/2021 | ₹33,34,000.00 | Icici Bank Limited |
| T41689209 | 29/04/2021 | ₹1,08,22,400.00 | Sundaram Finance Limited |
| T29373180 | 31/03/2021 | ₹68,35,200.00 | Sundaram Finance Limited |
| R70730478 | 08/10/2020 | ₹29,00,000.00 | Icici Bank Ltd |
| AB2925063 | 07/10/2019 | ₹57,10,00,000.00 | Hdfc Bank Limited |
| R11962446 | 28/03/2018 | ₹1,20,00,000.00 | Srei Equipment Finance Limited |
| T88530514 | 21/06/2017 | ₹76,60,000.00 | Srei Equipment Finance Limited |
| T88537451 | 21/06/2017 | ₹2,21,50,000.00 | Srei Equipment Finance Limited |
| T88533989 | 21/06/2017 | ₹1,52,26,815.00 | Srei Equipment Finance Limited |
| R28864049 | 17/08/2016 | ₹4,50,00,000.00 | Bank Of Baroda |
| G53145769 | 04/04/2016 | ₹4,00,00,000.00 | Bank Of Baroda |
| R54195953 | 22/01/2016 | ₹1,85,00,000.00 | Srei Equipment Finance Limited |
| R70876016 | 22/12/2015 | ₹4,40,00,000.00 | Srei Equipment Finance Limited |
| G51702835 | 22/12/2015 | ₹4,40,00,000.00 | Srei Equipment Finance Limited |
| G53145678 | 17/12/2015 | ₹4,00,00,000.00 | Bank Of Baroda |
| C72302961 | 03/08/2015 | ₹4,00,00,000.00 | Bank Of Baroda |
| R28864098 | 25/09/2014 | ₹9,00,00,000.00 | Bank Of Baroda |
| G53883716 | 01/05/2013 | ₹47,99,100.00 | Srei Equipment Finance Private Limited |
| G53855078 | 01/05/2013 | ₹86,70,000.00 | Srei Equipment Finance Private Limited |
| R28863959 | 27/09/2012 | ₹6,00,00,000.00 | Bank Of Baroda Udaipur |
| G53145744 | 27/09/2012 | ₹1,87,00,000.00 | Bank Of Baroda |
| C74653536 | 09/08/2011 | ₹1,58,00,000.00 | Bank Of Baroda |
| R28864130 | 27/01/2011 | ₹26,50,00,000.00 | Bank Of Baroda |
| G53145652 | 27/01/2011 | ₹1,50,00,000.00 | Bank Of Baroda |
| G53145728 | 27/01/2011 | ₹1,25,00,000.00 | Bank Of Baroda |
| C74664020 | 27/01/2011 | ₹2,60,00,000.00 | Bank Of Baroda |
| C74650482 | 27/01/2011 | ₹7,73,00,000.00 | Bank Of Baroda |
| G53144820 | 27/01/2011 | ₹60,00,000.00 | Bank Of Baroda |
| B09741240 | 14/09/2010 | ₹8,00,00,000.00 | Axis Bank Limited |
| B09745035 | 14/09/2010 | ₹2,60,00,000.00 | Axis Bank Limited |
| B09743774 | 14/09/2010 | ₹1,40,00,000.00 | Axis Bank Limited |
| B09742313 | 14/09/2010 | ₹1,00,00,000.00 | Axis Bank Limited |
| A98048663 | 30/07/2010 | ₹8,35,00,000.00 | The Bank Of Rajasthan Limited |
| C19420041 | 30/07/2010 | ₹12,00,13,000.00 | Axis Bank Limited |
| G53146569 | 19/01/2010 | ₹5,00,00,000.00 | Srei Equipment Finance Private Limited |
| A98049927 | 19/11/2009 | ₹35,00,000.00 | The Bank Of Rajasthan Limited |
| C16359457 | 30/10/2009 | ₹59,75,000.00 | Hdfc Bank Limited |
| B09763368 | 02/09/2009 | ₹57,48,000.00 | Axis Bank Limited |
| B13417902 | 02/09/2009 | ₹75,00,000.00 | Axis Bank Limited |
| B09941980 | 02/09/2009 | ₹1,78,43,000.00 | Axis Bank Limited |
| B09739665 | 02/09/2009 | ₹9,00,00,000.00 | Axis Bank Limited |
| A74385360 | 26/03/2009 | ₹1,25,00,000.00 | State Bank Of Bikaner And Jaipur |
| A74386590 | 24/12/2007 | ₹12,96,00,000.00 | State Bank Of Bikaner And Jaipur |
| A74387051 | 24/12/2007 | ₹4,70,00,000.00 | State Bank Of Bikaner And Jaipur |
| A18795674 | 30/06/2007 | ₹33,00,000.00 | Ge Capital Transportation Financial Services Ltd |
| A18795518 | 30/06/2007 | ₹17,00,000.00 | Ge Capital Transportation Financial Services Ltd |
| Y10153904 | 20/12/2004 | ₹70,70,000.00 | Andhra Bank |
| A31133143 | 27/03/2004 | ₹3,10,00,000.00 | Bank Of Baroda |
| Y10149924 | 15/05/2003 | ₹12,00,000.00 | Centurian Bank Ltd |
| A76337070 | 11/05/2003 | ₹21,50,000.00 | Citicorp Finance (india) Ltd |
| A31130586 | 14/12/2002 | ₹13,34,000.00 | Bank Of Baroda |
| Y10153493 | 14/12/2002 | ₹13,34,000.00 | Andhra Bank |
| C77452951 | 12/12/2002 | ₹58,80,000.00 | Citicorp Finance(india ) Ltd. |
| A31136419 | 14/11/2002 | ₹13,34,000.00 | Bank Of Baroda |
| A31142482 | 26/05/2001 | ₹50,00,000.00 | Bank Of Baroda |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Andaman Stone Products Private Limited | U14100AN2009PTC000126 | M.b 34 Aberdeen Bazar Port Blair Andaman Islands An 744101 In |
| Natures Slabs And Tiles Pvt Ltd. | U14100AP1989PTC009582 | Mig 105; Autonagar; Bhpv;visakhapatnam.; ; Andhra Pradesh; 000000; India |
| Navina Rock Products And Minerals Privat E Limited | U14100AP1986PTC006404 | 3-16-17/5 Gazetted Officerscolony Kakinada Ap 000000 In |
| Sri Kathyani Granites Private Limitedkotapadu | U14100AP1996PTC023276 | Kotapadusirvel Mandal Kurnool,kurnool,andhra Pradesh,000000-india |
| Yesupadam Stone Imnpex Private Limited | U14100AP1999PTC030859 | 36-8-80a, Nehru Nagarlabipet, Vijayawada-10 Ap 000000 In |
Address
Frequently Asked Questions
The current board member of Haveli Marble Private Limited are:
- Veeram Dev Singh Krishnawat
- Ameeta Shekhawat
- Yaduraj Singh Krishnawat