Indian Company Master Data Made Simple
Hinganghat Integrated Textile Park Private Limited
With its incorporation dating back to 19 Mar 2015, Hinganghat Integrated Textile Park Private Limited has 11 years of experience. Its official identification numbers are CIN U45201MH2015PTC262813 and registration 262813. The company is classified as company limited by shares. Hinganghat Integrated Textile Park Private Limited is authorized to hold share capital worth ₹18.00 crore. Paid-up capital for the company equals ₹11.28 crore.
Its principal business sector is construction. This entity is registered in Mumbai, India. Hinganghat Integrated Textile Park Private Limited is incorporated at Survey No No168, 169, 170, 172, 178/1, 179/2 Mouza Wani, Wardha, Hinganghat, Maharashtra, India, 442301. The firm continues to be in active status. The firm is registered with LEI code 335800XRMDOJV71UQB54. The company’s official contact email is [email protected].
Company Overview
- CIN
- Date of Incorporation
- 19/03/2015
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹18,00,00,000.00
- Paid up Capital
- ₹11,27,65,000.00
- Activity
- Construction
- [email protected]
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Maharashtra | 27AADCH5962Q1ZU | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 19/03/2015 | Premlata Basantkumar Mohota | 00268443 | Director | View other directorships |
| 19/03/2015 | Prashantkumar Basantkumar Mohota | 00268922 | Director | View other directorships |
| 20/07/2015 | Omprakash Bhikamchand Joshi | 00832021 | Director | View other directorships |
| 20/07/2015 | Chinnaiyan Sivagnanaselvam | 01742658 | Director | View other directorships |
| 11/05/2020 | Sarita Sharma | 08053678 | Director | View other directorships |
| 31/01/2025 | Ayushi Godawat | *****3013E | Company Secretary |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 07/12/2024 | Form AOC-4(XBRL)-07122024_signed | - |
| 05/12/2024 | Form MGT-7-05122024_signed | - |
| 17/01/2024 | Form MGT-7-17012024_signed | - |
| 09/01/2024 | Form AOC-4(XBRL)-09012024 | - |
| 09/01/2024 | Form AOC-4(XBRL)-09012024_signed | - |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AB4366919 | 09/05/2025 | ₹5,00,00,000.00 | Kotak Mahindra Bank Limited |
| AB7651082 | 22/12/2021 | ₹2,82,00,000.00 | Bank Of Badoa |
| AB7643817 | 14/09/2017 | ₹44,94,00,000.00 | Bank Of Baroda |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Ayush Joti Builders Private Limited | U45200AN2009PTC000124 | Shop No. 7 Bengali Club Building, Port Blair, Andaman And Nicobar Islands, India, 744101 |
| Bharat Multitech Industries Private Limited | U45200AN2008PTC000100 | Mgr 3/a, Junglighat, No.7, Pb No.539, Port Blair, Andaman And Nicobar Islands, India, 744103 |
| Madurai Meenakshi Construction (india)private Limited | U45200AN2010PTC000133 | 57(1) Dairy Farm Ward No.7 Port Blair Andaman Islands An 744103 In |
| Malik Infrastructure (india) Private Limited | U45200AN2008PTC000098 | Mgr 3/a, Junglighat, Port Blair, Andaman And Nicobar Islands, India, 744103 |
| Rcs Infrastructure Private Limited | U45200AN2007PTC000089 | Laxmi Hollow Block Industry Bathubasthi, Garacharma Post, Port Blair, Andaman And Nicobar Islands, India, 744101 |
Address
Frequently Asked Questions
The current board member of Hinganghat Integrated Textile Park Private Limited are:
- Sarita Sharma
- Premlata Basantkumar Mohota
- Prashantkumar Basantkumar Mohota
- Omprakash Bhikamchand Joshi
- Chinnaiyan Sivagnanaselvam
- Ayushi Godawat