Indian Company Master Data Made Simple
Hodor Technologies Private Limited
Hodor Technologies Private Limited began operations in 2018 and has been in business for 8 years. It is registered under CIN U74999MH2018PTC307587 and registration number 307587. The company is classified as company limited by shares. The company has an authorized share capital of ₹1.00 lakh. The paid-up share capital amounts to ₹1.00 lakh.
The main line of business is other business activities. It is registered in Mumbai. The firm’s incorporation address reads Plot No 45, Ground Floor, Sec 9, Charkop Near Mtnl Office, Kandivali (west), Mumbai City, Mumbai, Maharashtra, India, 400067. It is officially listed as an active business entity. Hodor Technologies Private Limited can be contacted at sam201401@gmail.com.
Company Overview
- CIN
- Date of Incorporation
- 05/04/2018
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹1,00,000.00
- Paid up Capital
- ₹1,00,000.00
- Activity
- Other Business Activities
- sam201401@gmail.com
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 05/04/2018 | Ketan Vinod Kadam | 08103797 | Director | View other directorships |
| 05/04/2018 | Sameer Agarwal | 08103796 | Managing Director | View other directorships |
| 30/09/2022 | Nilesh Garg Dingli | 09752687 | Director | View other directorships |
Business Network
Directors 2
- Sameer AgarwalManaging Director
- Nilesh Garg DingliDirector
Past directors 1
- Ketan Vinod KadamDirector
Latest Documents
| Date | Title | Size |
|---|---|---|
| 13/11/2024 | Form MGT-7A-13112024_signed | - |
| 12/11/2024 | Form MGT-7A-12112024 | - |
| 11/11/2024 | Form MGT-7A-11112024 | - |
| 08/11/2024 | Form AOC-4-02112024 | - |
| 07/11/2024 | Form AOC-4-07112024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Andaman Club Private Limited | U74990AN2015PTC000265 | 29 M.g Road, Aberdeen Bazar Survey No 142/a Room No. 1a, Port Blair Andaman Islands An 744101 In |
| Cooptions Corporation Limited | U74990AP1999PLC031449 | 44; Mithila Nagar Colonyroad No 12 Banjara Hills; Hyderabad; Telangana; Kurnool; Telangana; 500034; India |
| Madhu Ads Limited | U74990AP1986PLC006473 | 7-30-31, Hotel Madhuri,rajahmundry Rajahmundry, Rajahmundry, Andhra Pradesh, India, 000000 |
| Vision Advertising Private Limited | U74990AN2010PTC000144 | No-22; Church Lane; Goalghar; Haddo Post; Port Blair; Andaman Islands; Andaman & Nicobar; 744102; India |
| Zam Securities Private Limited | U74990AN2011PTC000151 | No. 22 Andhra Association Complex Gurudwara Lane, Port Blair, Andaman And Nicobar Islands, India, 744101 |
Address
Frequently Asked Questions
The current board member of Hodor Technologies Private Limited are:
- Nilesh Garg Dingli
- Ketan Vinod Kadam
- Sameer Agarwal