Indian Company Master Data Made Simple
Indication Instruments Limited
Indication Instruments Limited was incorporated in 1976 and brings 4 decades of experience to its industry. Corporate Identification Number is U74899DL1976PLC008058 and its registration number is 8058. Indication Instruments Limited is identified as company limited by shares in the corporate registry. Indication Instruments Limited is authorized to hold share capital worth โน13.50 crore. Paid-up capital currently stands at โน6.10 crore.
The company specializes in other business activities operations. It is incorporated within the Delhi registry. The companyโs incorporation address is Nsic Complex, Maa Anadmayee Marg Okhla Industrial Estate, Phase-iii, New Delhi, Delhi, India, 110020. The firm continues to be in active status. The firm is identified under PAN AAACI1204M. The companyโs Legal Entity Identifier (LEI) code is 9845005F41A84X88EE80. Its primary communication email is [email protected].
Profile data last updated: 18/12/2024
Company Overview
- CIN
- Date of Incorporation
- 30/01/1976
- Company Status
- Active
- RoC
- Delhi
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- โน13,50,00,000.00
- Paid up Capital
- โน6,10,37,800.00
- Activity
- OTHER BUSINESS ACTIVITIES
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 30/01/1976 | Todar Mal Lalani | 00257664 | Managing Director | View other directorships |
| 29/10/1983 | Sohan Choudhery Lal | 00476726 | Director | View other directorships |
| 01/10/1992 | Vishal Lalani | 00257674 | Managing Director | View other directorships |
| 17/12/1992 | Hulasmal Lalani | 00257693 | Director | View other directorships |
| 01/07/1999 | Seema Lalani | 00257683 | Whole-time director | View other directorships |
| 16/07/2008 | Harpreet Kaur Gulati | *****9829N | Company Secretary | |
| 01/04/2022 | Jagdish Lal Gambhir | 09540890 | Director | View other directorships |
| 01/04/2023 | Manoj Kumar Bengani | 00412908 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 21/11/2024 | Form MGT-7-21112024 | - |
| 12/11/2024 | Form AOC-4(XBRL)-30102024 | - |
| 11/11/2024 | Form AOC-4(XBRL)-30102024 | - |
| 30/10/2024 | Form AOC-4(XBRL)-30102024 | - |
| 24/02/2024 | Form Addendum to AOC-4 CSR-24022024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Gupta Cold Storage Private Limited | U74890DL2005PTC140364 | 24/13 Anand Bhawanshakti Nagar; Delhi; Delhi; 110007; India |
| Horel Furnishing Private Limited | U74890DL2005PTC137268 | D-69 Ist Floorgulmohar Park New Delhi Dl 000000 In |
| P.c. Colour Steels Private Limited | U74890DL2005PTC141570 | Plot No-07, Second Floor, Block-gd, Pitampura City, North West, Delhi, Delhi, India, 110034 |
| Pushpak Intercontinental Private Limited | U74890DL2005PTC141019 | 5743/46south Basti Harphool Singh; Sadar Bazar; Delhi; Delhi; 110006; India |
| Samhita Technologies Private Limited | U74890DL2005PTC141830 | 309 Vardhman Grand Plazaplot No-7 Distt-centre Mangalam Place Outer Ring Road, Rohini Delhi, Delhi, India, 000000 |
Address
FAQ
The current board member of Indication Instruments Limited are:
- Vishal Lalani
- Seema Lalani
- Sohan Choudhery Lal
- Jagdish Lal Gambhir
- Hulasmal Lalani
- Todar Mal Lalani
- Manoj Kumar Bengani