Indian Company Master Data Made Simple
Indigo Multifab Private Limited
Indigo Multifab Private Limited was established 18 years ago, on 23 Mar 2008. The company’s Corporate Identification Number is U18101DL2008PTC175784; registration no. 175784. Indigo Multifab Private Limited is registered as company limited by shares. Indigo Multifab Private Limited is authorized to hold share capital worth ₹9.00 crore. Indigo Multifab Private Limited’s paid-up capital stands at ₹6.05 crore.
Its principal business sector is manufacture of wearing apparel; dressing and dyeing of fur. The company has been registered in the city of Delhi. The company is incorporated with the address A-2/2, First Floor Maya Puri Ph-ii, Behind State Bank Of India, Maya Puri, South West Delhi, New Delhi, Delhi, India, 110064. Indigo Multifab Private Limited remains active and operational. The Permanent Account Number assigned to the company is AABCI8536P. Indigo Multifab Private Limited is identified globally under LEI 254900ZM7W2614R9CU71. For correspondence, the registered email address is accounts@indigomultifab.com.
Company Overview
- CIN
- Date of Incorporation
- 23/03/2008
- Company Status
- Active
- RoC
- Delhi
- Registration Number
- Balance sheet date
- 31/03/2025
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹9,00,00,000.00
- Paid up Capital
- ₹6,05,22,730.00
- Activity
- Manufacture Of Wearing Apparel; Dressing And Dyeing Of FUR
- accounts@indigomultifab.com
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Delhi | 07AABCI8536P1ZZ | Active |
| Gujarat | 24AABCI8536P1Z3 | Inactive |
| Karnataka | 29AABCI8536P1ZT | Active |
| Maharashtra | 27AABCI8536P1ZX | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 24/03/2008 | Ashwini Kumar Malhotra | 01066243 | Director | View other directorships |
| 24/03/2008 | Anil Nagpal | 01055161 | Director | View other directorships |
| 20/05/2025 | Aayush Nagpal | 11111351 | Director | View other directorships |
Business Network
Directors 3
- Aayush NagpalDirector
- Anil NagpalDirector
- Ashwini Kumar MalhotraDirector
Latest Documents
| Date | Title | Size |
|---|---|---|
| 26/11/2024 | Form MGT-7-25112024 | - |
| 22/11/2024 | Form AOC-4(XBRL)-22112024 | - |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AA6110915 | 03/11/2023 | ₹35,13,551.00 | Axis Bank Limited |
| G91168567 | 31/05/2018 | ₹11,49,99,999.00 | Dewan Housing Finance Corporation Limited |
| G91168567 | 31/05/2018 | ₹11,49,99,999.00 | Dewan Housing Finance Corporation Limited |
| H98872369 | 11/10/2017 | ₹23,50,00,000.00 | Axis Bank Limited |
| G60356417 | 20/02/2016 | ₹35,00,00,000.00 | State Bank Of India |
| C82137084 | 07/07/2015 | ₹4,95,00,000.00 | Axis Bank Limited |
| G00857169 | 09/04/2013 | ₹10,00,00,000.00 | Indusind Bank Ltd. |
| AB2525545 | 08/10/2012 | ₹50,20,000.00 | Indiabulls Housing Finance Limited |
| B77627131 | 20/03/2012 | ₹5,00,00,000.00 | Ing Vysya Bank Limited |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Dechirazu Ramarao Sons Cotton Mills Co Pvt Ltd | U18100AP1972PTC001547 | P.b.no.101, Mangalgiri Rd.,guntur, Na, Andhra Pradesh, India, 000000 |
| Gemni Textiles Ltd | U18100AP1968PLC001213 | Ap In |
| Kolla Veera Raghavaiah Cotton Mills Co Pvt Ltd | U18100AP1972PTC001545 | D.no. 11-47, Ganapavaram, Nadendla Mandal, Guntur, Guntur, Andhra Pradesh, India, 522619 |
| Rajam Jute Mills Pvt Ltd | U18100AP1975PTC001906 | 2-11-36, Parkwest Road,vizianagaram,na,andhra Pradesh,000000-india |
| Suresh Textiles And Oils Private Limited | U18100AP1976PTC002003 | 10/434, Adimurthinagar,,ananthapur,andhra Pradesh,000000-india |
Address
Frequently Asked Questions
The current board member of Indigo Multifab Private Limited are:
- Ashwini Kumar Malhotra
- Anil Nagpal
- Aayush Nagpal