Indian Company Master Data Made Simple
Indigrid Limited
Established on 30 Mar 2010, Indigrid Limited boasts 15 years of operation. Its CIN is U40104DL2010PLC434576. The organization is recorded as company limited by shares under Indian company law. The declared authorized capital is ₹76.89 crore. The paid-up share capital amounts to ₹44.74 crore.
Its registered office is located in Delhi I. Indigrid Limited’s registered office is at Shop No-28 A, Ground Floor, Omaxe Square Jasola, Jamia Nagar, South Delhi, New Delhi, Delhi, India, 110025. The company is currently active. Indigrid Limited holds the LEI code 335800FZ2L1IJ1VW2532. All official communications can be sent to [email protected]. At the helm are Ankit Sanmukhani (CFO) and Ankit Sanmukhani (CFO).
Company Overview
- CIN
- Date of Incorporation
- 30/03/2010
- Company Status
- Active
- RoC
- Delhi I
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹76,89,00,000.00
- Paid up Capital
- ₹44,73,57,250.00
- Activity
- -
- [email protected]
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Assam | 18AAOCS7558N1Z9 | Active |
| Delhi | 07AAOCS7558N1ZC | Inactive |
| 07AAOCS7558N2ZB | Active | |
| Haryana | 06AAOCS7558N1ZE | Active |
| Maharashtra | 27AAOCS7558N2Z9 | Active |
| 27AAOCS7558N1ZA | Active | |
| Madhya Pradesh | 23AAOCS7558N1ZI | Active |
| Uttar Pradesh | 09AAOCS7558N1Z8 | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 07/01/2021 | Prabhakar Singh | 01391766 | Director | View other directorships |
| 01/07/2022 | Kundan Kishore | 09602638 | Director | View other directorships |
| 25/07/2022 | Giriraj Ajmera | 09673301 | Director | View other directorships |
| 01/08/2022 | Ashwin Rajput | *****1273Q | Company Secretary | |
| 24/01/2023 | Rahul Asthana | 00234247 | Director | View other directorships |
| 24/10/2024 | Ankit Sanmukhani | *****6579K | CFO | |
| 24/10/2024 | Sunil Ramesh Jadhav | *****1488R | Manager | |
| 23/07/2025 | Sanil Chittoor Namboodiripad | 07963665 | Director | View other directorships |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AC1534848 | 25/10/2019 | ₹2,39,84,81,69,000.00 | Idbi Trusteeship Services Limited |
| H46911731 | 30/07/2018 | ₹4,25,00,00,000.00 | Icici Bank Limited |
| R17156589 | 23/04/2018 | ₹10,00,00,00,000.00 | Idbi Trusteeship Services Limited |
| R17159161 | 23/04/2018 | ₹10,00,00,00,000.00 | Idbi Trusteeship Services Limited |
| R17162298 | 23/04/2018 | ₹10,00,00,00,000.00 | Idbi Trusteeship Services Limited |
| R17146721 | 13/02/2018 | ₹10,00,00,00,000.00 | Idbi Trusteeship Services Limited |
| AA1134557 | 01/06/2017 | ₹7,35,00,00,000.00 | Axis Trustee Services Limited |
| G77944403 | 23/06/2016 | ₹13,00,00,00,000.00 | Sbicap Trustee Company Limited |
| G29270618 | 29/02/2016 | ₹9,25,00,00,000.00 | Idbi Trusteeship Services Limited |
| G74509449 | 03/02/2016 | ₹13,79,81,00,000.00 | Sbicap Trustee Company Limited |
| AA1144909 | 22/05/2015 | ₹3,02,24,00,000.00 | Sbicap Trustee Company Limited |
| C67019554 | 07/05/2015 | ₹1,75,00,00,000.00 | Axis Trustee Services Limited |
| G06453997 | 10/12/2014 | ₹2,00,00,00,000.00 | Il & Fs Trust Company Limited |
| G41930942 | 18/12/2013 | ₹90,00,00,000.00 | Icici Bank Limited |
| C38122586 | 30/03/2013 | ₹3,00,00,00,000.00 | L&t Infrastructure Finance Company Limited |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Bhadrachalam Power & Alloys Limited | U40100AP1996PLC025993 | H.no.3-160 Ravulapalem Mandal Vedireswaram Guntur Ap 533223 In |
| Genting Lanco Power (india) Private Limited | U40100AP1997PTC044831 | Aishwarya Grand, Flat 311, A-block, 2 Nd Floor Ibrahimpatnam Grama Panchayat Ibrahimpatnam Mandal Krishna Ap 521456 In |
| Nagendra Kumar Bio-mass Power Private Limited | U40100AP1998PTC030460 | 12-10-58 Convent Street Vijayawada Ap 000000 In |
| Parameswari Power Projects Private Limited | U40100AP2000PTC035594 | D.no.39-8-37,first Floor,flat No.201 Teja Apartments, Labbipet, Vijayawada, Srikakulam, 0., Andhra Pradesh, India, 520010 |
| Sudha Prime Energies Private Limited | U40100AP1998PTC030450 | 19-1-422g Ragampet Area, Paddapuram 500437.,na,andhra Pradesh,000000-india |
Address
Frequently Asked Questions
The current board member of Indigrid Limited are:
- Kundan Kishore
- Giriraj Ajmera
- Prabhakar Singh
- Ashwin Rajput
- Rahul Asthana
- Sanil Chittoor Namboodiripad
- Ankit Sanmukhani
- Sunil Ramesh Jadhav