Indian Company Master Data Made Simple
Interglobe Aviation Limited
Since its incorporation in 2004, Interglobe Aviation Limited has accumulated more than 2 decades of experience. It is registered under CIN L62100DL2004PLC129768 and registration number 129768. It is officially registered under the category of company limited by shares. Authorized capital of the company is recorded at ₹750.00 crore. The paid-up share capital amounts to ₹386.39 crore.
The company specializes in air transport operations. The company’s registration location is Delhi. Its registered address is Upper Ground Floor, Thapar House, Gate No. 2, Western Wing, 124 Janpath, New Delhi, Central Delhi, New Delhi, Delhi, India, 110001. It is officially listed as an active business entity. The entity’s PAN (Permanent Account Number) stands as AABCI2726B. The firm is registered with LEI code 33580079R8SLLO23XD19. For inquiries or official matters, please email [email protected]. The senior leadership includes Gaurav Manoher Negi (CFO) and Petrus Johannes Theodorus Elbers (CEO).
Company Overview
- CIN
- Date of Incorporation
- 13/01/2004
- Company Status
- Active
- RoC
- Delhi
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- Yes
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹7,50,00,00,000.00
- Paid up Capital
- ₹3,86,39,03,490.00
- Activity
- AIR Transport
- [email protected]
- PAN
Balance Sheet
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 | 31/03/2021 |
|---|---|---|---|---|---|
| Total Non Current Liabilities Net Minority Interest | ₹72,25,750.00L | ₹49,42,980.00L | ₹41,56,518.90L | ₹29,53,352.00L | ₹0.00L |
| Accumulated Depreciation | -₹27,99,030.00L | -₹21,37,560.00L | -₹15,41,578.80L | -₹11,85,136.60L | ₹0.00L |
| Total Liabilities Net Minority Interest | ₹1,06,47,530.00L | ₹80,22,800.00L | ₹65,41,633.50L | ₹51,95,066.00L | ₹0.00L |
| Tangible Book Value | ₹9,33,600.00L | ₹1,94,690.00L | -₹6,27,806.00L | -₹6,01,566.30L | ₹0.00L |
| Long Term Provisions | ₹2,40,790.00L | ₹2,23,010.00L | ₹1,33,645.40L | ₹58,968.80L | ₹0.00L |
| Current Debt And Capital Lease Obligation | ₹12,14,150.00L | ₹13,41,660.00L | ₹12,62,960.40L | ₹11,40,300.70L | ₹0.00L |
| Machinery Furniture Equipment | ₹76,56,450.00L | ₹54,72,390.00L | ₹40,56,716.50L | ₹31,08,016.00L | ₹0.00L |
| Total Assets | ₹1,15,84,350.00L | ₹82,22,450.00L | ₹59,16,981.90L | ₹45,96,259.80L | ₹0.00L |
| Total Equity Gross Minority Interest | ₹9,36,820.00L | ₹1,99,650.00L | -₹6,24,651.60L | -₹5,98,806.20L | ₹0.00L |
| Gross PPE | ₹80,17,620.00L | ₹57,78,010.00L | ₹43,23,602.70L | ₹33,26,499.20L | ₹0.00L |
| Total Capitalization | ₹9,36,820.00L | ₹1,99,650.00L | -₹6,24,651.60L | -₹5,57,189.10L | ₹0.00L |
| Common Stock | ₹38,640.00L | ₹38,600.00L | ₹38,554.70L | ₹38,525.50L | ₹0.00L |
| Total Debt | ₹66,80,980.00L | ₹51,28,010.00L | ₹44,85,421.30L | ₹36,87,783.70L | ₹0.00L |
| Goodwill And Other Intangible Assets | ₹3,220.00L | ₹4,960.00L | ₹3,154.40L | ₹2,760.10L | ₹0.00L |
| Derivative Product Liabilities | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Other Equity Interest | ₹10,620.00L | ₹6,090.00L | -₹6,63,206.30L | ₹5,443.70L | ₹0.00L |
| Other Non Current Liabilities | ₹2,530.00L | ₹6,000.00L | ₹9,149.50L | ₹14,821.30L | ₹0.00L |
| Capital Stock | ₹38,640.00L | ₹38,600.00L | ₹38,554.70L | ₹38,525.50L | ₹0.00L |
| Additional Paid In Capital | ₹4,07,050.00L | ₹3,99,340.00L | ₹0.00L | ₹3,88,170.10L | ₹3,83,372.10L |
| Total Non Current Assets | ₹65,14,040.00L | ₹46,37,140.00L | ₹33,02,110.50L | ₹25,73,371.90L | ₹0.00L |
| Invested Capital | ₹11,16,820.00L | ₹3,88,820.00L | -₹3,99,417.90L | -₹2,09,132.60L | ₹0.00L |
| Cash Cash Equivalents And Short Term Investments | ₹33,30,690.00L | ₹21,22,200.00L | ₹14,17,950.40L | ₹7,94,579.10L | ₹0.00L |
| Net Tangible Assets | ₹9,33,600.00L | ₹1,94,690.00L | -₹6,27,806.00L | -₹6,01,566.30L | ₹0.00L |
| Prepaid Assets | ₹3,11,210.00L | ₹64,500.00L | ₹1,18,590.00L | ₹88,117.10L | ₹0.00L |
| Cash And Cash Equivalents | ₹1,07,310.00L | ₹69,520.00L | ₹1,26,791.80L | ₹1,01,527.80L | ₹0.00L |
| Stockholders Equity | ₹9,36,820.00L | ₹1,99,650.00L | -₹6,24,651.60L | -₹5,98,806.20L | ₹0.00L |
| Hedging Assets Current | ₹2,000.00L | ₹90.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Other Short Term Investments | ₹32,23,380.00L | ₹20,52,680.00L | ₹12,91,158.60L | ₹6,93,051.30L | ₹0.00L |
| Share Issued | ₹3,864.23L | ₹3,859.79L | ₹3,855.47L | ₹3,852.55L | ₹0.00L |
| Current Assets | ₹50,70,310.00L | ₹35,85,310.00L | ₹26,14,871.40L | ₹20,22,891.90L | ₹0.00L |
| Working Capital | ₹16,48,530.00L | ₹5,05,490.00L | ₹2,29,756.80L | -₹2,18,822.10L | ₹0.00L |
| Net Debt | ₹72,690.00L | ₹1,19,650.00L | ₹98,441.90L | ₹2,88,145.80L | ₹0.00L |
| Current Debt | ₹1,80,000.00L | ₹1,89,170.00L | ₹2,25,233.70L | ₹3,48,056.50L | ₹0.00L |
| Ordinary Shares Number | ₹3,864.23L | ₹3,859.79L | ₹3,855.47L | ₹3,852.55L | ₹0.00L |
| Financial Assets | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Long Term Debt And Capital Lease Obligation | ₹54,66,830.00L | ₹37,86,350.00L | ₹32,22,460.90L | ₹25,47,483.00L | ₹0.00L |
| Current Liabilities | ₹34,21,780.00L | ₹30,79,820.00L | ₹23,85,114.60L | ₹22,41,714.00L | ₹0.00L |
| Retained Earnings | ₹4,76,670.00L | -₹2,48,280.00L | ₹0.00L | -₹10,34,836.20L | -₹4,18,758.20L |
| Net PPE | ₹52,18,590.00L | ₹36,40,450.00L | ₹27,82,023.90L | ₹21,41,362.60L | ₹0.00L |
| Construction In Progress | ₹43,410.00L | ₹29,930.00L | ₹17,257.50L | ₹15,152.50L | ₹0.00L |
| Common Stock Equity | ₹9,36,820.00L | ₹1,99,650.00L | -₹6,24,651.60L | -₹5,98,806.20L | ₹0.00L |
| Other Non Current Assets | ₹2,41,690.00L | ₹1,91,603.00L | ₹1,49,713.20L | ₹1,22,669.90L | ₹0.00L |
| Other Intangible Assets | ₹3,220.00L | ₹4,960.00L | ₹3,154.40L | ₹2,760.10L | ₹0.00L |
| Other Properties | ₹1,83,410.00L | ₹1,52,890.00L | ₹1,34,575.30L | ₹1,21,495.90L | ₹0.00L |
| Inventory | ₹82,030.00L | ₹62,480.00L | ₹59,106.70L | ₹40,806.30L | ₹0.00L |
Cash Flow
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Changes In Cash | ₹37,660.00L | -₹56,990.00L | ₹23,599.10L | ₹50,518.70L |
| Financing Cash Flow | -₹11,01,540.00L | -₹9,97,850.00L | -₹8,43,246.00L | -₹3,08,784.20L |
| Net Income | ₹7,25,840.00L | ₹8,16,748.50L | -₹31,671.60L | -₹6,17,102.50L |
| Free Cash Flow | ₹22,54,650.00L | ₹20,11,500.00L | ₹12,15,813.50L | ₹1,74,369.70L |
| Investing Cash Flow | -₹12,75,930.00L | -₹11,80,900.00L | -₹4,05,948.80L | ₹1,50,245.10L |
| End Cash Position | ₹1,07,310.00L | ₹69,530.00L | ₹1,26,796.90L | ₹1,01,532.90L |
| Capital Expenditure | -₹1,60,480.00L | -₹1,10,260.00L | -₹56,980.40L | -₹34,688.10L |
| Beginning Cash Position | ₹69,530.00L | ₹1,26,790.00L | ₹1,01,532.90L | ₹50,888.50L |
| Operating Cash Flow | ₹24,15,130.00L | ₹21,21,760.00L | ₹12,72,793.90L | ₹2,09,057.80L |
| Issuance Of Capital Stock | ₹4,180.00L | ₹4,170.00L | ₹2,236.60L | ₹2,765.50L |
Income Statement
| Metric | 31/03/2025 | 31/03/2024 | 31/03/2023 | 31/03/2022 |
|---|---|---|---|---|
| Rent Expense Supplemental | ₹14,38,370.00L | ₹11,13,990.00L | ₹8,47,972.70L | ₹6,40,146.80L |
| Income Tax Expense | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Operating Expenses | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Net Income From Continuing Operation Net Minority Interest | ₹7,25,840.00L | ₹8,17,250.00L | -₹30,578.90L | -₹6,16,184.50L |
| Basic EPS | ₹0.00L | ₹0.00L | -₹0.00L | -₹0.00L |
| EBITDA | ₹21,35,360.00L | ₹18,64,390.00L | ₹7,91,850.60L | ₹1,27,293.10L |
| Total Expenses | ₹66,52,780.00L | ₹56,66,820.00L | ₹49,18,390.70L | ₹29,51,135.60L |
| Operating Revenue | ₹77,61,860.00L | ₹67,38,680.00L | ₹53,60,766.70L | ₹25,93,092.70L |
| Total Unusual Items | ₹1,45,060.00L | ₹93,020.00L | ₹42,604.90L | ₹0.00L |
| Ebit | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Tax Effect Of Unusual Items | ₹6,399.65L | ₹27,906.00L | ₹12,781.47L | ₹0.00L |
| Total Unusual Items Excluding Goodwill | ₹1,45,060.00L | ₹93,020.00L | ₹42,604.90L | ₹0.00L |
| Interest Income Non Operating | ₹1,62,090.00L | ₹1,17,590.00L | ₹48,402.10L | ₹20,193.80L |
| Interest Expense Non Operating | ₹5,08,000.00L | ₹4,16,890.00L | ₹3,11,992.20L | ₹2,35,801.50L |
| Interest Income | ₹1,62,090.00L | ₹1,17,590.00L | ₹48,402.10L | ₹20,193.80L |
| Net Income From Continuing And Discontinued Operation | ₹7,25,840.00L | ₹8,17,250.00L | -₹30,578.90L | -₹6,16,184.50L |
| General And Administrative Expense | ₹42,110.00L | ₹34,440.00L | ₹34,033.40L | ₹28,317.20L |
| Reconciled Depreciation | ₹8,68,020.00L | ₹6,42,570.00L | ₹5,10,296.90L | ₹5,06,860.00L |
| Net Income Continuous Operations | ₹7,25,840.00L | ₹8,17,250.00L | -₹30,578.90L | -₹6,16,184.50L |
| Reconciled Cost Of Revenue | ₹64,35,990.00L | ₹53,97,300.00L | ₹46,77,736.40L | ₹27,05,504.90L |
| Operating Income | ₹11,09,080.00L | ₹10,71,860.00L | ₹4,42,376.00L | -₹3,58,042.90L |
| Net Income | ₹7,25,840.00L | ₹8,17,250.00L | -₹30,578.90L | -₹6,16,184.50L |
| Diluted Average Shares | ₹3,867.62L | ₹3,862.12L | ₹3,854.02L | ₹3,850.91L |
| Selling And Marketing Expense | ₹14,260.00L | ₹12,920.00L | ₹8,790.50L | ₹5,866.30L |
| Normalized Income | ₹5,87,179.65L | ₹7,52,136.00L | -₹60,402.33L | -₹6,16,184.50L |
| Total Other Finance Cost | ₹4,380.00L | ₹3,870.00L | ₹3,595.20L | ₹2,791.50L |
| Net Non Operating Interest Income Expense | -₹3,50,290.00L | -₹3,03,170.00L | -₹2,67,185.30L | -₹2,35,801.50L |
| EBIT | ₹12,67,340.00L | ₹12,21,820.00L | ₹2,81,553.70L | -₹3,79,566.90L |
| Gross Profit | ₹13,25,870.00L | ₹13,41,380.00L | ₹6,83,030.30L | -₹1,12,412.20L |
| Cost Of Revenue | ₹64,35,990.00L | ₹53,97,300.00L | ₹46,77,736.40L | ₹27,05,504.90L |
| Diluted NIAvailto Com Stockholders | ₹7,25,840.00L | ₹8,17,250.00L | -₹30,578.90L | -₹6,16,184.50L |
| Net Interest Income | -₹3,50,290.00L | -₹3,03,170.00L | -₹2,67,185.30L | -₹2,35,801.50L |
| Operating Expense | ₹2,16,790.00L | ₹2,69,520.00L | ₹2,40,654.30L | ₹2,45,630.70L |
| Normalized EBITDA | ₹19,90,300.00L | ₹17,71,370.00L | ₹7,49,245.70L | ₹1,27,293.10L |
| Net Income Common Stockholders | ₹7,25,840.00L | ₹8,17,250.00L | -₹30,578.90L | -₹6,16,184.50L |
| Pretax Income | ₹7,59,340.00L | ₹8,04,930.00L | -₹30,438.50L | -₹6,15,368.40L |
| Tax Rate For Calcs | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
| Total Revenue | ₹77,61,860.00L | ₹67,38,680.00L | ₹53,60,766.70L | ₹25,93,092.70L |
| Selling General And Administration | ₹56,370.00L | ₹47,360.00L | ₹42,823.90L | ₹34,183.50L |
| Other Operating Expenses | ₹4,32,520.00L | ₹3,36,720.00L | ₹2,54,808.60L | ₹2,45,630.70L |
| Diluted EPS | ₹0.00L | ₹0.00L | -₹0.00L | -₹0.00L |
| Interest Expense | ₹5,08,000.00L | ₹4,16,890.00L | ₹3,11,992.20L | ₹2,35,801.50L |
| Basic Average Shares | ₹3,862.37L | ₹3,857.79L | ₹3,854.02L | ₹3,850.91L |
| Net Income Including Noncontrolling Interests | ₹7,25,840.00L | ₹8,17,250.00L | -₹30,578.90L | -₹6,16,184.50L |
| Tax Provision | ₹33,500.00L | -₹12,320.00L | ₹140.40L | ₹816.10L |
| Otherunder Preferred Stock Dividend | ₹0.00L | ₹0.00L | ₹0.00L | ₹0.00L |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 13/01/2004 | Rahul Bhatia | 00090860 | Managing Director | View other directorships |
| 16/10/2018 | Anil Parashar | 00055377 | Director | View other directorships |
| 19/09/2019 | Pallavi Shardul Shroff | 00013580 | Director | View other directorships |
| 28/05/2020 | Venkataramani Sumantran | 02153989 | Director | View other directorships |
| 01/10/2020 | Gregg Albert Saretsky | 08787780 | Director | View other directorships |
| 29/03/2022 | Gaurav Manoher Negi | *****3420G | CFO | |
| 27/05/2022 | Birender Singh Dhanoa | 08851613 | Director | View other directorships |
| 27/05/2022 | Vikram Singh Mehta | 00041197 | Director | View other directorships |
| 16/07/2022 | Meleveetil Damodaran | 02106990 | Director | View other directorships |
| 06/09/2022 | Petrus Johannes Theodorus Elbers | *****2702L | CEO | |
| 03/02/2024 | Neerja Sharma | *****7395A | Company Secretary |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 19/10/2024 | Form MGT-7-18102024 | - |
| 23/09/2024 | Form AOC-4(XBRL)-23092024_signed | - |
| 30/03/2024 | Form Addendum to AOC-4 CSR-30032024_signed | - |
Address
Frequently Asked Questions
The current board member of Interglobe Aviation Limited are:
- Birender Singh Dhanoa
- Birender Singh Dhanoa
- Vikram Singh Mehta
- Meleveetil Damodaran
- Pallavi Shardul Shroff
- Anil Parashar
- Gregg Albert Saretsky
- Rahul Bhatia
- Venkataramani Sumantran