Indian Company Master Data Made Simple
Jaina India Private Limited
Since its incorporation on 10 Jul 2014, Jaina India Private Limited has been active for 11 years. It is registered under CIN U51909DL2014PTC268807 and registration number 268807. The company is classified as company limited by shares. The company has an authorized share capital of ₹100.00 crore. This company’s paid-up capital is valued at ₹100.00 crore.
The company’s main operations are related to other wholesale [includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.]. It is incorporated within the Delhi registry. Its registered address is A-233, Second Floor, Okhla Industrial Area Phase-i, South Delhi, New Delhi, Delhi, India, 110020. The entity is active and conducting operations. Its LEI code is registered as 335800RJUX11C8DK2934. All official communications can be sent to [email protected].
Company Overview
- CIN
- Date of Incorporation
- 10/07/2014
- Company Status
- Active
- RoC
- Delhi
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹1,00,00,00,000.00
- Paid up Capital
- ₹1,00,00,00,000.00
- Activity
- Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.]
- [email protected]
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Assam | 18AADCJ3491J2Z8 | Inactive |
| 18AADCJ3491J1Z9 | Active | |
| 18AADCJ3491J3Z7 | Active | |
| Andhra Pradesh | 37AADCJ3491J1Z9 | Active |
| Bihar | 10AADCJ3491J1ZP | Active |
| 10AADCJ3491J2ZO | Inactive | |
| Chhattisgarh | 22AADCJ3491J1ZK | Active |
| 22AADCJ3491J2ZJ | Active | |
| Chandigarh | 04AADCJ3491J1ZI | Active |
| Delhi | 07AADCJ3491J1ZC | Inactive |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 11/07/2014 | Anurag Singhal | 01060739 | Whole-time director | View other directorships |
| 11/07/2014 | Pardeep Jain | 01060652 | Managing Director | View other directorships |
| 11/07/2014 | Savita Jain | 01060716 | Director | View other directorships |
| 13/06/2018 | Ashish Aggarwal | 03561733 | Director | View other directorships |
| 08/05/2023 | Jagjeet Kaur | *****4956N | Company Secretary |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 26/11/2024 | Form MGT-7-26112024_signed | - |
| 07/11/2024 | Form AOC-4(XBRL)-29102024 | - |
| 07/02/2024 | Form Addendum to AOC-4 CSR-07022024_signed | - |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AC1620527 | 08/01/2026 | ₹13,80,000.00 | Icici Bank Limited |
| AB7900697 | 25/09/2025 | ₹60,00,00,000.00 | Axis Bank Limited |
| AB3961143 | 29/03/2025 | ₹30,48,118.00 | Hdfc Bank Limited |
| AC1532519 | 09/09/2024 | ₹59,00,00,000.00 | Indusind Bank Ltd. |
| AB5308164 | 26/07/2024 | ₹37,00,00,000.00 | Union Bank Of India |
| AB3162975 | 26/03/2024 | ₹1,00,00,00,000.00 | Icici Bank Limited |
| AA6878897 | 24/01/2024 | ₹35,00,000.00 | Bank Of Baroda |
| AA6531324 | 30/12/2023 | ₹59,50,00,000.00 | Yes Bank Limited |
| AA6109266 | 31/10/2023 | ₹10,87,351.00 | Hdfc Bank Limited |
| AA1122092 | 29/06/2021 | ₹5,20,00,000.00 | Indian Overseas Bank |
| AA1187189 | 03/06/2021 | ₹25,00,00,000.00 | Yes Bank Limited |
| F02201481 | 02/11/2020 | ₹3,00,00,000.00 | Indusind Bank Ltd. |
| AA1068074 | 29/09/2020 | ₹1,50,00,000.00 | Canara Bank |
| T56883317 | 17/08/2020 | ₹1,40,00,000.00 | Union Bank Of India |
| AA1068102 | 12/05/2020 | ₹1,60,00,000.00 | Central Bank Of India |
| AA1091910 | 08/05/2020 | ₹70,00,000.00 | State Bank Of India |
| AA9184266 | 06/11/2017 | ₹3,86,00,00,000.00 | Indian Overseas Bank |
| AA9184196 | 06/11/2017 | ₹6,28,00,00,000.00 | Indian Overseas Bank |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Anietco Private Limited | U51900AN2022PTC005601 | Shop No. 14, Block Ii, Ground Floor New Rcc Sita Ramtemple Shoping Complex, Andaman Islands, Mayabunder, Andaman And Nicobar Islands, India, 744204 |
| Indur Developers And Agencies Private Limited | U51900AP1996PTC023395 | H. No. 40-14-3/1, Chandramouli Puram, Near Benz Circle, Krishna, Vijayawada, Andhra Pradesh, India, 520010 |
| Mellon And Moon Impex Private Limited | U51900AP2003PTC040692 | H.no.4-20-57, Jkc Nagar, 6th Lane Guntur Krishna Ap 522006 In |
| Sea Bay Tradelinks Private Limited | U51900AN2010PTC000138 | #45;vip Road; Opp: I.t.f. Ground; Portblair; Andaman Islands; Andaman & Nicobar; 744101; India |
| Shreesh Enterprises Private Limited | U51900AN2020PTC005493 | C/o M Elamathi, 39/2 Old Pahargaon, Dollygunj, Andaman Islands, Portblair, Andaman And Nicobar Islands, India, 744103 |
Address
Frequently Asked Questions
The current board member of Jaina India Private Limited are:
- Anurag Singhal
- Pardeep Jain
- Ashish Aggarwal
- Savita Jain
- Jagjeet Kaur