Indian Company Master Data Made Simple
Jaunpur Biofuels And Organics Producer Company Limited
Jaunpur Biofuels And Organics Producer Company Limited was established 5 years ago, on 4 Dec 2020. It is registered under CIN U01100UP2020PTC138887 and registration number 138887. The company operates as company limited by shares. Authorized capital of the company is recorded at ₹15.00 lakh. The company’s paid-up capital is ₹10,000.00.
The firm focuses on growing of crops; market gardening; horticulture. The company has been registered in the city of Kanpur. Jaunpur Biofuels And Organics Producer Company Limited is incorporated at 242-a, Dev Nagar, Ruhatta, Jaunpur, Jaunpur, Uttar Pradesh, India, 222002. The entity is active and conducting operations. You can reach the company via email at [email protected]. The company’s top executive team comprises Shashank Shashi Prakash Singh (CEO).
Company Overview
- CIN
- Date of Incorporation
- 04/12/2020
- Company Status
- Active
- RoC
- Kanpur
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹15,00,000.00
- Paid up Capital
- ₹10,000.00
- Activity
- Growing of crops; market gardening; horticulture
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 04/12/2020 | Idraprakash Ramludhvan Singh | 08984576 | Director | View other directorships |
| 04/12/2020 | Sandhya Singh | 08977115 | Director | View other directorships |
| 04/12/2020 | Chandra Sen Singh | 08984575 | Director | View other directorships |
| 21/03/2021 | Kanakalata Bablu | 08977116 | Director | View other directorships |
| 30/09/2024 | Siddhant Singh | 10792669 | Director | View other directorships |
| 30/09/2024 | Shashank Shashi Prakash Singh | *****5780D | CEO |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 02/12/2024 | Form MGT-7A-02122024_signed | - |
| 06/11/2024 | Form MGT-7A-06112024 | - |
| 31/10/2024 | Form AOC-4-31102024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Amman Poultry And Feeds Private Limited | U01100AN2016PTC005301 | Beodnabad Makka Pahar Port Blair Andaman Islands An 744105 In |
| Andaman Krishak Sahayog Producer Company Limited | U01100AN2022PTC005635 | 01, Gram Panchayat Building, Mitakhari Ferrargunj Block, Andaman Islands, South Andaman, Andaman And Nicobar Islands, India, 744103 |
| Farmshelf Island Agrotech Private Limited | U01100AN2021PTC005549 | C/o Sikha Das, Survey No. 46/5 Situated At Humfrygunj Under Ferragunj, Andaman Islands, Andaman, Andaman And Nicobar Islands, India, 744105 |
| Sucharita Agro Farm And Establishments Private Limited | U01100AP1996PTC023225 | 27-1-71/1,eluru Road, Governorpet, Vijayawada-520 002.,a.p.,andhra Pradesh,520002-india |
| Viswa Shipping Agents Pvt Ltd, | U01100AP1994PTC017710 | D.no.40-26/1-17,l.v.ramayya Street, Brindavan Colony,,sabbipet, Vijayawada.,andhra Pradesh,000000-india |
Address
Frequently Asked Questions
The current board member of Jaunpur Biofuels And Organics Producer Company Limited are:
- Idraprakash Ramludhvan Singh
- Sandhya Singh
- Chandra Sen Singh
- Kanakalata Bablu
- Siddhant Singh