Indian Company Master Data Made Simple
Jay Chemical Industries Private Limited
Jay Chemical Industries Private Limited, formed in 2000, has been in existence for 2. Corporate Identification Number is U24119GJ2000PTC037683 and its registration number is 37683. It is officially registered under the category of company limited by shares. The firm’s authorized share capital totals ₹60.10 crore. Paid-up capital for the company equals ₹57.71 crore.
The company’s main operations are related to manufacture of basic chemicals. The company has been registered in the city of Ahmedabad. The registered address is listed as Jay House Nr Saffronbuilding Panchvati Ellisbridge, Ahmedabad, Gujarat, India, 000000. It is an active company at present. The company’s Permanent Account Number (PAN) is AAACJ7628J. According to the LEI registry, the company’s code is 335800H652ZAKERWKL73. The company’s official contact email is [email protected]. The company’s top executive team comprises Utsav Kanwarlal Pandwar (CFO) and Utsav Kanwarlal Pandwar (CFO).
Company Overview
- CIN
- Date of Incorporation
- 31/03/2000
- Company Status
- Active
- RoC
- Ahmedabad
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹60,10,00,000.00
- Paid up Capital
- ₹57,70,70,600.00
- Activity
- Manufacture of basic chemicals
- [email protected]
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Gujarat | 24AAACJ7628J2ZF | Inactive |
| 24AAACJ7628J1ZG | Active | |
| 24AAACJ7628J3ZE | Active | |
| Haryana | 06AAACJ7628J1ZE | Active |
| Madhya Pradesh | 23AAACJ7628J1ZI | Active |
| Maharashtra | 27AAACJ7628J1ZA | Active |
| Punjab | 03AAACJ7628J1ZK | Active |
| Rajasthan | 08AAACJ7628J1ZA | Active |
| Tamil Nadu | 33AAACJ7628J1ZH | Active |
| Uttar Pradesh | 09AAACJ7628J1Z8 | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 31/03/2000 | Jayendrabhai Hiralal Kharawala | 00077389 | Managing Director | View other directorships |
| 31/03/2000 | Greeven Jayendrabhai Kharawala | 00358381 | Managing Director | View other directorships |
| 30/03/2003 | Ravi Babulal Kabra | 00080979 | Whole-time director | View other directorships |
| 30/03/2003 | Dakshesh Mohanlal Machhar | 00081032 | Whole-time director | View other directorships |
| 01/10/2008 | Bipinchandra Rugnathbhai Patel | 01186974 | Director | View other directorships |
| 01/08/2014 | Alpesh Popatlal Shah | 06943944 | Whole-time director | View other directorships |
| 01/06/2021 | Utsav Kanwarlal Pandwar | *****7670L | CFO | |
| 22/10/2022 | Namrata Niravkumar Shah | *****8580R | Company Secretary | |
| 01/01/2026 | Kaashvi Greeven Kharawala | 11460057 | Additional Director | View other directorships |
| 01/01/2026 | Kavisha Greeven Kharawala | 11460060 | Additional Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 04/12/2024 | Form MGT-7-04122024_signed | - |
| 25/11/2024 | Form AOC-4(XBRL)-22112024 | - |
| 28/03/2024 | Form Addendum to AOC-4 CSR-28032024_signed | - |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| T36606226 | 11/09/2015 | ₹14,50,000.00 | Bank Of Baroda |
| G80534571 | 23/08/2014 | ₹20,75,000.00 | Bank Of Baroda |
| AA2596854 | 18/01/2014 | ₹5,25,60,00,000.00 | Pnb Investment Services Limited |
| AA4688119 | 18/01/2014 | ₹3,25,60,00,000.00 | Pnb Investment Services Limited |
| B13369350 | 22/10/2008 | ₹5,00,00,000.00 | Bank Of Baroda |
| B16867715 | 04/02/2008 | ₹10,00,00,000.00 | Export - Import Bank Of India |
| B14630339 | 17/12/2007 | ₹79,20,00,000.00 | Bank Of Baroda |
| B14892004 | 17/12/2007 | ₹79,20,00,000.00 | Bank Of Baroda |
| C00017822 | 17/12/2007 | ₹3,43,01,00,000.00 | Axis Bank Limited |
| AA1016095 | 23/11/2007 | ₹6,69,60,00,000.00 | Pnb Investment Services Limited |
| A36602977 | 18/10/2007 | ₹10,00,00,000.00 | State Bank Of Saurastra |
| A40762239 | 09/10/2007 | ₹4,00,00,000.00 | Bank Of Baroda |
| A40761983 | 16/03/2005 | ₹1,00,00,000.00 | Bank Of Baroda |
| A40763104 | 18/01/2005 | ₹1,00,00,000.00 | Bank Of Baroda |
| A42252296 | 01/09/2003 | ₹85,13,00,000.00 | Bank Of Baroda |
| A42250548 | 21/02/2002 | ₹35,88,00,000.00 | Bank Of Baroda |
| A40762833 | 13/09/2000 | ₹27,57,92,000.00 | Bank Of Baroda |
| A40763427 | 13/09/2000 | ₹27,57,92,000.00 | Bank Of Baroda |
| A40762494 | 29/04/2000 | ₹57,75,00,000.00 | Bank Of Baroda |
| A42249599 | 08/10/1999 | ₹11,00,00,000.00 | Bank Of Baroda |
| A42248864 | 01/09/1993 | ₹11,00,00,000.00 | Bank Of Baroda |
| A42254375 | 09/07/1992 | ₹85,13,00,000.00 | Bank Of Baroda |
| A42254623 | 09/07/1992 | ₹57,75,00,000.00 | Bank Of Baroda |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Ramakrishna Chemicals Limited | U24110AP1971PLC001434 | 1-73c; Railway Station Road;gandhinagar; Cuddapah-4; East Godavari; Andhra Pradesh; 000000; India |
| Rayalaseema Chemicals Pvt Ltd | U24110AP1971PTC001411 | 24/48, Old Town, Subhas Rd.,ananthapur,na,andhra Pradesh,000000-india |
| Resin India Pvt Ltd | U24110AP1968PTC001234 | Andhra Ratna Rd., Ravalingeswarapet, Tenali Guntur Distt.,na,andhra Pradesh,000000-india |
| Sri Bhadri Chemicals Pvt Ltd | U24110AP1971PTC001412 | 24/48, Subhash Road,ananthapur,na,andhra Pradesh,000000-india |
| The Andhra Farm Chemicals Corporation Limited | U24110AP1968PLC001197 | Kovvur, West Godavari District, Andhra Pradesh, India, 534350 |
Address
Frequently Asked Questions
The current board member of Jay Chemical Industries Private Limited are:
- Bipinchandra Rugnathbhai Patel
- Alpesh Popatlal Shah
- Jayendrabhai Hiralal Kharawala
- Greeven Jayendrabhai Kharawala
- Ravi Babulal Kabra
- Namrata Niravkumar Shah
- Utsav Kanwarlal Pandwar
- Dakshesh Mohanlal Machhar
- Kaashvi Greeven Kharawala
- Kavisha Greeven Kharawala