Indian Company Master Data Made Simple
Jsw Vijayanagar Metallics Limited
The company, Jsw Vijayanagar Metallics Limited, was incorporated on 24 Dec 2019 and is now 6 years old. Corporate ID: U27300MH2019PLC334944, registered with number 334944. Jsw Vijayanagar Metallics Limited is registered as company limited by shares. The firm’s authorized share capital totals ₹15,000.00 crore. Jsw Vijayanagar Metallics Limited’s paid-up capital stands at ₹9,970.15 crore.
Jsw Vijayanagar Metallics Limited primarily operates in casting of metals [this group includes casting finished or semi-finished products producing a variety of goods, all characteristic of other activity classes]. It is incorporated within the Mumbai registry. Its registered address is 5th Floor, Jsw Centre Bandra Kurla Complex , Bandra (east), Mumbai City, Mumbai, Maharashtra, India, 400051. Jsw Vijayanagar Metallics Limited remains active and operational. PAN number for the company is AAECJ7230J. The Legal Entity Identifier assigned to the company is 984500N7BB3EC47BFC93. The designated company email address is [email protected]. The executive leadership listing includes Amit Agarwal (CFO), Lokendra Raj Singh (CEO), Amit Agarwal (CFO) and Lokendra Raj Singh (CEO).
Company Overview
- CIN
- Date of Incorporation
- 24/12/2019
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹1,50,00,00,00,000.00
- Paid up Capital
- ₹99,70,14,60,000.00
- Activity
- Casting of metals [This group includes casting finished or semi-finished products producing a variety of goods, all characteristic of other activity classes]
- [email protected]
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Haryana | 06AAECJ7230J1ZK | Active |
| Karnataka | 29AAECJ7230J1DL | Active |
| 29AAECJ7230J1ZC | Active | |
| Maharashtra | 27AAECJ7230J1ZG | Active |
| Punjab | 03AAECJ7230J1ZQ | Active |
| Rajasthan | 08AAECJ7230J1ZG | Active |
| Tamil Nadu | 33AAECJ7230J1ZN | Active |
| Telangana | 36AAECJ7230J1ZH | Active |
| Uttar Pradesh | 09AAECJ7230J1ZE | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 24/12/2019 | Chandrasekaran Prabhakaran | 03573049 | Director | View other directorships |
| 16/06/2021 | Amit Agarwal | 09204911 | Whole-time director | View other directorships |
| 02/03/2022 | Amit Agarwal | *****4539N | CFO | |
| 31/03/2022 | Anuradha Ambar Bajpai | 07128141 | Director | View other directorships |
| 01/04/2024 | Lokendra Raj Singh | 10573891 | Whole-time director | View other directorships |
| 01/04/2024 | Lokendra Raj Singh | *****6032N | CEO | |
| 09/04/2025 | Manish Kumar Mathur | *****3737N | Company Secretary |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 23/09/2024 | Form AOC-4(XBRL)-23092024_signed | - |
| 16/09/2024 | Form MGT-7-16092024_signed | - |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AB5989840 | 08/08/2025 | ₹35,61,00,00,000.00 | Sbicap Trustee Company Limited |
| AB9291388 | 09/04/2025 | ₹4,75,00,00,000.00 | Axis Bank Limited |
| AB2832673 | 03/02/2025 | ₹4,90,00,00,000.00 | Icici Bank Limited |
| AB2857198 | 23/12/2024 | ₹7,51,00,00,000.00 | Yes Bank Limited |
| AC1013695 | 15/10/2024 | ₹50,00,00,00,000.00 | Sbicap Trustee Company Limited |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Aarsha Dhaatu Green Nanotechnologies India Private Limited | U27300AP2011PTC077288 | # 9-8-263/1, #g-1, Laxman Enclave Apts, Shyamala Nagar, 10th Lane, (old D.no 2-14-159/10k), Pattabhipuram(guntur), Guntur, Guntur, Andhra Pradesh, India, 522006 |
| Balaji Iron & Minerals Private Limited | U27300AP2007PTC054051 | D.no.5-266, Kamayyathopu Centre, Kanuru Road, Vijayawada, Andhra Pradesh, India, 520007 |
| Feroz Metal Castings Limited | U27300AP2011PLC076930 | 11-4-22 Feroz Building, Raja's Garden, Guntur, Andhra Pradesh, India, 522001 |
| Ghanshyam Metal & Rolling Mills Private Limited | U27300AP2011PTC074182 | 55-7-36, Plot No.241-242, First Floor, Room No.1, 1st Cross, 6th Road, Jawahar Auto Nagar, Vijayawada, Andhra Pradesh, India, 520007 |
| Ornament Artificers Service Private Limited | U27300AP2013PTC090109 | D.no: 3-28-67/1; Flat No.102; Korrapati Enclave; 2nd Line; Rajendra Nagar; Guntur; Krishna; Andhra Pradesh; 522001; India |
Address
Frequently Asked Questions
The current board member of Jsw Vijayanagar Metallics Limited are:
- Amit Agarwal
- Amit Agarwal
- Chandrasekaran Prabhakaran
- Anuradha Ambar Bajpai
- Manish Kumar Mathur
- Lokendra Raj Singh
- Lokendra Raj Singh