Indian Company Master Data Made Simple
Kanak Exim Pvt Ltd
Incorporated in 1997, Kanak Exim Pvt Ltd has a history spanning 2 decades. The company is identified by CIN U51109WB1997PTC085471 and reg. no. 85471. It is officially registered under the category of company limited by shares. Authorized capital of the company is recorded at ₹10.00 lakh. The total paid-up share capital is ₹7.80 lakh.
Mainly engaged in wholesale on a fee or contract basis. [includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. activities of. It is incorporated within the Kolkata registry. The registered address is listed as 31a, Shyamananda Road Kolkata, Kolkata, Kolkata, West Bengal, India, 700025. Its current corporate status is active. The designated company email address is [email protected].
Profile data last updated: 13/12/2024
Company Overview
- CIN
- Date of Incorporation
- 17/09/1997
- Company Status
- Active
- RoC
- Kolkata
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹10,00,000.00
- Paid up Capital
- ₹7,80,000.00
- Activity
- Wholesale on a fee or contract basis. [Includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. Activities of
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 24/02/2012 | Suresh Kumar Khatri | 02769369 | Director | View other directorships |
| 24/02/2012 | Ramakant Agarwal | 01015164 | Director | View other directorships |
| 25/06/2012 | Kirit Chhaganlal Gandhi | 00405443 | Director | View other directorships |
| 01/04/2023 | Kushal Gandhi | 05340096 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 09/12/2024 | Form AOC-4-29102024 | - |
| 18/11/2024 | Form MGT-7A-18112024_signed | - |
| 18/11/2024 | Form MGT-7A-18112024 | - |
| 30/10/2024 | Form AOC-4-30102024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Bbm Distribution Private Limited | U51100AP1983PTC004001 | Bommidala House, D.no:8-24-53 Mangalagiri Road,guntur,guntur,andhra Pradesh,522001-india |
| Karumuri Super Speciality Hospitals Private Limited | U51100AP1999PTC031907 | Dr No. 13-4-73, Old Club Roaddr No. 13-4-73 Old Club Road Gunturuvarithota, Guntur - 522 001., Andhra Pradesh, India, 522001 |
| Palatine Exim Private Limited | U51100AP2004PTC044536 | D.no.10-4-35,seshagiri Rao Street, Rama Rao Pet, Kakinada, Eg Dist, Andhra Pradesh, India, 000000 |
| Panini Enterprises Private Limited | U51100AP2005PTC047623 | Flat No: A2, H. No: 80-20-09/18 Hi-rise Nirvana, Koka Bhaskaramma Nagar, Rajahmundry, Andhra Pradesh, India, 533101 |
| Srilakshmi Plantations Private Limited | U51100AP1996PTC024201 | No.14/121ramakrishna Colony Mylavaram,krishna Dt,andhra Pradesh,521230-india |
Address
FAQ
The current board member of Kanak Exim Pvt Ltd are:
- Suresh Kumar Khatri
- Suresh Kumar Khatri
- Ramakant Agarwal
- Kirit Chhaganlal Gandhi
- Kushal Gandhi