Indian Company Master Data Made Simple
Kapsons International Private Limited
With its incorporation dating back to 16 Oct 2012, Kapsons International Private Limited has 13 years of experience. The company’s Corporate Identification Number is U18109CH2012PTC046610. The company is classified as company limited by shares. Its authorized share capital is ₹30.10 crore. Paid-up capital currently stands at ₹30.01 crore.
This entity is registered in Chandigarh, India. The official address of incorporation is Sco-65, 66, 67, Second Floor, Sector-17c, Chandigarh G.p.o., Chandigarh, Chandigarh, Chandigarh, India, 160017. Its current corporate status is active. The company has been issued the Legal Entity Identifier code 6488JB00C117H6RXN290. The company may be contacted through its official email: accounts.fashion@kapsons.com.
Company Overview
- CIN
- Date of Incorporation
- 16/10/2012
- Company Status
- Active
- RoC
- Chandigarh
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹30,10,00,000.00
- Paid up Capital
- ₹30,01,00,000.00
- Activity
- -
- accounts.fashion@kapsons.com
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Chandigarh | 04AAECK9896P1ZJ | Active |
| 04AAECK9896P2ZI | Active | |
| Himachal Pradesh | 02AAECK9896P1ZN | Active |
| Haryana | 06AAECK9896P1ZF | Active |
| Jammu and Kashmir | 01AAECK9896P1ZP | Active |
| Punjab | 03AAECK9896P1ZL | Active |
| Rajasthan | 08AAECK9896P1ZB | Active |
| Uttarakhand | 05AAECK9896P1ZH | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 10/07/2020 | Vipin Kapoor | 00662934 | Director | View other directorships |
| 11/09/2024 | Tushar Kapoor | 05295956 | Director | View other directorships |
| 11/09/2024 | Raghav Kapoor | 10763026 | Director | View other directorships |
| 08/01/2026 | Abhishek Ganguly | 03461531 | Additional Director | View other directorships |
| 08/01/2026 | Chitranjan Agarwal | 00095715 | Additional Director | View other directorships |
| 08/01/2026 | Sarvjit Singh Bedi | 07710419 | Additional Director | View other directorships |
| 08/01/2026 | Harsha Raghavan | 01761512 | Additional Director | View other directorships |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AA4237042 | 25/07/2023 | ₹50,00,000.00 | Hdfc Bank Limited |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Dechirazu Ramarao Sons Cotton Mills Co Pvt Ltd | U18100AP1972PTC001547 | P.b.no.101, Mangalgiri Rd.,guntur, Na, Andhra Pradesh, India, 000000 |
| Gemni Textiles Ltd | U18100AP1968PLC001213 | Ap In |
| Kolla Veera Raghavaiah Cotton Mills Co Pvt Ltd | U18100AP1972PTC001545 | D.no. 11-47, Ganapavaram, Nadendla Mandal, Guntur, Guntur, Andhra Pradesh, India, 522619 |
| Rajam Jute Mills Pvt Ltd | U18100AP1975PTC001906 | 2-11-36, Parkwest Road,vizianagaram,na,andhra Pradesh,000000-india |
| Suresh Textiles And Oils Private Limited | U18100AP1976PTC002003 | 10/434, Adimurthinagar,,ananthapur,andhra Pradesh,000000-india |
Address
Frequently Asked Questions
The current board member of Kapsons International Private Limited are:
- Vipin Kapoor
- Abhishek Ganguly
- Chitranjan Agarwal
- Sarvjit Singh Bedi
- Harsha Raghavan
- Tushar Kapoor
- Raghav Kapoor