Indian Company Master Data Made Simple
Katdare Food Products Private Limited
Since 1999, Katdare Food Products Private Limited has maintained a presence in the industry for 26 years. Corporate ID: U15499PN1999PTC014230, registered with number 14230. The company is classified as company limited by shares. Katdare Food Products Private Limited is authorized to hold share capital worth ₹20.00 lakh. Paid-up capital currently stands at ₹14.19 lakh.
Its core business comprises manufacture of other food products. Katdare Food Products Private Limited is officially registered in Pune. The company is incorporated with the address J/2/17 Add Midc, Satara, Satara, Satara, Maharashtra, India, 415002. It is officially listed as an active business entity. Katdare Food Products Private Limited holds the LEI code 3358002TOKFW8J7Y2P91. You can reach the company via email at [email protected].
Company Overview
- CIN
- Date of Incorporation
- 09/12/1999
- Company Status
- Active
- RoC
- Pune
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹20,00,000.00
- Paid up Capital
- ₹14,19,240.00
- Activity
- Manufacture of other food products
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 10/12/1999 | Anil Balkrishna Katdare | 00476877 | Director | View other directorships |
| 10/12/1999 | Parag Anil Katdare | 00476955 | Managing Director | View other directorships |
| 20/02/2005 | Shailaja Anil Katdare | 00476910 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 12/11/2024 | Form AOC-4-28102024 | - |
| 27/10/2024 | Form MGT-7A-27102024 | - |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| T40704884 | 05/08/2021 | ₹24,67,000.00 | Hdfc Bank Limited |
| AB8989346 | 30/03/2020 | ₹5,32,60,000.00 | Hdfc Bank Limited |
| R42463281 | 03/02/2011 | ₹2,51,75,000.00 | Axis Bank Limited |
| B07156417 | 16/06/2005 | ₹40,00,000.00 | Industrial Development Bank Of India Limited |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Integrated Coconut Industries Pvt Ltd | U15490AP1972PTC001501 | Assisted Pvt Industrial Estate Palakot Bhageswaram, West Godavari Dist., Na, Andhra Pradesh, India, 000000 |
| Nutritine Foods Private Limited | U15490AP1970PTC001316 | 7-9-21, Sameh Murty Rd., Ramarao St., Kakinada Ap 000000 In |
| Shakti Foods Pvt Ltd | U15490AP1972PTC001473 | Near Boats Club, Pithampurab Road,kakinada,andhra Pradesh,000000-india |
| Sri Venkateswara Food Processing Private Ltd | U15490AP1970PTC001315 | N.p. Road,nidadavole, West Godavari, Andhra Pradesh, Andhra Pradesh, India, 534301 |
| Tamil Selvam Chicken Center Private Limited | U15490AN2022PTC005621 | A Muthu Swamy Dairy Farm, Near Japan Road, Port Blair, Andaman Islands, Andaman, Andaman And Nicobar Islands, India, 744103 |
Address
Frequently Asked Questions
The current board member of Katdare Food Products Private Limited are:
- Anil Balkrishna Katdare
- Shailaja Anil Katdare
- Parag Anil Katdare