Indian Company Master Data Made Simple
Kaveri Rice Millers Consortium Limited.
Kaveri Rice Millers Consortium Limited. began operations in 2012 and has been in business for 13 years. Corporate Identification Number is U15500KA2012PLC065928 and its registration number is 65928. The firm is categorized as company limited by shares. Its authorized share capital is ₹50.00 lakh. The paid-up share capital amounts to ₹41.80 lakh.
Its core business comprises manufacture of beverages. Kaveri Rice Millers Consortium Limited. is officially registered in Bangalore. It is incorporated at 1st Cross, Muncipal Complex Bandi Gowda Layout Mandya Ka 571401 In. It has been officially marked as struck off. The firm’s registered email for correspondence is [email protected].
Company Overview
- CIN
- Date of Incorporation
- 18/09/2012
- Company Status
- Strike Off
- RoC
- Bangalore
- Registration Number
- Balance sheet date
- -
- Company Category
- Company limited by Shares
- Company Sub Category
- Non-govt company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹50,00,000.00
- Paid up Capital
- ₹41,80,000.00
- Activity
- Manufacture of beverages
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 18/09/2012 | Krishnegowda Koppa Motegowda | 06366084 | Director | View other directorships |
| 18/09/2012 | Kalegowda Athmananda | 06365857 | Managing Director | View other directorships |
| 18/09/2012 | Khizaralikhan | 06371016 | Director | View other directorships |
| 18/09/2012 | Hulivana Manchegowda | 06365925 | Director | View other directorships |
| 18/09/2012 | Sabbanakuppe Chikkamallegowda Nagaraju | 06366308 | Director | View other directorships |
| 30/09/2014 | Ningegowdabudigowda Shivanna | 06735326 | Director | View other directorships |
| 30/09/2014 | Kalegowda Guruswamy | 06735315 | Director | View other directorships |
| 30/09/2014 | Chandagalu Nagaraju Kalegowda | 06735332 | Director | View other directorships |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Calcutta Food And Bottling Private Limited | U15500AN2013PTC000213 | Aberdeen Bazaar Port Blair An 744101 In |
| Navya Foods Private Limited | U15500AP2009PTC064651 | No. 6, D.no. 3-38 C B Road, Greamspet, Chittoor, Andhra Pradesh, India, 517002 |
| Persephone Foods Private Limited | U15500AP2009PTC064136 | Door No: 4-144; 3rd Lane; Pandaripuram; Chilakaluripet; Krishna; Andhra Pradesh; 522616; India |
| Ramtha Alcobrew Private Limited | U15500AP2007PTC054613 | 6-1-51, Jawahar Street Surya Rao Peta, Kakinada, Andhra Pradesh, India, 533001 |
| Summer Snow Beverages Private Limited | U15500AP2008PTC058476 | Opp. Union Bank Of India; Santharavur; Chinna Ganjam; Chinna Ganjam; Andhra Pradesh; 523185; India |
Address
Frequently Asked Questions
The current board member of Kaveri Rice Millers Consortium Limited. are:
- Krishnegowda Koppa Motegowda
- Krishnegowda Koppa Motegowda
- Ningegowdabudigowda Shivanna
- Kalegowda Guruswamy
- Kalegowda Athmananda
- Khizaralikhan
- Hulivana Manchegowda
- Chandagalu Nagaraju Kalegowda
- Sabbanakuppe Chikkamallegowda Nagaraju