Indian Company Master Data Made Simple
Magictime Trading Company Private Limited
Magictime Trading Company Private Limited, with incorporation dating back to 2005, brings more than 2 decades of expertise. Corporate ID: U51909MH2005PTC153393, registered with number 153393. It is officially registered under the category of company limited by shares. Authorized capital of the company is recorded at ₹2.00 crore. Magictime Trading Company Private Limited reports paid-up capital of ₹1.68 crore.
It deals mainly in other wholesale [includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] processes. Registered under the jurisdiction of Mumbai. Its registered address is 1308, 13th Floor, Mayuresh Cosmos, Sector-11 Cbd Belapur, Mumbai City, Navi Mumbai, Maharashtra, India, 400614. It is an active company at present. Its primary communication email is [email protected].
Company Overview
- CIN
- Date of Incorporation
- 18/05/2005
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 2010-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹2,00,00,000.00
- Paid up Capital
- ₹1,67,50,000.00
- Activity
- Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.]
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 14/06/2005 | Kapil Devprakash Rajput | 00559571 | Managing Director | View other directorships |
| 14/05/2009 | Murugesan Adimoolam | 02236712 | Director | View other directorships |
| 03/10/2011 | Mithun Devprakash Rajput | 03502800 | Director | View other directorships |
| 02/07/2012 | Pitabash Prasad Dash | 02330927 | Director | View other directorships |
| 12/12/2012 | Balaji Kondaji Kothapeta | 06459632 | Director | View other directorships |
| 21/01/2013 | Shivashankar Somagonda Patil | 06497975 | Director | View other directorships |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| B32410136 | 10/01/2012 | ₹14,94,72,000.00 | Bank Of Baroda |
| B10643542 | 18/03/2011 | ₹5,00,00,000.00 | Punjab National Bank |
| B10832871 | 18/03/2011 | ₹5,00,00,000.00 | Punjab National Bank |
| B09680588 | 14/02/2011 | ₹9,50,00,000.00 | Punjab National Bank |
| B09929399 | 14/02/2011 | ₹6,50,00,000.00 | Punjab National Bank |
| B09931825 | 14/02/2011 | ₹5,00,00,000.00 | Punjab National Bank |
| B11827920 | 14/02/2011 | ₹70,00,00,000.00 | Punjab National Bank |
| B11830197 | 14/02/2011 | ₹6,00,00,000.00 | Punjab National Bank |
| B11831567 | 14/02/2011 | ₹6,00,00,000.00 | Punjab National Bank |
| B11833159 | 14/02/2011 | ₹7,00,00,000.00 | Punjab National Bank |
| B09491192 | 02/02/2011 | ₹11,50,00,000.00 | Punjab National Bank |
| B09498718 | 02/02/2011 | ₹11,50,00,000.00 | Punjab National Bank |
| B09358649 | 01/02/2011 | ₹9,00,00,000.00 | Punjab National Bank |
| B03441029 | 02/11/2010 | ₹14,34,032.00 | Punjab National Bank |
| A72259492 | 09/10/2009 | ₹2,80,00,000.00 | Bank Of Baroda |
| A72000524 | 06/10/2009 | ₹2,17,50,000.00 | Punjab National Bank |
| B11794302 | 02/06/2008 | ₹11,00,00,000.00 | Punjab National Bank |
| B63142129 | 29/05/2008 | ₹11,87,00,000.00 | Punjab National Bank |
| B10212553 | 17/05/2008 | ₹9,50,00,000.00 | Punjab National Bank |
| B32045627 | 30/01/2008 | ₹19,60,00,000.00 | Indian Overseas Bank |
| A59123893 | 14/01/2008 | ₹7,90,00,000.00 | Punjab National Bank |
| A80343320 | 22/02/2007 | ₹2,50,00,000.00 | Thane Bharat Sahakari Bank Limited |
| A72136674 | 27/12/2006 | ₹9,36,00,000.00 | Bank Of Baroda |
| A02164325 | 30/06/2006 | ₹94,00,000.00 | Bank Of Baroda |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Anietco Private Limited | U51900AN2022PTC005601 | Shop No. 14, Block Ii, Ground Floor New Rcc Sita Ramtemple Shoping Complex, Andaman Islands, Mayabunder, Andaman And Nicobar Islands, India, 744204 |
| Indur Developers And Agencies Private Limited | U51900AP1996PTC023395 | H. No. 40-14-3/1, Chandramouli Puram, Near Benz Circle, Krishna, Vijayawada, Andhra Pradesh, India, 520010 |
| Mellon And Moon Impex Private Limited | U51900AP2003PTC040692 | H.no.4-20-57, Jkc Nagar, 6th Lane Guntur Krishna Ap 522006 In |
| Sea Bay Tradelinks Private Limited | U51900AN2010PTC000138 | #45;vip Road; Opp: I.t.f. Ground; Portblair; Andaman Islands; Andaman & Nicobar; 744101; India |
| Shreesh Enterprises Private Limited | U51900AN2020PTC005493 | C/o M Elamathi, 39/2 Old Pahargaon, Dollygunj, Andaman Islands, Portblair, Andaman And Nicobar Islands, India, 744103 |
Address
Frequently Asked Questions
The current board member of Magictime Trading Company Private Limited are:
- Kapil Devprakash Rajput
- Murugesan Adimoolam
- Pitabash Prasad Dash
- Mithun Devprakash Rajput
- Balaji Kondaji Kothapeta
- Shivashankar Somagonda Patil