Indian Company Master Data Made Simple
Mahua Bharatpur Expressways Limited
Since its incorporation in 2005, Mahua Bharatpur Expressways Limited has accumulated more than 2 decades of experience. Mahua Bharatpur Expressways Limited is registered with CIN U45203DL2005PLC329746 (reg. no. 329746). It is officially registered under the category of company limited by shares. Authorized share capital stands at ₹100.00 crore. Mahua Bharatpur Expressways Limited’s paid-up capital stands at ₹99.36 crore.
The firm focuses on building of complete constructions or parts thereof; civil engineering. This entity is registered in Delhi, India. The official address of incorporation is B-376, Upper Ground Floor, Nirman Vihar, East Delhi, New Delhi, Delhi, India, 110092. It is an active company at present. The Permanent Account Number assigned to the company is AAECM4426F. The company’s Legal Entity Identifier (LEI) code is 3358005ZCCXJRRLW7659. All official communications can be sent to [email protected]. The executive leadership listing includes Devendra Kumar Sharma (CFO), Mahendra Pal (CEO), Devendra Kumar Sharma (CFO) and Mahendra Pal (CEO).
Company Overview
- CIN
- Date of Incorporation
- 22/03/2005
- Company Status
- Active
- RoC
- Delhi
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹1,00,00,00,000.00
- Paid up Capital
- ₹99,36,00,000.00
- Activity
- Building of complete constructions or parts thereof; civil engineering
- [email protected]
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Andhra Pradesh | 37AAECM4426F1ZL | Inactive |
| Rajasthan | 08AAECM4426F1ZM | Active |
| Telangana | 36AAECM4426F1ZN | Inactive |
| Uttar Pradesh | 09AAECM4426F1ZK | Active |
| 09AAECM4426F2ZJ | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 01/07/2020 | Mahendra Pal | *****2963P | CEO | |
| 01/03/2022 | Devendra Kumar Sharma | *****6892P | CFO | |
| 09/11/2022 | Divya | *****8364E | Company Secretary | |
| 09/11/2022 | Saurabh Bansal | 09783919 | Director | View other directorships |
| 29/08/2023 | Manish Gupta | 00022777 | Director | View other directorships |
| 29/08/2023 | Ashok Sethi | 02840833 | Director | View other directorships |
| 29/08/2023 | Abhijit Saukhyashil Sathe | 10043844 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 01/12/2024 | Form MGT-7-28112024 | - |
| 28/10/2024 | Form AOC-4(XBRL)-24102024 | - |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| G73069940 | 20/12/2017 | ₹1,92,00,00,000.00 | Catalyst Trusteeship Limited |
| G72622822 | 21/09/2016 | ₹2,08,00,00,000.00 | Catalyst Trusteeship Limited |
| G11513975 | 16/11/2015 | ₹6,52,00,000.00 | Andhra Bank |
| G11399490 | 09/03/2015 | ₹21,75,00,000.00 | State Bank Of India |
| G42182568 | 14/02/2012 | ₹2,30,00,00,000.00 | Sbicap Trustee Company Limited |
| C70425798 | 21/07/2006 | ₹1,98,43,00,000.00 | State Bank Of India |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Ayush Joti Builders Private Limited | U45200AN2009PTC000124 | Shop No. 7 Bengali Club Building Port Blair An 744101 In |
| Bharat Multitech Industries Private Limited | U45200AN2008PTC000100 | Mgr 3/a, Junglighat, No.7, Pb No.539, Port Blair, Andaman And Nicobar Islands, India, 744103 |
| Madurai Meenakshi Construction (india)private Limited | U45200AN2010PTC000133 | 57(1) Dairy Farm Ward No.7 Port Blair Andaman Islands An 744103 In |
| Malik Infrastructure (india) Private Limited | U45200AN2008PTC000098 | Mgr 3/a, Junglighat, Port Blair, Andaman And Nicobar Islands, India, 744103 |
| Rcs Infrastructure Private Limited | U45200AN2007PTC000089 | Laxmi Hollow Block Industry Bathubasthi, Garacharma Post, Port Blair, Andaman And Nicobar Islands, India, 744101 |
Address
Frequently Asked Questions
The current board member of Mahua Bharatpur Expressways Limited are:
- Devendra Kumar Sharma
- Divya
- Manish Gupta
- Ashok Sethi
- Abhijit Saukhyashil Sathe
- Mahendra Pal
- Saurabh Bansal