Indian Company Master Data Made Simple
Manali Trading And Holdings Pvt Ltd
Established in 1981, Manali Trading And Holdings Pvt Ltd has 44 years of operational experience. The company is identified by CIN U99999MH1981PTC024891 and reg. no. 24891. This entity is incorporated as company limited by shares. Authorized share capital stands at โน75.00 lakh. Its paid up capital is โน69.30 lakh.
The companyโs main operations are related to extra territorial organizations and bodies. Its registered office is located in Mumbai. Manali Trading And Holdings Pvt Ltdโs registered office is at D-611, Neelkanth Business Park Nathani Road, Vidyavihar-west, Mumbai, Maharashtra, India, 400086. Manali Trading And Holdings Pvt Ltd holds an active company status. The firmโs registered email for correspondence is [email protected].
Profile data last updated: 21/12/2024
Company Overview
- CIN
- Date of Incorporation
- 30/07/1981
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- โน75,00,000.00
- Paid up Capital
- โน69,30,000.00
- Activity
- EXTRA TERRITORIAL ORGANIZATIONS AND BODIES
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 21/09/1985 | Rashmi Chunilal Bhimjyani | 00207941 | Director | View other directorships |
| 02/01/2003 | Shailesh Jaywant Jasani | 00577158 | Director | View other directorships |
| 21/11/2007 | Rajesh Narendra Parekh | 00577264 | Director | View other directorships |
| 16/03/2019 | Madhuri Bhavesh Parekh | 08333751 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 21/11/2024 | Form MGT-7A-21112024 | - |
| 07/11/2024 | Form AOC-4-26102024 | - |
| 16/01/2024 | Form MGT-7A-16012024_signed | - |
| 11/01/2024 | Form AOC-4-11012024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Adoni Arya Vysya Fund Ltd | U99999AP1911PLC000024 | 10/129,upstairs Of S.abdulgaffar Khadervali,flower Bazar,adoni - 518 301. Vishakhapatnam Ap 000000 In |
| Hindupur Mutual Benefit Permanent Fund Ltd | U99999AP1918PLC000030 | Main Bazar Hindupur,ananthapur Dist., Andhra Pradesh, India, 000000 |
| Penukonda Maruti Benefit Permanent Fund Ltd | U99999AP1922PLC000043 | 6/8 Bazar St.penugonda,anantapur Dist,na,andhra Pradesh,000000-india |
| Robust Dealers Bimlipatam Limited | U99999AP1905PLC000016 | C/o Deccan Remedies Ltd, Plot No.58/a, Road No.1, Jnpc, Paravada, Visakhapatnam, Anakapalle, Andhra Pradesh, India, 531021 |
| Tellabodu Co Pvt Ltd | U99999AP1920PTC000035 | Palamani Mica Mine, Chaganam,sydapuram, Nellore, Andhra Pradesh, India, 000000 |
Address
FAQ
The current board member of Manali Trading And Holdings Pvt Ltd are:
- Rajesh Narendra Parekh
- Rajesh Narendra Parekh
- Shailesh Jaywant Jasani
- Madhuri Bhavesh Parekh
- Rashmi Chunilal Bhimjyani