Indian Company Master Data Made Simple
Manappuram Asset Finance Limited
Manappuram Asset Finance Limited has been active since 1987, providing more than 38 years of industry experience. Manappuram Asset Finance Limited holds the CIN U65921KL1987PLC004810 and registration number 4810. This entity is incorporated as company limited by shares. The company’s authorized capital value is ₹80.00 crore. The company’s paid-up capital is ₹73.25 crore.
Its primary business activity involves other financial intermediation. [this group includes financial intermediation other than that conducted by monetary institutions.]. The firm’s place of registration is Ernakulam. The registered address is listed as 111/105, Opposite Natika Firka Co-orperative Rural Bank, Near Chandapadi Junction,valapad P, O, Thrissur, Kerala, India, 680567. The company maintains an active registration. The entity’s LEI (Legal Entity Identifier) number is 335800JGZFF9DJRQTN49. You can reach the company via email at [email protected]. Manappuram Asset Finance Limited’s leading executives are David Romy Jose (CEO) and Parathodi Krishnaraj (CFO).
Company Overview
- CIN
- Date of Incorporation
- 23/06/1987
- Company Status
- Active
- RoC
- Ernakulam
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹80,00,00,000.00
- Paid up Capital
- ₹73,25,00,000.00
- Activity
- Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.]
- [email protected]
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Assam | 18AAACL3960B1ZT | Active |
| Andhra Pradesh | 37AAACL3960B1ZT | Active |
| Bihar | 10AAACL3960B1Z9 | Active |
| Gujarat | 24AAACL3960B1Z0 | Active |
| Kerala | 32AAACL3960B2Z2 | Active |
| 32AAACL3960B1Z3 | Active | |
| Karnataka | 29AAACL3960B1ZQ | Active |
| Maharashtra | 27AAACL3960B1ZU | Active |
| Odisha | 21AAACL3960B1Z6 | Active |
| Tamil Nadu | 33AAACL3960B1Z1 | Active |
ISIN Numbers
| ISIN | Security | Interest Rate | Maturity Date | FISN | CFI |
|---|---|---|---|---|---|
| INE034907DY3 | MANAPPURAM ASSET FINANCE LIMITED SR JAN (1) 2026 CUM 10.75 NCD 23JN31 FVRS1000 | 10.75% | 23/01/2031 | MANAPPURAM ASSE/10.75 DEB SECD | DBFSDN |
| INE034907DV9 | MANAPPURAM ASSET FINANCE LIMITED SR DEC (1) 2025 CUM 10.75 NCD 27DC30 FVRS1000 | 10.75% | 27/12/2030 | MANAPPURAM ASSE/10.75 DEB SECD | DBFSDN |
| INE034907DA3 | MANAPPURAM ASSET FINANCE LIMITED SR 1 10 NCD 28MR30 FVRS1000 | 10% | 28/03/2030 | MANAPPURAM ASSE/10 DEB SECD | DBFSDN |
| INE034907CY5 | MANAPPURAM ASSET FINANCE LIMITED SR FEB (1) MTHLY 10 NCD 25FB30 FVRS1000 | 10% | 25/02/2030 | MANAPPURAM ASSE/10 DEB SECD | DBFSDN |
| INE034907CV1 | MANAPPURAM ASSET FINANCE LIMITED SR MAAFIN JAN(2) CUM 10 NCD 27JN30 FVRS1000 | 10.5% | 27/01/2030 | MANAPPURAM ASSE/10.5 DEB SECD | DBFSDN |
| INE034907BY7 | MANAPPURAM ASSET FINANCE LIMITED SR FEB MTHL 9.50 NCD 23FB29 FVRS1000 | 9.5% | 23/02/2029 | MANAPPURAM ASSE/9.5 DEB SECD | DBFSDN |
| INE034907BR1 | MANAPPURAM ASSET FINANCE LIMITED SR NOV 2023 MTHL 9.50 NCD 28NV28 FVRS1000 | 9.5% | 28/11/2028 | MANAPPURAM ASSE/9.5 DEB SECD | DBFSDN |
| INE034907936 | MANAPPURAM ASSET FINANCE LIMITED SR OCT MONTHLY 8.25 NCD 30OT28 FVRS1000 | 8.25% | 30/10/2028 | MANAPPURAM ASSE/8.25 DEB 20281030 | DBFSDN |
| INE034907845 | MANAPPURAM ASSET FINANCE LIMITED SR II CUM 9 NCD 29MR28 FVRS1000 | 9.25% | 29/03/2028 | MANAPPURAM ASSE/9.25 DEB 20280329 | DBFSDN |
| INE034907811 | MANAPPURAM ASSET FINANCE LIMITED SR CUM 9.50 NCD 05MR28 FVRS1000 | 9.5% | 05/03/2028 | MANAPPURAM ASSE/9.50 DEB 20280305 | DBFSDN |
| INE034907449 | MANAPPURAM ASSET FINANCE LIMITED SR FEB MTHL 12 NCD 15FB27 FVRS1000 | 12% | 15/02/2027 | MANAPPURAM ASSE/12 DEB 20270215 | DBFSDN |
| INE034907084 | MANAPPURAM ASSET FINANCE LIMITED SR MAAFIN 2019 MTH 11.25 NCD 29JU26 FVRS1000 | 11.25% | 29/06/2026 | MANAPPURAM ASSE/11.25 DEB 20260629 | DBFSDN |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 15/10/2011 | Unnikrishnan | *****7542A | Company Secretary | |
| 01/08/2012 | Vatekat Venugopalan | 01312286 | Director | View other directorships |
| 01/12/2012 | Arakkal Kunjandy Mohanan | 06440548 | Director | View other directorships |
| 24/06/2015 | Vazhoor Sankaranarayanan Prasannan | 02460606 | Managing Director | View other directorships |
| 18/09/2015 | Titu Prasannan | 02501274 | Whole-time director | View other directorships |
| 18/09/2015 | Vazhoor Sankaranarayanan Vyasababu | 02478317 | Director | View other directorships |
| 01/10/2020 | Parathodi Krishnaraj | *****7154H | CFO | |
| 01/04/2022 | David Romy Jose | *****1391R | CEO | |
| 20/07/2022 | Kizhiyedath Vishnu Bhasi | 09605807 | Director | View other directorships |
| 26/09/2024 | Kelath Santhakumar | 00595286 | Additional Director | View other directorships |
| 26/09/2024 | Varriam Kandi Vijayakumar | 01898943 | Additional Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 21/11/2024 | Form MGT-7-21112024 | - |
| 07/11/2024 | Form AOC-4-24102024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Ashok Commercial Finance Enterprises Pvt Ltd | U65920AP1969PTC001289 | Na,4-6-27 Reservoir Colony,na,andhra Pradesh,517501-india |
| Kalyan Finance Pvt Ltd | U65920AP1988PTC008356 | Ap In |
| Siri Finance And Investments Pvt Ltd | U65920AP1988PTC008437 | Na,4-6-27 Reservoir Colony,na,andhra Pradesh,517501-india |
| Sridhar Trading Company Pvt.ltd. | U65920AP1990PTC012058 | Gudavalu Vari Street,governorpet, Vijayawada.,na,andhra Pradesh,000000-india |
| Vempati Finance Company Pvt Ltd | U65920AP1989PTC010492 | 6-9-27, Sivakantha Reddy Complex, 9/2, Arundelpet Guntur - 522 002.r,na,andhra Pradesh,000000-india |
Address
Frequently Asked Questions
The current board member of Manappuram Asset Finance Limited are:
- Vazhoor Sankaranarayanan Prasannan
- Titu Prasannan
- Vatekat Venugopalan
- Arakkal Kunjandy Mohanan
- Vazhoor Sankaranarayanan Vyasababu
- Kizhiyedath Vishnu Bhasi
- Kelath Santhakumar
- Varriam Kandi Vijayakumar