Indian Company Master Data Made Simple
Moradabad Infrastructure Development Private Limited
Moradabad Infrastructure Development Private Limited was established 19 years ago, on 1 Mar 2006. It is registered under CIN U45203DL2006PTC146976 and registration number 146976. The firm is categorized as company limited by shares. The declared authorized capital is ₹2.50 crore. The paid-up share capital amounts to ₹1.00 lakh.
The main line of business is construction. It is registered in Delhi. The official address of incorporation is C-518 Defence Colony, New Delhi, Delhi, India, 110024. Moradabad Infrastructure Development Private Limited remains active and operational. The company may be contacted through its official email: [email protected].
Profile data last updated: 21/12/2024
Company Overview
- CIN
- Date of Incorporation
- 01/03/2006
- Company Status
- Active
- RoC
- Delhi
- Registration Number
- Balance sheet date
- 31/03/2024
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹2,50,00,000.00
- Paid up Capital
- ₹1,00,000.00
- Activity
- Construction
- [email protected]
- PAN
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 01/03/2006 | Ajai Gupta Kumar | 00054664 | Director | View other directorships |
| 01/03/2006 | Mohd Iqbal Shamsi | 00476497 | Director | View other directorships |
| 09/08/2008 | Satya Pal | 01142856 | Director | View other directorships |
| 20/03/2009 | Rajnish Agarwal | 01059531 | Director | View other directorships |
| 25/03/2015 | Raghav Gupta Chandra | 00054551 | Director | View other directorships |
| 25/03/2015 | Mohd Asad Shamsi | 00476557 | Director | View other directorships |
| 25/03/2015 | Mahesh Chandra Agarwal | 01059580 | Director | View other directorships |
| 08/03/2016 | Kulin Agarwal | 06547786 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 01/12/2024 | Form MGT-7A-26112024 | - |
| 12/11/2024 | Form AOC-4-29102024 | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Alok Real Infracon Private Limited | U45200MP2007PTC019436 | F-79, Sun Apartment, Near Osho Kendra Patel Nagar, City Centre Gwalior Gwalior Mp 474011 In |
| Anoop Chand & Associates Pvt. Ltd | U45203CT1983PTC002238 | Nathani Building Shastri Chowk, Raipur, Chattisgarh, India, 492001 |
| Dev Rishi Properties And Builders Private Limited | U45202DL1989PTC035996 | 85 Dda Shopping Centre Sector-6 R.k.puram New; Delhi; ; Delhi; 000000; India |
| Kasturipark Private Limited | U45201GJ1995PTC025066 | C/o.k.d.desai;ashadip Society;chhapra Road; Navsari; Valsad; Gujarat; 000000; India |
| Shri Maharaja Agrasen Land Developers Private Limited | U45200MH2005PTC152087 | Old Mondha; Nanded; Maharashtra; 431601; India |
Address
FAQ
The current board member of Moradabad Infrastructure Development Private Limited are:
- Raghav Gupta Chandra
- Ajai Gupta Kumar
- Satya Pal
- Rajnish Agarwal
- Mohd Asad Shamsi
- Mohd Iqbal Shamsi
- Kulin Agarwal
- Mahesh Chandra Agarwal