Indian Company Master Data Made Simple
Mswipe Technologies Private Limited
Mswipe Technologies Private Limited has been a registered company since 2011, making it 15 years old. Mswipe Technologies Private Limited holds the CIN U72300MH2011PTC215103 and registration number 215103. The company is classified as company limited by shares. Its authorized capital has been set at ₹1.90 crore. Paid-up capital currently stands at ₹1.43 crore.
Its core business comprises data processing. [this includes the processing or tabulation of all types of data. provision of such services on (i) an hourly or time -share basis, and (ii) management or operation of data p. Mswipe Technologies Private Limited is officially registered in Mumbai. Mswipe Technologies Private Limited’s registered office is at A-2602, 26th Floor, Marathon Futurex, Mafatlal Mills Compound,n.m.joshi Marg,l, Ower Parel, Mumbai City, Mumbai, Maharashtra, India, 400013. Currently, the company’s operational status is active. Its LEI code is registered as 984500139BZ291EEC311. Mswipe Technologies Private Limited can be contacted at compliance@mswipe.com.
Company Overview
- CIN
- Date of Incorporation
- 22/03/2011
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- 31/03/2023
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- LEI Status
- Issued
- Authorized Capital
- ₹1,90,00,000.00
- Paid up Capital
- ₹1,42,98,030.00
- Activity
- Data processing. [This includes the processing or tabulation of all types of data. Provision of such services on (i) an hourly or time -share basis, and (ii) management or operation of data p
- compliance@mswipe.com
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Bihar | 10AAHCM1019M1ZS | Inactive |
| Delhi | 07AAHCM1019M1ZF | Active |
| Gujarat | 24AAHCM1019M1ZJ | Active |
| Kerala | 32AAHCM1019M1ZM | Active |
| Karnataka | 29AAHCM1019M1Z9 | Active |
| Maharashtra | 27AAHCM1019M2ZC | Active |
| 27AAHCM1019M1ZD | Active | |
| Madhya Pradesh | 23AAHCM1019M1ZL | Active |
| Tamil Nadu | 33AAHCM1019M2ZJ | Active |
| 33AAHCM1019M1ZK | Inactive |
ISIN Numbers
| ISIN | Security | Interest Rate | Maturity Date | FISN | CFI |
|---|---|---|---|---|---|
| INE418O03088 | MSWIPE TECHNOLOGIES PRIVATE LIMITED 0.0001% SERIES E PREF 07MR39 | - | 07/03/2039 | MSWIPE TECH/0.0001 NCUM PREF | EFVRFN |
| INE418O03096 | MSWIPE TECHNOLOGIES PRIVATE LIMITED 0.005% SERIES E2 PREF 07MR39 | - | 07/03/2039 | MSWIPE TECH/0.005 NCUM PREF | EFVRNN |
| INE418O03146 | MSWIPE TECHNOLOGIES PRIVATE LIMITED 0.001% SERIES E1 PREF 07MR39 | - | 07/03/2039 | MSWIPE TECH/0.001 NCUM PREF | EFVRNN |
| INE418O03112 | MSWIPE TECHNOLOGIES PRIVATE LIMITED 0.005% SERIES E3 PREF 07MR39 | - | 07/03/2039 | MSWIPE TECH/0.005 NCUM PREF | EFVRNN |
| INE418O03104 | MSWIPE TECHNOLOGIES PRIVATE LIMITED 0.005% SERIES D3 PREF 04DC37 | - | 04/12/2037 | MSWIPE TECH/0.005 NCUM PREF | EFVRNN |
| INE418O03054 | MSWIPE TECHNOLOGIES PRIVATE LIMITED 0.0001% SERIES D PREF 04DC37 | - | 04/12/2037 | MSWIPE TECH/0.0001 NCUM PREF | EFVRPN |
| INE418O03070 | MSWIPE TECHNOLOGIES PRIVATE LIMITED 0.0001% SERIES D PREF 19SP37 | - | 19/09/2037 | MSWIPE TECH/0.0001 NCUM PREF | EFVRPN |
| INE418O03062 | MSWIPE TECHNOLOGIES PRIVATE LIMITED 0.0001% SERIES D PREF 20JL37 | - | 20/07/2037 | MSWIPE TECH/0.0001 NCUM PREF | EFVRPN |
| INE418O03120 | MSWIPE TECHNOLOGIES PRIVATE LIMITED 0.005% SERIES D2 PREF 20JL37 | - | 20/07/2037 | MSWIPE TECH/0.005 NCUM PREF | EFVRNN |
| INE418O03138 | MSWIPE TECHNOLOGIES PRIVATE LIMITED 0.001% SERIES D1 PREF 20JU37 | - | 20/07/2037 | MSWIPE TECH/0.001 NCUM PREF | EFVRNN |
| INE418O03047 | MSWIPE TECHNOLOGIES PRIVATE LIMITED 0.0001% SERIES C PREF 09AG35 | - | 09/08/2035 | MSWIPE TECH/0.0001 NCUM PREF | EFVRFN |
| INE418O03161 | MSWIPE TECHNOLOGIES PRIVATE LIMITED 0.005% SERIES C2 PREF 23JL35 | - | 23/07/2035 | MSWIPE TECH/0.005 NCUM PREF | EFVRNN |
| INE418O03153 | MSWIPE TECHNOLOGIES PRIVATE LIMITED 0.001% SERIES C1 PREF 23JL35 | - | 23/07/2035 | MSWIPE TECH/0.001 NCUM PREF | EFVRNN |
| INE418O03039 | MSWIPE TECHNOLOGIES PRIVATE LIMITED 0.0001% SERIES B1 PREF 25MY35 | - | 25/05/2035 | MSWIPE TECH/NCUM PREF S-B1 | EFVRAN |
| INE418O08012 | MSWIPE TECHNOLOGIES PRIVATE LIMITED SR I CCD 22FB29 FVRS2000 | - | 22/02/2029 | MSWIPE TECH/Zero DEB UNSEC | DCZUFN |
| INE418O01025 | MSWIPE TECHNOLOGIES PRIVATE LIMITED EQ NEW FV RE. 1/- | - | 28/04/2026 | MSWIPE TECH/SH VTG | ESVUFN |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 22/03/2011 | Manish Manubhai Patel | 00995661 | Managing Director | View other directorships |
| 01/12/2012 | Deepak Ishwardas Shahdadpuri | 00444270 | Director | View other directorships |
| 07/09/2015 | Vikram Vaidyanathan | 06764019 | Nominee Director | View other directorships |
| 08/03/2019 | Navroz Darius Udwadia | 08355220 | Nominee Director | View other directorships |
| 17/08/2021 | Virendra Jain | *****8289B | Company Secretary | |
| 15/03/2022 | Ketan Jagdishbhai Patel | 08183259 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 02/01/2024 | Form MGT-7-02012024_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Agile Management Solutions (india) Private Limited | U72300AP2007PTC052476 | 405, Dutch House Apartments, Beach Road, Visakhapatnam Ap 530017 In |
| Arwik Services Private Limited | U72300AP2003PTC042153 | 47-10-32,3rd Floor Guttikondaguttikonda Mansion, Dwarakanagar,vizag, Andhra Pradesh Ap 000000 In |
| Cat Information And Communication Pvt Ltd | U72300AP1993PTC016543 | Andhra Pradesh; India |
| Impec Soft Solutions Private Limited | U72300AP2007PTC052928 | H. No. 6-4-6, Arundelpet, 4/5, Guntur, Andhra Pradesh, India, 522002 |
| Vtech E-prosoft Private Limited | U72300AP2006PTC050791 | H No.9, Sbi Colony,vijayawada,andhra Pradesh,520010-india |
Address
Frequently Asked Questions
The current board member of Mswipe Technologies Private Limited are:
- Manish Manubhai Patel
- Navroz Darius Udwadia
- Vikram Vaidyanathan
- Deepak Ishwardas Shahdadpuri
- Ketan Jagdishbhai Patel