Indian Company Master Data Made Simple
Nipani Infra And Industries Private Limited
With its incorporation dating back to 17 May 2018, Nipani Infra And Industries Private Limited has 7 years of experience. Nipani Infra And Industries Private Limited holds the CIN U45209MP2018PTC045839 and registration number 045839. It falls under the category of company limited by shares. The declared authorized capital is ₹5.00 crore. The total paid-up share capital is ₹3.84 crore.
The firm focuses on building of complete constructions or parts thereof; civil engineering. This entity is registered in Gwalior, India. It is incorporated at 2nd Floor, Bhasin Arcade Main Road Gorakhpur, Jabalpur, Jabalpur, Madhya Pradesh, India, 482002. Nipani Infra And Industries Private Limited remains active and operational. PAN number for the company is AAGCN0704R. The Legal Entity Identifier assigned to the company is 335800OJBTL12449IG68. Nipani Infra And Industries Private Limited can be contacted at [email protected].
Company Overview
- CIN
- Date of Incorporation
- 17/05/2018
- Company Status
- Active
- RoC
- Gwalior
- Registration Number
- Balance sheet date
- 2025-03-31
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹5,00,00,000.00
- Paid up Capital
- ₹3,84,00,000.00
- Activity
- Building of complete constructions or parts thereof; civil engineering
- [email protected]
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Arunachal Pradesh | 12AAGCN0704R1ZG | Active |
| Assam | 18AAGCN0704R1Z4 | Active |
| Andhra Pradesh | 37AAGCN0704R1Z4 | Active |
| Bihar | 10AAGCN0704R1ZK | Active |
| Delhi | 07AAGCN0704R1Z7 | Active |
| Kerala | 32AAGCN0704R1ZE | Active |
| Meghalaya | 17AAGCN0704R1Z6 | Active |
| Madhya Pradesh | 23AAGCN0704R1ZD | Active |
| Nagaland | 13AAGCN0704R1ZE | Active |
| Odisha | 21AAGCN0704R1ZH | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 17/05/2018 | Tamanna Puri | 07133382 | Director | View other directorships |
| 17/05/2018 | Raj Puri | 07972563 | Director | View other directorships |
| 13/06/2018 | Rajiv Puri | 02109588 | Managing Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 09/12/2024 | Form AOC-4-09122024_signed | - |
| 04/12/2024 | Form MGT-7-04122024_signed | - |
Charges
| SRN | Date | Amount | Holder |
|---|---|---|---|
| AB3166629 | 28/02/2025 | ₹81,90,000.00 | Icici Bank Limited |
| AA7154439 | 27/02/2024 | ₹41,20,000.00 | Icici Bank Limited |
| AA7153110 | 12/02/2024 | ₹69,49,000.00 | Icici Bank Limited |
| AA7140993 | 09/02/2024 | ₹9,18,000.00 | Icici Bank Limited |
| AA9205782 | 03/12/2021 | ₹19,00,00,000.00 | Icici Bank Limited |
| AB3204628 | 02/08/2018 | ₹24,90,00,000.00 | State Bank Of India |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Ayush Joti Builders Private Limited | U45200AN2009PTC000124 | Shop No. 7 Bengali Club Building Port Blair An 744101 In |
| Bharat Multitech Industries Private Limited | U45200AN2008PTC000100 | Mgr 3/a, Junglighat, No.7, Pb No.539, Port Blair, Andaman And Nicobar Islands, India, 744103 |
| Madurai Meenakshi Construction (india)private Limited | U45200AN2010PTC000133 | 57(1) Dairy Farm Ward No.7 Port Blair Andaman Islands An 744103 In |
| Malik Infrastructure (india) Private Limited | U45200AN2008PTC000098 | Mgr 3/a, Junglighat, Port Blair, Andaman And Nicobar Islands, India, 744103 |
| Rcs Infrastructure Private Limited | U45200AN2007PTC000089 | Laxmi Hollow Block Industry Bathubasthi, Garacharma Post, Port Blair, Andaman And Nicobar Islands, India, 744101 |
Address
Frequently Asked Questions
The current board member of Nipani Infra And Industries Private Limited are:
- Rajiv Puri
- Tamanna Puri
- Raj Puri