Indian Company Master Data Made Simple
Nova Agritech Limited
Nova Agritech Limited began operations in 2007 and has been in business for 18 years. The company’s Corporate Identification Number is U01119TG2007PLC053901; registration no. 53901. The company operates as company limited by shares. Authorized share capital stands at ₹20.00 crore. Nova Agritech Limited’s paid-up capital stands at ₹13.04 crore.
The company’s main operations are related to growing of crops; market gardening; horticulture. It is registered in Hyderabad. The official address of incorporation is Sy.no.251/a/1.,singannaguda Village Mulugu Mandal Siddipet Medak Tg 502279 In. It is an active company at present. The Permanent Account Number assigned to the company is AACCN8771A. The company’s Legal Entity Identifier (LEI) code is 894500GK6PSFQO5I1974. Nova Agritech Limited can be contacted at [email protected].
Company Overview
- CIN
- Date of Incorporation
- 09/05/2007
- Company Status
- Active
- RoC
- Hyderabad
- Registration Number
- Balance sheet date
- -
- Company Category
- Company limited by Shares
- Company Sub Category
- Non-govt company
- Listed in Stock Exchange
- No
- Class of Company
- Public Limited Company
- LEI Number
- Authorized Capital
- ₹20,00,00,000.00
- Paid up Capital
- ₹13,04,05,480.00
- Activity
- Growing of crops; market gardening; horticulture
- [email protected]
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Andhra Pradesh | 37AACCN8771A1ZG | Active |
| Bihar | 10AACCN8771A1ZW | Active |
| Chhattisgarh | 22AACCN8771A1ZR | Active |
| Gujarat | 24AACCN8771A1ZN | Active |
| Jammu and Kashmir | 01AACCN8771A1ZV | Active |
| Jharkhand | 20AACCN8771A1ZV | Active |
| Karnataka | 29AACCN8771A1ZD | Active |
| Kerala | 32AACCN8771A1ZQ | Active |
| Madhya Pradesh | 23AACCN8771A1ZP | Active |
| Maharashtra | 27AACCN8771A1ZH | Active |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 26/05/2018 | Basanth Kumar Nadella | 08139510 | Wholetime Director | View other directorships |
| 09/07/2018 | Kiran Kumar Atukuri | 08143781 | Managing Director | View other directorships |
| 19/03/2020 | Swapna Kandula | 08719208 | Director | View other directorships |
| 17/03/2021 | Kiran Kumar Adapa | 09087754 | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 01/09/2023 | Form Addendum to AOC-4 CSR-01092023_signed | - |
| 30/03/2023 | Form Addendum to AOC-4 CSR-30032023 | - |
| 03/03/2023 | Form AOC-4(XBRL)-03032023_signed | - |
| 31/12/2022 | Form MGT-7-31122022_signed | - |
| 27/05/2022 | Form Addendum to AOC-4 CSR-27052022_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Greenhouse Agi India Limited | U01110AP1994PLC018595 | 40-3-2,gummadi Rajagopala Street, Krishna Nagar, Labbipet, Vijayawada. Ap 000000 In |
| Island Organic Producer Company Limited | U01110AN2016PTC005317 | Niketan Colony School Line, Andaman Islands, Port Blair, Andaman And Nicobar Islands, India, 744103 |
| Mayabunder Agricultural Producer Company Limited | U01110AN2017PTC005386 | Harinagar, Mayabunder Tehsil N & M Andaman, Andaman Islands, Mayabunder, Andaman And Nicobar Islands, India, 744202 |
| Rca Industries (vizag) Private Limited | U01110AP1994PTC018783 | Door No.30-15-166, 2nd Floor Dabagardens, Visakhapatnam, Andhra Pradesh, India, 530020 |
| Sree Sanjay Agro Traders Pvt Ltd | U01110AP1993PTC016598 | H.no.5-90-67, 4/1,4/1 Chandramouli Nagar Guntur, Guntur, Andhra Pradesh, India, 522007 |
Address
Frequently Asked Questions
The current board member of Nova Agritech Limited are:
- Basanth Kumar Nadella
- Swapna Kandula
- Kiran Kumar Adapa
- Kiran Kumar Atukuri