Indian Company Master Data Made Simple
Nurture Agtech Private Limited
Nurture Agtech Private Limited began operations in 2019 and has been in business for 6 years. Nurture Agtech Private Limited holds the CIN U01100MH2019PTC335151 and registration number 335151. It falls under the category of company limited by shares. The company has an authorized share capital of ₹60.00 crore. The company’s paid-up capital is ₹50.10 crore.
Its primary business activity involves growing of crops; market gardening; horticulture. Nurture Agtech Private Limited is officially registered in Mumbai. The company is incorporated with the address Uniphos House, C.d. Marg, 11th Road, Khar W Mumbai Mumbai City Mh 400052 In. The company is currently active. As per official records, the company’s LEI is 894500U8F9RBV1LQB849. Its primary communication email is karan.tanna@upl-ltd.com.
Company Overview
- CIN
- Date of Incorporation
- 27/12/2019
- Company Status
- Active
- RoC
- Mumbai
- Registration Number
- Balance sheet date
- -
- Company Category
- Company limited by Shares
- Company Sub Category
- Non-govt company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- LEI Number
- Authorized Capital
- ₹60,00,00,000.00
- Paid up Capital
- ₹50,10,00,000.00
- Activity
- Growing of crops; market gardening; horticulture
- karan.tanna@upl-ltd.com
- PAN
GST Numbers
| State | GST Number | Status |
|---|---|---|
| Assam | 18AATCA1973A1CX | Active |
| Andhra Pradesh | 37AATCA1973A1CX | Active |
| 37AATCA1973A1ZM | Active | |
| Bihar | 10AATCA1973A1Z2 | Active |
| 10AATCA1973A1CD | Active | |
| Chhattisgarh | 22AATCA1973A1C8 | Active |
| Gujarat | 24AATCA1973A1ZT | Active |
| 24AATCA1973A1C4 | Active | |
| Haryana | 06AATCA1973A1C2 | Active |
| 06AATCA1973A1ZR | Active |
ISIN Numbers
| ISIN | Security | Interest Rate | Maturity Date | FISN | CFI |
|---|---|---|---|---|---|
| INE0L0401011 | NURTURE AGTECH PRIVATE LIMITED EQ | - | 28/04/2026 | NURTURE AGTECH/SH VTG | ESVUFN |
Directors
| Appointment | Director name | DIN | Designation | |
|---|---|---|---|---|
| 27/12/2019 | Nitin Achyut Kolhatkar | 03246005 | Director | View other directorships |
| 08/04/2021 | Ashish Balkrishna Narkar | 06955368 | Director | View other directorships |
| 08/05/2021 | Sandeep Mohan Deshmukh | AAMPD5903B | Director | View other directorships |
| 04/10/2021 | Abhishek Upadhyay | AAZPU8442P | Director | View other directorships |
Latest Documents
| Date | Title | Size |
|---|---|---|
| 14/10/2022 | Form MGT-7-14102022 | - |
| 27/09/2022 | Form AOC-4(XBRL)-27092022_signed | - |
| 16/10/2021 | Form MGT-7-16102021_signed | - |
| 11/10/2021 | Form AOC-4(XBRL)-11102021_signed | - |
Similar Companies
| Company | CIN | Address |
|---|---|---|
| Amman Poultry And Feeds Private Limited | U01100AN2016PTC005301 | Beodnabad Makka Pahar Port Blair Andaman Islands An 744105 In |
| Andaman Krishak Sahayog Producer Company Limited | U01100AN2022PTC005635 | 01, Gram Panchayat Building, Mitakhari Ferrargunj Block, Andaman Islands, South Andaman, Andaman And Nicobar Islands, India, 744103 |
| Farmshelf Island Agrotech Private Limited | U01100AN2021PTC005549 | C/o Sikha Das, Survey No. 46/5 Situated At Humfrygunj Under Ferragunj, Andaman Islands, Andaman, Andaman And Nicobar Islands, India, 744105 |
| Sucharita Agro Farm And Establishments Private Limited | U01100AP1996PTC023225 | 27-1-71/1,eluru Road, Governorpet, Vijayawada-520 002.,a.p.,andhra Pradesh,520002-india |
| Viswa Shipping Agents Pvt Ltd, | U01100AP1994PTC017710 | D.no.40-26/1-17,l.v.ramayya Street, Brindavan Colony,,sabbipet, Vijayawada.,andhra Pradesh,000000-india |
Address
Frequently Asked Questions
The current board member of Nurture Agtech Private Limited are:
- Nitin Achyut Kolhatkar
- Sandeep Mohan Deshmukh
- Abhishek Upadhyay
- Ashish Balkrishna Narkar