Indian Company Master Data Made Simple
Octaserv Technologies Private Limited
Last updated: 21/12/2024
Company Overview
- CIN
- PAN
- Company Status
- Active
- Balance sheet date
- 31/03/2022
- RoC
- Pune
- Registration Number
- Company Category
- Company limited by shares
- Company Sub Category
- Non-government company
- Listed in Stock Exchange
- No
- Class of Company
- Private Limited Company
- Date of Incorporation
- 05/03/2021
- Activity
- Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]
- Authorized Capital
- ₹39,05,00,000.00
- Paid up Capital
- ₹18,14,96,210.00
- [email protected]
GST Numbers
Octaserv Technologies Private Limited is a 4 years old company, incorporated on 05/03/2021. It is classified as private non-government company. Its authorized share capital is ₹3,905.00L. Its paid up capital is ₹1,814.96L.
The main line of business is other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. Corporate Identification Number is U72900PN2021PTC199189 and its registration number is 199189. It is registered in Pune. The company is incorporated with the address 5th Floor, Wing 4, Cluster D Eon Free Zone, Midc Kharadi Knowledge Pa, Rk, Pune, Pune, Maharashtra, India, 411014. The company is currently active.
Financial Data
All monetary values are in Lakhs of INR.Year | 2022 |
---|---|
Assets | ₹2,023.90L |
Liabilities | ₹471.00L |
Equity | ₹1,552.90L |
Income | ₹1,033.87L |
Expenses | ₹1,254.27L |
Profit before tax | -₹220.40L |
Tax expense | ₹36.71L |
Profit for period | -₹257.11L |
Directors
Appointment | Director name | DIN | Designation | |
---|---|---|---|---|
04/03/2022 | Bharat Aswani | 07680207 | Director | View other directorships |
04/03/2022 | George Claiborne Myers | 09467697 | Director | View other directorships |
16/05/2022 | Titiksha Mukherjee Rahul | 08544289 | Additional Director | View other directorships |
20/06/2022 | Milin Jagdish Ramani | *****2863N | Company Secretary |
Latest Documents
Date | Title | Size |
---|---|---|
12/04/2023 | ![]() | - |
10/04/2023 | ![]() | - |
Similar Companies
Company | CIN | Address |
---|---|---|
Britech It Private Limited | U72900AN2019PTC005452 | 1st Floor, Near Anidco Petrol Pump Goalghar, Andaman Islands, Port Blair, Andaman And Nicobar Islands, India, 744102 |
Divyanga Technology Solutions Private Limited | U72900AN2015PTC000243 | Prothrapur South Andaman, Andaman Islands, Port Blair, Andaman And Nicobar Islands, India, 744105 |
Gkr Techsoft Private Limited | U72900AN2014PTC000239 | Thirumoolam Bhavan, Opposite To Arafa Electronics Junglighat Port Blair Andaman Islands An 744103 In |
Nouveau Techsolutions Private Limited | U72900AN2019PTC005468 | 64 M A Road Phoenix Bay, Andaman Islands, Port Blair, Andaman And Nicobar Islands, India, 744101 |
Tottocraft Technologies Private Limited | U72900AN2013PTC000212 | Binu Pappan Building; 1st Floor Fs - 2;rich Street; Near Loknath Mandir; Dollygunj Port Blai R; South; Andaman; Andaman Islands; Andaman & Nicobar; 744103; India |
FAQ
The current board member of Octaserv Technologies Private Limited are:
- Bharat Aswani
- George Claiborne Myers
- Titiksha Mukherjee Rahul